Overall
3-4
Pct
.429
Conf
3-2
Pct
.600
Streak
Lost 1
Home
2-2
Away
1-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 25 | AT William Penn * | W, 39-0 | TBA | ||
October | |||||
| Fri. 2 | Central * | W, 28-13 | TBA | ||
| Fri. 9 | Nebraska-Omaha | L, 20-0 | TBA | ||
| Fri. 16 | AT Parsons College * | L, 7-6 | TBA | ||
| Sat. 24 | Luther * | L, 13-7 | TBA | ||
November | |||||
| Fri. 6 | Iowa wesleyan * | W, 20-13 | TBA | ||
| Fri. 13 | AT Nebraska Wesleyan | L, 20-6 | TBA | ||
* Conference
Home events in bold