Overall
2-5
Pct
.286
Conf
0-0
Pct
.000
Streak
Won 1
Home
1-3
Away
1-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 1 | AT Grinnell | L, 35-0 | TBA | ||
| Fri. 14 | Coe | L, 70-0 | TBA | ||
| Fri. 21 | Upper Iowa | L, 13-7 | TBA | ||
| Sat. 29 | Parsons College | W, 7-0 | TBA | ||
November | |||||
| Sat. 5 | AT Cornell | L, 21-0 | TBA | ||
| Fri. 11 | Iowa Wesleyan | L, 7-6 | TBA | ||
| Sat. 26 | AT William Penn | W, 7-0 | TBA | ||
Home events in bold