|
Wartburg at Simpson - Indianola, Iowa 11/13/2021 - 01:00 PM |
|
|
Wartburg
55 |
Simpson
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wartburg (7-3, 6-2) | 7 | 41 | 7 | 0 | 55 |
| Simpson (1-9, 1-7) | 0 | 0 | 23 | 0 | 23 |
| Indianola, Iowa | Buxton Stadium | |||||
| Prd | Time | Scoring Summary | Wartburg - Simpson |
|---|---|---|---|
| 1 | 05:15 | Wartburg - Jace Moore pass complete to Drake George for 70 yards to the SIM0, 1ST DOWN WAR, TOUCHDOWN, clock 05:15. (Kain Eagle kick is good). | 7 - 0 |
| 2 | 10:11 | Wartburg - Hunter Clasen rush for 8 yards to the SIM0, TOUCHDOWN, clock 10:11. (Kain Eagle kick blocked). | 13 - 0 |
| 2 | 08:00 | Wartburg - Jace Moore pass complete to Drake George for 57 yards to the SIM0, 1ST DOWN WAR, TOUCHDOWN, clock 08:00. (Kain Eagle kick is good). | 20 - 0 |
| 2 | 03:50 | Wartburg - Ben Bryant rush for 3 yards to the SIM0, TOUCHDOWN, clock 03:50. (Kain Eagle kick is good). | 27 - 0 |
| 2 | 02:55 | Wartburg - Jensen III,J pass intercepted by Trent Roling at the SIM48, Trent Roling return 48 yards to the SIM0, TOUCHDOWN, clock 02:55. (Kain Eagle kick is good). | 34 - 0 |
| 2 | 01:19 | Wartburg - Hunter Clasen rush for 1 yard to the SIM0, TOUCHDOWN, clock 01:19. (Kain Eagle kick is good). | 41 - 0 |
| 2 | 01:01 | Wartburg - Ben Bryant rush for 12 yards to the SIM0, 1ST DOWN WAR, TOUCHDOWN, clock 01:01. (Kain Eagle kick is good). | 48 - 0 |
| 3 | 07:15 | Simpson - Bobinet,Brett pass complete to Spree,Mason for 8 yards to the WAR0, TOUCHDOWN, clock 07:15. (2 pt conversion pass by Worth,Reed is good). | 48 - 8 |
| 3 | 05:03 | Simpson - Jensen III,J pass complete to Worth,Reed for 53 yards to the WAR0, 1ST DOWN SIM, TOUCHDOWN, clock 05:03. (2 pt conversion pass by Worth,Reed is good). | 48 - 16 |
| 3 | 03:29 | Wartburg - Nile Mclaughlin pass complete to Austin Griffin for 48 yards to the SIM0, 1ST DOWN WAR, TOUCHDOWN, clock 03:29. (Kain Eagle kick is good). | 55 - 16 |
| 3 | 00:36 | Simpson - Jensen III,J pass complete to McNally,Joe for 6 yards to the WAR0, TOUCHDOWN, clock 00:36. (Hansen,Parker kick is good). | 55 - 23 |
| Wartburg | Statistics | Simpson |
|---|---|---|
| 17 | FIRST DOWNS | 19 |
| 7 9 1 |
Passing Rushing Penalty |
15 1 3 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 431 | TOTAL OFFENSE | 358 |
| 63 6.8 |
Total Offensive Plays Average gain per play |
81 4.4 |
| 233 | NET YARDS PASSING | 312 |
| 14-23
10.1 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-49
6.4 0-0 2 |
| 198 | NET YARDS RUSHING | 46 |
| 40 5.0 |
Rushing Attempts Average gain per rush |
32 1.4 |
| 5-184 | PUNTS: Number-Yards | 6-186 |
| 36.8 | Average | 31.0 |
| 214 | TOTAL RETURN YARDS | 126 |
| 1-17 4-94 2-103 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-126 0 0 |
| 9-85 | PENALTIES: Number-Yards | 5-59 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-15 |
| 2-103 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:41 | TIME OF POSSESSION | 29:15 |
Wartburg |
Simpson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wartburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Antonio Santillan | 4 | 8 | 12 | - | - | - | - | ||||
| 20 | Nate Link | 3 | 4 | 7 | - | - | - | 1-55 | ||||
| 55 | Riley Konrardy | 0 | 7 | 7 | - | - | - | - | ||||
| 19 | Drew Wyffels | 4 | 2 | 6 | - | - | - | - | ||||
| 34 | Jordan Downing | 1 | 5 | 6 | - | 1 - 5 | - | - | ||||
| 10 | Eli Barrett | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 7 | Trey Heffner | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Owen Grover | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Gavin Dooley | 2 | 2 | 4 | - | - | - | - | ||||
| 74 | Alex Lahmon | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 22 | Dylan Steen | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Trent Roling | 2 | 1 | 3 | - | 1 - 1 | - | 1-48 | 4 | |||
| 36 | Caleb Dodd | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 14 | Parker Rochford | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Adijan Muhamedagic | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Ben Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Justin Grieff | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Kanan Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Donaven Juarez | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Blake Blattner | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Christian Nunley | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 28 | 46 | 74 | 0 - 0 | 3 - 8 | 1-0 | 2-103 | 5 | 4 | |||
| # | Simpson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Wyatt Schaben | 6 | 8 | 14 | 1.5 - 12 | 2.5 - 13 | 1 | - | - | |||
| 29 | Lanny Herzog | 6 | 4 | 10 | - | - | - | - | ||||
| 27 | Boston Draper | 2 | 6 | 8 | - | - | - | - | ||||
| 25 | Jaden Henrichs | 2 | 5 | 7 | - | - | - | - | ||||
| 16 | Zander Wondrash | 2 | 3 | 5 | - | - | - | - | ||||
| 52 | Carter Paterson | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 13 | Cash Lee | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 46 | Zach Truitt | 1 | 3 | 4 | - | - | - | - | ||||
| 14 | Justin Maggard | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 78 | Molimau Esene | 0 | 2 | 2 | - | - | - | - | ||||
| 89 | Jack Bootsmiller | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Sam Wolff | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Tyreese Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Cole Damman | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Reed Worth | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Stephen Brower | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Laronte Lewis | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TOTALS | 32 | 38 | 70 | 2 - 15 | 4 - 17 | 1 | 1-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Indianola, Iowa Stadium: Buxton Stadium Attendance: 1094 |
Referee: Cal Norris Umpire: Dirk Ryals Head Linesman: Jeremy Zehr Line Judge: Caleb Nuehring Back Judge: David Forsythe Field Judge: Eric Kennedy Side Judge: Gabriel Capps Center Judge: Emma Christense |




