|
Buena Vista at Simpson - Indianola, Iowa 10/23/2021 - 01:00 PM |
|
|
Buena Vista
50 |
Simpson
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buena Vista (4-3, 3-2) | 21 | 16 | 7 | 6 | 50 |
| Simpson (1-7, 1-5) | 0 | 13 | 6 | 0 | 19 |
| Indianola, Iowa | Buxton Stadium | |||||
| Prd | Time | Scoring Summary | Buena Vista - Simpson |
|---|---|---|---|
| 1 | 11:08 | Buena Vista - Brandon Kyles rush for 1 yard to the SIM0, TOUCHDOWN, clock 11:08. (Ramon Garcia kick is good). | 7 - 0 |
| 1 | 04:08 | Buena Vista - Brandon Kyles pass complete to Eric Pacheco for 26 yards to the SIM0, 1ST DOWN BVU, TOUCHDOWN, clock 04:08. (Ramon Garcia kick is good). | 14 - 0 |
| 1 | 01:53 | Buena Vista - Mason Wickett rush for 1 yard to the SIM0, TOUCHDOWN, clock 01:53. (Ramon Garcia kick is good). | 21 - 0 |
| 2 | 14:24 | Buena Vista - Keaton Huebner rush for 2 yards to the SIM0, TOUCHDOWN, clock 14:24. (Ramon Garcia kick failed). | 27 - 0 |
| 2 | 10:47 | Simpson - Ogle,Hunter rush for 4 yards to the BVU0, TOUCHDOWN, clock 10:47. (Hansen,Parker kick is good). | 27 - 7 |
| 2 | 09:01 | Buena Vista - Brandon Kyles pass complete to Eric Pacheco for 35 yards to the SIM0, 1ST DOWN BVU, TOUCHDOWN, clock 09:01. (Ramon Garcia kick is good). | 34 - 7 |
| 2 | 06:26 | Simpson - Ogle,Hunter rush for 1 yard to the BVU0, TOUCHDOWN, clock 06:26. (Hansen,Parker kick failed). | 34 - 13 |
| 2 | 02:52 |
Buena Vista
- Ramon Garcia 25 yd field goal.
Drive: 7 plays, 61 yards in 3:31. |
37 - 13 |
| 3 | 12:17 | Buena Vista - Ramon Garcia field goal attempt from 25 GOOD, clock 02:52. (Ramon Garcia kick is good). | 44 - 13 |
| 3 | 01:22 | Simpson - Brandon Kyles pass complete to Eric Pacheco for 19 yards to the SIM0, 1ST DOWN BVU, TOUCHDOWN, clock 12:17. (Hansen,Parker kick blocked). | 44 - 19 |
| 4 | 05:21 | Buena Vista - Bobinet,Brett rush for 2 yards to the BVU0, TOUCHDOWN, clock 01:22. (2 pt conversion rush by Austin Smith failed). | 50 - 19 |
| Buena Vista | Statistics | Simpson |
|---|---|---|
| 27 | FIRST DOWNS | 13 |
| 10 14 3 |
Passing Rushing Penalty |
8 3 2 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 514 | TOTAL OFFENSE | 206 |
| 81 6.3 |
Total Offensive Plays Average gain per play |
56 3.7 |
| 251 | NET YARDS PASSING | 155 |
| 22-28
9.0 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-22
7.0 5-40 1 |
| 263 | NET YARDS RUSHING | 51 |
| 53 5.0 |
Rushing Attempts Average gain per rush |
34 1.5 |
| 1-38 | PUNTS: Number-Yards | 9-265 |
| 38.0 | Average | 29.4 |
| 106 | TOTAL RETURN YARDS | 127 |
| 3-77 3-11 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-127 1-0 |
| 9-96 | PENALTIES: Number-Yards | 6-58 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-40 | SACKS: Number-Yards | 2-14 |
| 1-18 | INTERCEPTIONS: Number-Yards | 1-0 |
| 37:11 | TIME OF POSSESSION | 22:49 |
Buena Vista |
Simpson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Buena Vista | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Brady McConaty | 3 | 5 | 8 | - | 1 - 1 | - | - | 1 | |||
| 49 | Tanner Frost | 2 | 6 | 8 | - | - | - | - | ||||
| 14 | Brandon Lance | 3 | 3 | 6 | - | - | - | 1-18 | 1 | |||
| 52 | Mason Wickett | 3 | 2 | 5 | 2 - 17 | 2.5 - 18 | - | - | ||||
| 4 | Derien Beauregard | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 22 | Micah Cooper | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 32 | Nate Pedersen | 1 | 3 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 6 | Reed Kruse | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Manny Chavez | 1 | 2 | 3 | - | - | - | - | ||||
| 48 | Rj Rojas | 1 | 2 | 3 | 1 - 1 | 1.5 - 1 | - | - | ||||
| 19 | Cory Kitt | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 34 | Nick Moorshead | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 36 | Taizhon McKinney | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Cale Christopherson | 1 | 1 | 2 | 1 - 13 | 1 - 13 | - | - | ||||
| 43 | Mason Griffith | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Trenton Foster | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 72 | Landon Weber | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Armani Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jeremy Woodward | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Cody Berens | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jordan Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Trey Ortman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 23 | 44 | 67 | 5 - 40 | 9 - 45 | - | 1-18 | 2 | 2 | 2 | ||
| # | Simpson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Wyatt Schaben | 6 | 10 | 16 | - | 2 - 4 | 1-0 | - | ||||
| 29 | Lanny Herzog | 4 | 4 | 8 | - | - | - | - | ||||
| 41 | Micheal Robinson Jr. | 3 | 5 | 8 | - | - | - | - | ||||
| 52 | Carter Paterson | 4 | 4 | 8 | 1 - 5 | 1 - 5 | - | - | ||||
| 46 | Zach Truitt | 2 | 5 | 7 | - | - | - | 1-0 | ||||
| 94 | Sam Wolff | 0 | 7 | 7 | - | - | - | - | ||||
| 73 | Laronte Lewis | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 89 | Jack Bootsmiller | 2 | 3 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 27 | Boston Draper | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Jerrell Carter Jr. | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 13 | Cash Lee | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | Zach Wemhoff | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Seth Niccum | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 14 | Justin Maggard | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Jaden Henrichs | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Tyreese Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Tommy Hockemeier | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Zander Wondrash | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Mason Little | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Angelo Palacios | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Molimau Esene | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Nicholas Warrington | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 62 | 94 | 2 - 14 | 4 - 18 | 1 | 1-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Indianola, Iowa Stadium: Buxton Stadium Attendance: 2748 Weather: Sunny Temperature: 50 degre Wind: E at 11 |
Referee: Rick Swan Umpire: Elias Randel Head Linesman: Brandon Smith Line Judge: Savaahn Ty Back Judge: Scott Zahnle Field Judge: Bobby Wilson Side Judge: Jordan Barnes Center Judge: Emma Christense |




