Official Volleyball Box Score
Simpson at. WashU
9/20/2025 at 3:31 pm @ St. Louis, MO(WashU Field House)

Simpson (11-3,0-0 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Peyton Mitchell..... * 5 10 2 27 0.296 1 0 1 0 1 0 8 0 0 14.0
8 Jada Schmidt........ * 5 14 3 31 0.355 0 1 3 2 4 0 1 0 0 15.5
11 Morgan DenBeste..... * 5 16 4 40 0.3 23 1 1 0 11 0 1 1 1 17.5
13 Emily Williams...... 4 6 2 16 0.25 1 0 0 1 3 1 5 0 0 9.5
2 Tommie Roberts...... 4 0 0 0 0.0 0 3 1 0 10 0 0 0 0 3.0
14 Emmy Seiler......... 5 5 0 18 0.278 0 0 0 0 1 0 3 1 0 6.5
18 Lauren Dockendorff.. * 5 0 1 1 -1.0 23 1 1 0 10 0 0 0 0 1.0
9 Caroline Kinkeade... * 2 2 0 2 1.0 0 0 1 0 0 0 1 0 0 2.5
21 Lucia Gómez de Luis * 5 4 6 26 -0.077 0 0 0 1 3 1 1 0 0 5.5
3 Maddie Dunham....... 5 0 0 0 0.0 0 1 2 2 5 0 0 0 0 1.0
1 Hannah Jansen....... 5 0 0 0 0.0 4 1 0 2 22 0 0 0 0 1.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 18 161 0.242 52 8 10 9 70 2 20 2 1 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 32 0.063
2 11 2 32 0.281
3 15 3 37 0.324
4 13 2 27 0.407
5 10 5 33 0.152
SET SCORES 1 2 3 4 5 TEAM RECORDS
No. 7 Washington (Mo.) (3) 25 19 23 25 17 10-1,0-0 UAA
Simpson............. (2) 18 25 25 20 15 11-3,0-0 American Rivers
No. 7 Washington (Mo.) (10-1,0-0 UAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
21 Buckley, Sam........ * 5 0 0 7 0.0 64 1 1 0 7 0 3 0 0 2.5
24 Boling, Eva......... * 5 16 5 26 0.423 0 2 4 0 5 2 3 2 0 21.5
11 Freeman, Anna....... * 5 19 4 58 0.259 0 1 2 2 10 0 1 0 0 20.5
2 Laird, Ellie........ 5 0 0 1 0.0 1 0 0 0 19 0 1 0 0 0.5
13 Oyewole, Leah....... 5 19 4 41 0.366 0 0 0 1 4 0 3 0 0 20.5
15 Montaque-Harrison, Anaia 3 1 3 5 -0.4 0 0 0 0 0 0 0 0 0 1.0
26 Ohuabunwa, Naya..... 2 2 5 9 -0.333 0 0 0 0 0 0 1 0 0 2.5
7 Quast, Emma......... 2 3 3 12 0.0 0 0 0 0 0 0 1 0 0 3.5
12 Bartu, Ela.......... 2 0 0 4 0.0 0 0 0 1 0 0 0 0 0 0.0
4 Reed, Avery......... * 5 0 0 0 0.0 2 4 4 1 12 0 0 0 0 4.0
6 Campie, Isabel...... * 5 0 0 0 0.0 0 1 1 1 21 0 0 0 0 1.0
23 Jones, Nia.......... * 5 11 2 22 0.409 0 0 0 0 1 0 3 1 0 12.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 71 26 185 0.243 67 9 12 8 79 2 16 3 0 90.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 33 0.303
2 11 9 44 0.045
3 17 9 47 0.17
4 19 3 28 0.571
5 11 2 33 0.273
Site: St. Louis, MO (WashU Field House)
Date: 9/20/2025 Attend: 179 Time: 2:9
Referees:
* = Starter