Macalester vs. Simpson
@ Pella, IA (P.H. Kuyper Gymnasium)
8/29/2025 at 5:25 pm

Final 1 2 3 Score
Simpson (1-0,0-0 American Rivers) 25 25 25 3
Macalester (0-1,0-0 MIAC) 20 18 13 0

Macalester

Set K E TA PCT
1 11 5 28 0.214
2 4 6 21 -0.095
3 5 7 32 -0.063

Simpson

Set K E TA PCT
1 12 3 29 0.31
2 9 2 22 0.318
3 9 4 24 0.208

Macalester

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Rahe, Avery * 3 6 1 15 0.333 0 0 0 0 1 0 0 2 0 6.0
14 Watkins, Grace 2 0 1 4 -0.25 0 0 0 0 1 0 0 0 0 0.0
4 Terrell, MiLani * 2 5 5 19 0.0 1 0 2 3 1 0 0 0 0 5.0
7 Morrow, Hannah * 3 1 0 1 1.0 9 0 1 0 6 0 0 0 0 1.0
11 Sherrow, Alia * 3 2 1 8 0.125 0 1 0 0 1 0 0 2 0 3.0
21 Stratton, Sydney * 3 1 4 7 -0.429 0 0 0 0 1 0 0 0 0 1.0
6 Jones, Camilia 3 0 0 2 0.0 7 0 3 1 4 0 0 0 0 0.0
8 Seppanen, Greta 2 0 0 0 0.0 0 2 1 0 4 0 0 0 0 2.0
15 Cohen-Richie, Ella 1 1 3 7 -0.286 0 2 0 2 2 0 0 0 0 3.0
10 Anene, Adonia * 3 4 3 15 0.067 0 0 0 4 3 0 0 0 0 4.0
12 Banta, Kailee 3 0 0 3 0.0 1 1 1 0 7 0 0 0 0 1.0
16 Oji, Danielle 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 20 18 81 0.025 18 6 8 13 31 0 0 4 0 26.0

Simpson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Peyton Mitchell * 3 6 0 11 0.545 0 5 2 0 0 2 0 1 0 13.0
8 Jada Schmidt * 3 9 5 21 0.19 1 1 2 1 4 1 0 0 0 11.0
11 Morgan DenBeste * 3 7 0 12 0.583 11 2 2 0 7 1 0 1 0 10.0
16 Audrey Behrens 1 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
10 Emily Williams 1 2 1 4 0.25 0 0 0 0 1 0 0 0 0 2.0
2 Tommie Roberts 3 0 0 1 0.0 5 1 4 3 10 0 0 0 0 1.0
14 Emmy Seiler 2 3 0 9 0.333 0 0 0 0 0 0 0 0 0 3.0
18 Lauren Dockendorff * 3 0 0 1 0.0 11 3 0 0 5 0 0 0 0 3.0
9 Caroline Kinkeade * 3 2 0 5 0.4 0 0 0 0 1 0 0 2 0 2.0
3 Maddie Dunham 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Hannah Jansen * 3 1 3 11 -0.182 1 1 2 0 2 0 0 0 0 2.0
6 Cristina Rodenas 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 30 9 75 0.28 29 13 12 6 33 4 0 4 0 47.0
Other Information
Arena: P.H. Kuyper Gymnasium
Attendance: 200
Time: 1:13
* = Starter