#7 Natalie Stadler (S) - Simpson
m
12
k/s
0.04
h %
.000
a/s
3.72
b/s
0.04
sa/s
0.16
d/s
1.56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 4 | ||
| Sets | 25 | 11 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.04 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 8 | 3 | ||
| Total Attacks per set | 0.32 | 0.27 | ||
| Hitting Percentage | .000 | -.333 | ||
| Assists | 93 | 30 | ||
| Assists per set | 3.72 | 2.73 | ||
| Service Total Attempts | 57 | 32 | ||
| Service Aces | 4 | 1 | ||
| Service Errors | 10 | 4 | ||
| Service Aces per set | 0.16 | 0.09 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 39 | 16 | ||
| Digs per set | 1.56 | 1.45 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.04 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 5.5 | 1.0 | ||
| Points per set | 0.2 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Wartburg | L, 3-0 |
| Oct 25 | Neb. Wesleyan | L, 3-1 |
| Oct 28 | vs. Iowa Wesleyan | W, 3-0 |
| Oct 28 | at Augustana (Ill.) | L, 3-0 |
| Oct 29 | vs. Rockford | W, 3-0 |
| Oct 29 | vs. Webster | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. MacMurray | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 9 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | at Illinois Col. | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 3 | vs. Concordia Chicago | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | at Graceland (IA) | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 9 | vs. MacMurray | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Rose-Hulman | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Ill. Wesleyan | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Benedictine (Ill.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0 | 1 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Central (Iowa) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | William Penn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Buena Vista | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | vs. Wis. Lutheran | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia Chicago | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Benedictine (Ill.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Aurora | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Dubuque | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Loras | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Coe | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Grinnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Iowa Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Luther | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Wartburg | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Neb. Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Augustana (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Rockford | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | vs. Webster | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 25 | 1 | 0.04 | 1 | 8 | .000 | 93 | 3.72 | 4 | 0.16 | 1 | 0 | 39 | 1.56 | 0 | 1 | 1 | 0.04 | 5.5 | 0.2 |
| 2017-18 | 5 | 11 | 2 | 0.18 | 3 | 9 | -.111 | 35 | 3.18 | 0 | 0.00 | 0 | 0 | 7 | 0.64 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 2018-19 | 11 | 25 | 3 | 0.12 | 0 | 7 | .429 | 63 | 2.52 | 2 | 0.08 | 2 | 0 | 20 | 0.80 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Total | 28 | 61 | 6 | 0.10 | 4 | 24 | .083 | 191 | 3.13 | 6 | 0.10 | 3 | 0 | 66 | 1.08 | 0 | 1 | 1 | 0.02 | 12.5 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 25 | 1 | 0.04 | 1 | 8 | .000 | 93 | 3.72 | 4 | 0.16 | 1 | 0 | 39 | 1.56 | 0 | 1 | 1 | 0.04 | 5.5 | 0.2 |
| Conference | 4 | 11 | 0 | 0.00 | 1 | 3 | -.333 | 30 | 2.73 | 1 | 0.09 | 0 | 0 | 16 | 1.45 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 7 | 3.50 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| Home | 2 | 8 | 0 | 0.00 | 1 | 3 | -.333 | 27 | 3.38 | 0 | 0.00 | 0 | 0 | 14 | 1.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 7 | 0 | 0.00 | 0 | 2 | .000 | 24 | 3.43 | 1 | 0.14 | 0 | 0 | 11 | 1.57 | 0 | 1 | 1 | 0.14 | 1.5 | 0.2 |
| Neutral | 6 | 10 | 1 | 0.10 | 0 | 3 | .333 | 42 | 4.20 | 3 | 0.30 | 1 | 0 | 14 | 1.40 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 6 | 13 | 1 | 0.08 | 1 | 6 | .000 | 54 | 4.15 | 3 | 0.23 | 1 | 0 | 26 | 2.00 | 0 | 1 | 1 | 0.08 | 4.5 | 0.3 |
| Losses | 6 | 12 | 0 | 0.00 | 0 | 2 | .000 | 39 | 3.25 | 1 | 0.08 | 0 | 0 | 13 | 1.08 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 9 | 20 | 1 | 0.05 | 1 | 8 | .000 | 74 | 3.70 | 4 | 0.20 | 1 | 0 | 32 | 1.60 | 0 | 1 | 1 | 0.05 | 5.5 | 0.3 |
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 19 | 3.80 | 0 | 0.00 | 0 | 0 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |




