#50 Nicole Vitola (S) - Simpson
m
7
k/s
0.23
h %
.200
a/s
2.08
b/s
0.00
sa/s
0.00
d/s
1.62
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 1 | ||
| Sets | 13 | 2 | ||
| Kills | 3 | 0 | ||
| Kills per set | 0.23 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 10 | 0 | ||
| Total Attacks per set | 0.77 | 0.00 | ||
| Hitting Percentage | .200 | - | ||
| Assists | 27 | 0 | ||
| Assists per set | 2.08 | 0.00 | ||
| Service Total Attempts | 23 | 4 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 5 | 2 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 21 | 0 | ||
| Digs per set | 1.62 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 3.0 | 0.0 | ||
| Points per set | 0.2 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Wartburg | L, 3-0 |
| Oct 25 | Neb. Wesleyan | L, 3-1 |
| Oct 28 | vs. Iowa Wesleyan | W, 3-0 |
| Oct 28 | at Augustana (Ill.) | L, 3-0 |
| Oct 29 | vs. Rockford | W, 3-0 |
| Oct 29 | vs. Webster | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. MacMurray | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Illinois Col. | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Concordia Chicago | W, 3-1 | - | 3 | 2 | 0 | 3 | .667 | 11 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | vs. Missouri Valley | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 5 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 6 # | at Graceland (IA) | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 9 | vs. MacMurray | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Rose-Hulman | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Ill. Wesleyan | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 10 | vs. Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Central (Iowa) | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | William Penn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Buena Vista | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Wis. Lutheran | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia Chicago | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Benedictine (Ill.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Aurora | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Dubuque | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Loras | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Grinnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Iowa Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Luther | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Wartburg | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Neb. Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Augustana (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Rockford | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Webster | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 13 | 3 | 0.23 | 1 | 10 | .200 | 27 | 2.08 | 0 | 0.00 | 1 | 0 | 21 | 1.62 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Total | 7 | 13 | 3 | 0.23 | 1 | 10 | .200 | 27 | 2.08 | 0 | 0.00 | 1 | 0 | 21 | 1.62 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 3 | 0.23 | 1 | 10 | .200 | 27 | 2.08 | 0 | 0.00 | 1 | 0 | 21 | 1.62 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 2 | .000 | 5 | 2.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 2 | .000 | 4 | 2.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 9 | 3 | 0.33 | 1 | 8 | .250 | 23 | 2.56 | 0 | 0.00 | 1 | 0 | 20 | 2.22 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 3 | 5 | 2 | 0.40 | 0 | 4 | .500 | 18 | 3.60 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Losses | 4 | 8 | 1 | 0.13 | 1 | 6 | .000 | 9 | 1.13 | 0 | 0.00 | 1 | 0 | 16 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 7 | 13 | 3 | 0.23 | 1 | 10 | .200 | 27 | 2.08 | 0 | 0.00 | 1 | 0 | 21 | 1.62 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |




