Nebraska Wesleyan vs Grinnell (Sep 14, 2012)
Volleyball Box Score |
2012 Simpson Invitational
Nebraska Wesleyan vs Grinnell
(Sep 14, 2012 at Indianola, Iowa)
| Nebraska Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hite, Mackenzie | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
| 2 | Bergen, Claire | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Long, Cody | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Softley, Hannah | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Westphal, Makayla | 3 | 2 | 1 | 4 | .250 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 6 | Hybl, Emma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Springman, Alex | 3 | 1 | 0 | 2 | .500 | 39 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Ashton, Mackenzie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Pettit, Michelle | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walsh, Katelyn | 3 | 15 | 5 | 30 | .333 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 |
| 17 | Batie, Cicely | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Kuehl, Karny | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 3 | 46 | 9 | 104 | .356 | 41 | 5 | 6 | 4 | 55 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grinnell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Summer Wilke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sydney McClendon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Diana Ossa Sierra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cheyenne Hickox | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9 | Rebecca Moreland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Claire Weidman | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Natalie Duncombe | 3 | 3 | 3 | 14 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 14 | Shelby Carroll | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | E. Knatterud-Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 16 | Jennifer Joy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bethine Moore | 3 | 1 | 0 | 4 | .250 | 23 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 7 |
| 22 | Michelle Briggs | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 23 | Lindsay Fujimoto | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 24 | Erica Tharp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 13 | 84 | .143 | 24 | 9 | 2 | 0 | 47 | 3 | 0 | 0 | 8 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Indianola, Iowa (Cowles Fieldhouse)
Date: Sep 14, 2012 Attend: 138 Time: 1:20 Referees: |
||||||||||||||||||||||||||




