Simpson vs Loras (Nov 05, 2010)
Volleyball Box Score |
The Automated ScoreBook
Simpson vs Loras
(Nov 05, 2010 at Dubuque,IA)
| Simpson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Amy Schuster | 4 | 16 | 9 | 39 | .179 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Lexie Hagerty | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McKaylie Croghan | 4 | 12 | 6 | 37 | .162 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 10 | Megan Dunlavy | 4 | 12 | 5 | 35 | .200 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Kelsey Albers | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Morgan Terpstra | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Taylor Helton | 4 | 12 | 8 | 45 | .089 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 12.0 |
| 19 | Ashley Padget | 4 | 0 | 1 | 2 | -.500 | 46 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 33 | Kim Rogers | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 53 | 32 | 171 | .123 | 53 | 1 | 3 | 0 | 56 | 1 | 5 | 1 | 2 | 57.5 | |
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loras | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julianne Lord | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaity Frost | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 4 | Regan Riley | 4 | 13 | 3 | 36 | .278 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Julie Rogers | 4 | 3 | 0 | 7 | .429 | 40 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Cassie Crabill | 4 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 17 | Morgan Murphy | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kenzie Goedken | 4 | 13 | 2 | 33 | .333 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 28 | Brittney Westermeyer | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 29 | Kate Russell | 4 | 16 | 6 | 33 | .303 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 0 | 18.5 |
| Totals | 4 | 52 | 16 | 140 | .257 | 47 | 0 | 3 | 1 | 69 | 1 | 13 | 2 | 0 | 59.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Dubuque,IA (AWC)
Date: Nov 05, 2010 Attend: Time: Referees: Kevin Duggan, Craig Werner |
|||||||||||||||||||||||||||||||




