2005 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches
#23 Stacey Johnson
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 2 | vs Col. of St. Scholast | 5 | 0 | 0 | 0 | .000 | 39 | 6 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
| Sept 2 | vs Neb. Wesleyan Univ. | 5 | 0 | 0 | 0 | .000 | 26 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept 3 | vs Carthage College | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sept 3 | at Elmhurst College | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sept 6 | at Coe College | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sept 8 | at Grinnell College | 2 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sept 13 | at Wartburg College | 5 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 16 | BETHEL UNIV. (MINN.) | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
| Sept 16 | BUENA VISTA UNIV. | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sept 17 | NEB. WESLEYAN UNIV. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 20 | UNIV. OF DUBUQUE | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 23 | vs Fontbonne Univ. | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 24 | vs MacMurray College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sept 24 | at Webster Univ. | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sept 27 | CENTRAL COLLEGE | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 4 | at Luther College | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Oct 7 | at Gustavus Adolphus | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 7 | vs St. Mary's Univ. | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 8 | vs Macalester | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 8 | vs St. Olaf College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Loras College | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | vs Biola Univ. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Univ. of La Verne | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 15 | vs LaSierra Univ. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Univ. of Redlands | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | CORNELL COLLEGE | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | BUENA VISTA UNIV. | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | vs Texas Lutheran Univ. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | vs Wis.-Platteville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs St. Mary's Univ. | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 29 | at Wis.-Whitewater | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov. 4 | vs Buena Vista Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov. 4 | vs Wartburg College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov. 5 | at Central College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 122 | 1 | 0 | 13 | .077 | 231 | 39 | 27 | 0 | 134 | 0 | 1 | 2 | 1.0 | 18 | 40.5 | |
|
Sets played: 122 Kills per set: 0.01 Assists per set: 1.89 Service aces per set: 0.32 Digs per set: 1.10 Blocks per set: 0.01 |




