2005 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches

#10 Tiffany Everding

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 2  vs Col. of St. Scholast  14  26  .500  14  0.0  14.0 
Sept 2  vs Neb. Wesleyan Univ.   13  35  .286  11  3.0  20.5 
Sept 3  vs Carthage College   12  34  .235  12  1.0  13.0 
Sept 3  at Elmhurst College   23  .261  3.0  15.0 
Sept 6  at Coe College   10  24  .292  0.0  11.0 
Sept 8  at Grinnell College   13  .538  0.0  11.0 
Sept 13  at Wartburg College   12  39  .179  34  0.0  12.0 
Sept 16  BETHEL UNIV. (MINN.)  12  33  .182  16  1.0  14.5 
Sept 16  BUENA VISTA UNIV.   26  46  .500  16  0.0  27.0 
Sept 17  NEB. WESLEYAN UNIV.   11  11  40  .000  1.0  12.5 
Sept 17  UNIV. OF ST. THOMAS   12  10  44  .045  1.0  12.5 
Sept 20  UNIV. OF DUBUQUE   12  34  .206  15  1.0  12.5 
Sept 23  vs Fontbonne Univ.   14  39  .308  15  1.0  17.5 
Sept 24  vs MacMurray College   13  26  .346  11  3.0  18.5 
Sept 24  at Webster Univ.   19  43  .302  1.0  19.5 
Sept 27  CENTRAL COLLEGE   14  44  .205  11  1.0  16.5 
Oct 4  at Luther College   11  .000  10  0.0  3.0 
Oct 7  at Gustavus Adolphus   17  41  .195  13  1.0  19.5 
Oct 7  vs St. Mary's Univ.   13  42  .095  15  0.0  15.0 
Oct 8  vs Macalester   14  34  .176  11  0.0  15.0 
Oct 8  vs St. Olaf College   14  38  .184  22  1.0  14.5 
Oct 11  at Loras College   21  .286  0.0  12.0 
Oct 14  vs Biola Univ.   18  -.167  4.0  7.5 
Oct 14  at Univ. of La Verne   13  31  .355  13  0.0  15.0 
Oct 15  vs LaSierra Univ.   16  .062  0.0  5.0 
Oct 15  at Univ. of Redlands   10  36  .139  12  3.0  15.0 
Oct 18  CORNELL COLLEGE   27  .037  0.0  6.0 
Oct 25  BUENA VISTA UNIV.   11  37  .243  12  2.0  13.0 
Oct 28  vs Texas Lutheran Univ.  10  22  .409  11  1.0  10.5 
Oct 28  vs Wis.-Platteville   15  .267  13  3.0  8.0 
Oct 29  vs St. Mary's Univ.   10  34  .088  10  2.0  11.5 
Oct 29  at Wis.-Whitewater   12  -.083  1.0  4.5 
Nov. 4  vs Buena Vista Univ.   13  29  .276  14  0.0  13.0 
Nov. 4  vs Wartburg College   11  31  .290  16  2.0  13.5 
Nov. 5  at Central College   22  .136  1.0  7.0 
Totals 138  385  156  1060  .216  18  45  26  48  413  14  24  38.0  456.0 

Sets played: 138
Kills per set: 2.79
Assists per set: 0.13
Service aces per set: 0.33
Digs per set: 2.99
Blocks per set: 0.28