2003 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches
# 2 Ashley McGraw
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs UW-Oshkosh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs Illinois Wesleyan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs UW-Stevens Point | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | MT. MERCY COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | UPPER IOWA UNIV. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs St. Olaf College | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Bethel College (MN) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Wartburg College | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Neb. Wesleyan Univ. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Coe College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 23 | UNIV. OF DUBUQUE | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at UW-Whitewater | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Univ. of Dubuque | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Baldwin-Wallace Col. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs UW-Oshkosh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Central College | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | WILLIAM PENN UNIV. | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | COL. OF ST. BENEDICT | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | GRACELAND UNIV. | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | ST. OLAF COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | CORNELL COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | vs Juniata College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | vs Ohio Northern Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs Greensboro College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs Univ. of LaVerne | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Wartburg College | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | BUENA VISTA UNIV. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Loras College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 01 | AUGUSTANA COL. (IL) | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | GRAND VIEW COLLEGE | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Luther College | 4 | 2 | 2 | 10 | .000 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | vs Cornell College | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 117 | 5 | 6 | 29 | -.034 | 10 | 1 | 3 | 52 | 465 | 0 | 0 | 0 | 0.0 | 2 | 6.0 | |
|
Sets played: 117 Kills per set: 0.04 Assists per set: 0.09 Service aces per set: 0.01 Digs per set: 3.97 |




