2002 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches
# 7 Jen Gergen
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | UPPER IOWA UNIV. | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Finlandia Univ. | 1 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | at St. Mary's Univ. | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 1 | 3 | 11 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 07 | vs St. Norbert College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Carthage College | 3 | 3 | 1 | 11 | .182 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | at Elmhurst College | 4 | 6 | 3 | 26 | .115 | 1 | 1 | 3 | 1 | 12 | 0 | 1 | 3 | 1.0 | 1 | 7.5 |
| Sep 14 | vs Wisconsin-Oshkosh | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | BUENA VISTA UNIV. | 4 | 9 | 8 | 24 | .042 | 1 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 24 | at Coe College | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 27 | at UW-Whitewater | 2 | 4 | 6 | 17 | -.118 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0.0 | 2 | 4.0 |
| Sep 28 | vs Wisconsin-Oshkosh | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 01 | CORNELL COLLEGE | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | vs Nebraska Wesleyan | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| Oct 22 | at Dubuque, Univ. of | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Culver-Stockton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Monmouth | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 19 | at Washington (Mo.) | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Wisconsin-Eau Claire | 5 | 10 | 6 | 26 | .154 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 04 | WASHINGTON (MO.) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Totals | 45 | 59 | 37 | 192 | .115 | 5 | 6 | 16 | 15 | 97 | 3 | 7 | 7 | 10.0 | 4 | 71.5 | |
|
Sets played: 45 Kills per set: 1.31 Assists per set: 0.11 Service aces per set: 0.13 Digs per set: 2.16 Blocks per set: 0.22 |




