2002 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches
#13 Shannon Stewart
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | UPPER IOWA UNIV. | 2 | 5 | 3 | 13 | .154 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | vs Concordia-Moorhead | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Sep 06 | vs Finlandia Univ. | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| Sep 07 | at St. Mary's Univ. | 3 | 10 | 5 | 20 | .250 | 0 | 3 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 1 | 15.5 |
| Sep 07 | vs St. Norbert College | 5 | 16 | 7 | 35 | .257 | 0 | 4 | 1 | 2 | 11 | 2 | 3 | 2 | 5.0 | 0 | 23.5 |
| Sep 13 | vs Carthage College | 5 | 10 | 5 | 29 | .172 | 4 | 3 | 1 | 5 | 19 | 1 | 2 | 2 | 3.0 | 0 | 15.0 |
| Sep 13 | at Elmhurst College | 4 | 14 | 1 | 39 | .333 | 0 | 1 | 1 | 1 | 15 | 3 | 1 | 2 | 4.0 | 0 | 18.5 |
| Sep 14 | vs Wisconsin-Oshkosh | 4 | 8 | 5 | 28 | .107 | 0 | 1 | 3 | 5 | 1 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
| Sep 18 | BUENA VISTA UNIV. | 4 | 14 | 4 | 35 | .286 | 0 | 3 | 0 | 0 | 16 | 0 | 5 | 0 | 5.0 | 1 | 19.5 |
| Sep 24 | at Coe College | 5 | 3 | 4 | 19 | -.053 | 2 | 3 | 2 | 2 | 8 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Sep 27 | vs Elmhurst College | 5 | 9 | 8 | 36 | .028 | 1 | 5 | 1 | 2 | 17 | 0 | 2 | 5 | 2.0 | 0 | 15.0 |
| Sep 27 | at UW-Whitewater | 3 | 6 | 4 | 23 | .087 | 1 | 2 | 0 | 1 | 16 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 28 | vs Bendictine Univ. | 3 | 7 | 0 | 11 | .636 | 0 | 2 | 1 | 0 | 11 | 1 | 3 | 4 | 4.0 | 0 | 11.5 |
| Sep 28 | vs Wisconsin-Oshkosh | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 3 | 2.0 | 0 | 9.0 |
| Oct 01 | CORNELL COLLEGE | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 08 | at Central College | 4 | 12 | 5 | 30 | .233 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 15 | LUTHER COLLEGE | 3 | 12 | 4 | 24 | .333 | 0 | 2 | 3 | 1 | 16 | 4 | 3 | 0 | 7.0 | 0 | 19.5 |
| Oct 18 | vs Fontbonne College | 4 | 15 | 3 | 31 | .387 | 0 | 3 | 1 | 1 | 21 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 18 | vs St. Olaf College | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 1 | 1 | 10 | 2 | 3 | 0 | 5.0 | 1 | 14.5 |
| Oct 19 | vs Nebraska Wesleyan | 5 | 9 | 5 | 31 | .129 | 1 | 0 | 2 | 6 | 14 | 3 | 1 | 1 | 4.0 | 0 | 12.5 |
| Oct 22 | at Dubuque, Univ. of | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Oct 26 | vs Culver-Stockton | 5 | 9 | 3 | 19 | .316 | 0 | 7 | 3 | 4 | 17 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
| Oct 26 | vs Graceland University | 4 | 13 | 5 | 29 | .276 | 4 | 3 | 1 | 3 | 12 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
| Oct 26 | at Monmouth | 5 | 12 | 7 | 33 | .152 | 0 | 3 | 3 | 4 | 25 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| Oct 28 | at Iowa Wesleyan | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 30 | LORAS COLLEGE | 5 | 15 | 1 | 36 | .389 | 0 | 4 | 0 | 5 | 14 | 3 | 3 | 0 | 6.0 | 0 | 23.5 |
| Nov 04 | at Wartburg College | 4 | 14 | 6 | 42 | .190 | 2 | 2 | 1 | 1 | 16 | 1 | 2 | 1 | 3.0 | 1 | 18.0 |
| Nov 8 | vs Dubuque, Univ. of | 5 | 7 | 4 | 31 | .097 | 1 | 1 | 4 | 2 | 21 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 09 | vs Loras College | 4 | 9 | 4 | 25 | .200 | 1 | 1 | 3 | 3 | 9 | 3 | 2 | 0 | 5.0 | 0 | 14.0 |
| Oct 19 | at Washington (Mo.) | 3 | 6 | 3 | 20 | .150 | 0 | 2 | 0 | 2 | 6 | 3 | 1 | 1 | 4.0 | 0 | 11.5 |
| Sep 14 | vs Wisconsin-Eau Claire | 5 | 6 | 3 | 21 | .143 | 0 | 1 | 0 | 2 | 15 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 05 | ST. MARY'S UNIV. | 4 | 14 | 2 | 24 | .500 | 1 | 2 | 2 | 2 | 10 | 2 | 2 | 1 | 4.0 | 2 | 19.0 |
| Oct 05 | ST. OLAF COLLEGE | 5 | 7 | 9 | 26 | -.077 | 1 | 2 | 2 | 1 | 5 | 3 | 5 | 1 | 8.0 | 0 | 14.5 |
| Nov 09 | vs Wartburg College | 5 | 21 | 6 | 46 | .326 | 1 | 2 | 2 | 2 | 7 | 0 | 8 | 2 | 8.0 | 1 | 27.0 |
| Oct 04 | WASHINGTON (MO.) | 3 | 7 | 5 | 22 | .091 | 2 | 0 | 1 | 4 | 9 | 2 | 3 | 1 | 5.0 | 0 | 10.5 |
| Oct 04 | WESTMINSTER COLLEGE | 3 | 7 | 1 | 18 | .333 | 1 | 2 | 0 | 1 | 8 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
| Totals | 140 | 341 | 140 | 914 | .220 | 26 | 72 | 46 | 71 | 407 | 44 | 94 | 34 | 138.0 | 7 | 504.0 | |
|
Sets played: 140 Kills per set: 2.44 Assists per set: 0.19 Service aces per set: 0.51 Digs per set: 2.91 Blocks per set: 0.99 |




