1997 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches

# 6 Nicole Olsen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/3/97   at Grand View College   .000  0.0  0.0 
9/6/97   vs York College (Neb.)   .000  0.0  2.0 
9/6/97   at Neb. Wesleyan Univ.   .000  0.0  1.0 
9/6/97   vs Bethel College (Kan)  .000  0.0  6.0 
9/9/97   at Loras College   .000  0.0  1.0 
9/12/97   vs Univ. of St. Thomas   .000  11  0.0  0.0 
9/12/97   vs UW-Whitewater   .000  0.0  2.0 
9/13/97   vs UW-Oshkosh   .000  0.0  1.0 
9/13/97   at Col. of St. Benedict  .000  0.0  5.0 
9/16/97   LUTHER COLLEGE   .000  0.0  0.0 
9/23/97   at William Penn Univ.   .000  0.0  1.0 
9/26/97   vs UW-Oshkosh   .000  0.0  1.0 
9/26/97   vs Beloit College   .000  0.0  0.0 
9/27/97   at UW-Whitewater   -.333  0.0  1.0 
9/27/97   vs Illinois College   .500  0.0  1.0 
10/1/97   UPPER IOWA UNIV.   .000  0.0  3.0 
10/8/97   WARTBURG COLLEGE   .000  0.0  1.0 
10/10/97   vs Savannah A&D   .000  0.0  0.0 
10/10/97   vs Southwestern (Texas)  .000  0.0  2.0 
10/11/97   vs Fontbonne College   .000  0.0  1.0 
10/11/97   at Washington U. (Mo.)   .000  0.0  0.0 
10/16/97   CORNELL COLLEGE   .000  0.0  3.0 
10/21/97   at Central College   .000  0.0  1.0 
10/24/97   OLIVET COLLEGE   .000  0.0  1.0 
10/24/97   UNIV. OF ST. THOMAS   1.000  0.0  2.0 
10/25/97   MACALESTER COLLEGE   .000  0.0  1.0 
10/25/97   NW MISSOURI STATE U.  .000  0.0  0.0 
10/28/97   UNIV. OF DUBUQUE   .000  0.0  0.0 
11/4/97   at Buena Vista Univ.   .000  0.0  2.0 
11/7/97   vs Coe College   .500  0.0  1.0 
11/8/98   vs Wartburg College   .000  0.0  0.0 
11/8/97   vs Univ. of Dubuque   -.333  0.0  0.0 
11/14/97   vs Neb. Wesleyan Univ.   -.250  12  0.0  0.0 
11/15/97   vs Central College   .000  0.0  1.0 
Totals 118  31  .000  20  38  41  35  170  0.0  41.0 

Sets played: 118
Kills per set: 0.03
Assists per set: 0.17
Service aces per set: 0.32
Digs per set: 1.44