1997 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches
# 4 Virginia Fox
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/3/97 | at Grand View College | 4 | 5 | 0 | 16 | .312 | 2 | 3 | 5 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 9/6/97 | vs York College (Neb.) | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/6/97 | at Neb. Wesleyan Univ. | 4 | 1 | 1 | 14 | .000 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/6/97 | vs Bethel College (Kan) | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/16/97 | LUTHER COLLEGE | 1 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 9/23/97 | at William Penn Univ. | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/26/97 | vs UW-Oshkosh | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/26/97 | vs Beloit College | 2 | 1 | 0 | 9 | .111 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/27/97 | at UW-Whitewater | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/27/97 | vs Illinois College | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/1/97 | UPPER IOWA UNIV. | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/97 | vs Savannah A&D | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/10/97 | vs Southwestern (Texas) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/97 | vs Fontbonne College | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/11/97 | at Washington U. (Mo.) | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/97 | CORNELL COLLEGE | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/21/97 | at Central College | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/97 | OLIVET COLLEGE | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| 10/24/97 | UNIV. OF ST. THOMAS | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/25/97 | MACALESTER COLLEGE | 3 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/25/97 | NW MISSOURI STATE U. | 4 | 1 | 2 | 6 | -.167 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| 10/28/97 | UNIV. OF DUBUQUE | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/4/97 | at Buena Vista Univ. | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/7/97 | vs Coe College | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/8/97 | vs Univ. of Dubuque | 4 | 5 | 2 | 16 | .188 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 53 | 43 | 16 | 159 | .170 | 15 | 8 | 16 | 8 | 51 | 2 | 19 | 0 | 21.0 | 0 | 62.5 | |
|
Sets played: 53 Kills per set: 0.81 Assists per set: 0.28 Service aces per set: 0.15 Digs per set: 0.96 Blocks per set: 0.40 |




