Simpson
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | at Nebraska Wesleyan | W | 3-1 | 1-0-0 | 0-0-0 | 125 | Nicole Dillenburg (unassisted) | |||
| Nicole Dillenburg (unassisted) | ||||||||||
| Amber Johnson (Katherine Bird) | ||||||||||
| Sep 03, 2011 | at St. Kate's | W | 2-0 | 2-0-0 | 0-0-0 | 75 | Nicole Dillenburg (unassisted) | |||
| Nicole Dillenburg (unassisted) | ||||||||||
| Sep 04, 2011 | CLARKE | W | 2-1 | 3-0-0 | 0-0-0 | 70 | Katherine Bird (Ashlee Krider) | |||
| Amber Johnson (unassisted) | ||||||||||
| Sep 09, 2011 | at Bethel University | 1-1 | T | O2 | 3-0-1 | 0-0-0 | 86 | Amber Johnson (unassisted) | ||
| Sep 10, 2011 | at Crown | W | 4-0 | 4-0-1 | 0-0-0 | 78 | Nicole Pirie (Megan Ginsberg) | |||
| Nicole Pirie (Megan Ginsberg) | ||||||||||
| Lacey Davis (unassisted) | ||||||||||
| Amber Johnson (Katherine Bird) | ||||||||||
| Sep 14, 2011 | GRAND VIEW | 0-2 | L | 4-1-1 | 0-0-0 | 127 | - | |||
| Sep 18, 2011 | CULVER-STOCKTON | W | 3-0 | 5-1-1 | 0-0-0 | 112 | Nicole Pirie (Katherine Bird) | |||
| Katherine Bird (unassisted) | ||||||||||
| Katherine Bird (Amber Johnson) | ||||||||||
| 09/22/11 | at Wayne State (Neb.) | 0-1 | L | 5-2-1 | 0-0-0 | 125 | - | |||
| * | Sep 24, 2011 | at Coe | W | 1-0 | OT | 6-2-1 | 1-0-0 | 168 | Katherine Bird (Megan Ginsberg) | |
| Sep 25, 2011 | at #9 Augustana | 1-1 | T | O2 | 6-2-2 | 1-0-0 | 159 | Ashlee Krider (Corie Peterson) |
| Team Record | W-L-T |
| Overall | 6-2-2 |
| Conference | 1-0 |
| Home | 2-1 |
| Away | 4-1-2 |
| Neutral | 0-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 10 | 1125 | 112 |
| Home | 3 | 309 | 103 |
| Away | 7 | 816 | 117 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Nebraska Wesleyan | 3-1 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| Sep 03, 2011 | at St. Kate's | 2-0 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 1 | 0-0 |
| Sep 04, 2011 | CLARKE | 2-1 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1 | 0-0 |
| Sep 09, 2011 | at Bethel University | 1-1 | 1 | 0 | 2 | 16 | .062 | 3 | .188 | 0 | 0-0 |
| Sep 10, 2011 | at Crown | 4-0 | 4 | 3 | 11 | 44 | .091 | 18 | .409 | 1 | 0-0 |
| Sep 14, 2011 | GRAND VIEW | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 18, 2011 | CULVER-STOCKTON | 3-0 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| 09/22/11 | at Wayne State (Neb.) | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2011 | at Coe | 1-0 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 1 | 0-0 |
| Sep 25, 2011 | at Augustana | 1-1 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0 | 0-0 |
| Simpson | 17-7 | 17 | 9 | 43 | 167 | .102 | 80 | .479 | 6 | 0-0 | |
| Opponent | 7 | 6 | 20 | 111 | .063 | 44 | .396 | 2 | 0-0 |
| TEAM PER-GAME |
|
Games played: 10 Shots per game: 16.70 Goals per game: 1.70 Assists per game: 0.90 Points per game: 4.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Nebraska Wesleyan | 3-1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 03, 2011 | at St. Kate's | 2-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | CLARKE | 2-1 | 90:00 | 1 | 0.67 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 09, 2011 | at Bethel University | 1-1 | 110:00 | 1 | 0.71 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 10, 2011 | at Crown | 4-0 | 90:00 | 0 | 0.57 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2011 | GRAND VIEW | 0-2 | 90:00 | 2 | 0.80 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 18, 2011 | CULVER-STOCKTON | 3-0 | 90:00 | 0 | 0.69 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/22/11 | at Wayne State (Neb.) | 0-1 | 90:00 | 1 | 0.73 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at Coe | 1-0 | 97:58 | 0 | 0.64 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2011 | at Augustana | 1-1 | 110:00 | 1 | 0.66 | 9 | .900 | 0 | 0 | 1 | - |
| Totals | 17-7 | 947:58 | 7 | 0.66 | 37 | .841 | 6 | 2 | 2 | 4 | |
| Opponent | 947:58 | 17 | 0.66 | 63 | .788 | 2 | 6 | 2 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Nebraska Wesleyan | 3-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| Sep 03, 2011 | at St. Kate's | 2-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Sep 04, 2011 | CLARKE | 2-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Sep 09, 2011 | at Bethel University | 1-1 | 1 | 0 | 2 | 22 | .045 | 4 | .182 | 0 | 0-0 |
| Sep 10, 2011 | at Crown | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 14, 2011 | GRAND VIEW | 0-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Sep 18, 2011 | CULVER-STOCKTON | 3-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 09/22/11 | at Wayne State (Neb.) | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| Sep 24, 2011 | at Coe | 1-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 25, 2011 | at Augustana | 1-1 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0 | 0-0 |
| Opponent totals | 7-17 | 7 | 6 | 20 | 111 | .063 | 44 | .396 | 2 | 0-0 | |
| Simpson | 17 | 9 | 43 | 167 | .102 | 80 | .479 | 6 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 10 Shots per game: 11.10 Goals per game: 0.70 Assists per game: 0.60 Points per game: 2.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Nebraska Wesleyan | 3-1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 03, 2011 | at St. Kate's | 2-0 | 90:00 | 2 | 2.50 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 04, 2011 | CLARKE | 2-1 | 90:00 | 2 | 2.33 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 09, 2011 | at Bethel University | 1-1 | 110:00 | 1 | 1.89 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 10, 2011 | at Crown | 4-0 | 90:00 | 4 | 2.30 | 14 | .778 | 0 | 1 | 0 | - |
| Sep 14, 2011 | GRAND VIEW | 0-2 | 90:00 | 0 | 1.93 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | CULVER-STOCKTON | 3-0 | 90:00 | 3 | 2.08 | 5 | .625 | 0 | 1 | 0 | - |
| 09/22/11 | at Wayne State (Neb.) | 0-1 | 90:00 | 0 | 1.82 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | at Coe | 1-0 | 97:58 | 1 | 1.72 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 25, 2011 | at Augustana | 1-1 | 110:00 | 1 | 1.61 | 10 | .909 | 0 | 0 | 1 | - |
| Opponent totals | 7-7 | 947:58 | 17 | 1.61 | 63 | .788 | 2 | 6 | 2 | 2 | |
| Simpson | 947:58 | 7 | 1.61 | 37 | .841 | 6 | 2 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | at Nebraska Wesleyan | 3-1 | 3/1 | 1/1 | 18/4 | 11/1 | 8/1 | 0/0 | 0/0 |
| Sep 03, 2011 | at St. Kate's | 2-0 | 2/0 | 0/0 | 16/15 | 10/5 | 1/5 | 1/0 | 0/0 |
| Sep 04, 2011 | CLARKE | 2-1 | 2/1 | 1/1 | 9/14 | 7/6 | 4/1 | 0/0 | 0/0 |
| Sep 09, 2011 | at Bethel University | 1-1 | 1/1 | 0/0 | 16/22 | 3/4 | 11/10 | 0/0 | 0/0 |
| Sep 10, 2011 | at Crown | 4-0 | 4/0 | 3/0 | 44/4 | 18/1 | 13/0 | 0/0 | 0/0 |
| Sep 14, 2011 | GRAND VIEW | 0-2 | 0/2 | 0/2 | 6/8 | 1/5 | 2/2 | 0/1 | 0/0 |
| Sep 18, 2011 | CULVER-STOCKTON | 3-0 | 3/0 | 2/0 | 13/9 | 8/5 | 6/0 | 0/0 | 0/0 |
| 09/22/11 | at Wayne State (Neb.) | 0-1 | 0/1 | 0/1 | 5/10 | 0/4 | 1/5 | 0/0 | 0/0 |
| Sep 24, 2011 | at Coe | 1-0 | 1/0 | 1/0 | 22/3 | 11/3 | 6/0 | 0/0 | 0/0 |
| Sep 25, 2011 | at Augustana | 1-1 | 1/1 | 1/1 | 18/22 | 11/10 | 4/8 | 0/0 | 0/0 |
| Totals | 17-7 | 17/7 | 9/6 | 167/111 | 80/44 | 56/32 | 1/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Simpson - TEAM GAME HIGHS |
| POINTS | 11 | at Crown (Sep 10) | ||
| 8 | vs Culver-Stockton (Sep 18) | |||
| GOALS | 4 | at Crown (Sep 10) | ||
| 3 | vs Culver-Stockton (Sep 18) | |||
| 3 | at Nebraska Wesleyan (Sep 01) | |||
| ASSISTS | 3 | at Crown (Sep 10) | ||
| 2 | vs Culver-Stockton (Sep 18) | |||
| SHOTS | 44 | at Crown (Sep 10) | ||
| 22 | at Coe (Sep 24) | |||
| SHOTS ON GOAL | 18 | at Crown (Sep 10) | ||
| 11 | at Augustana (Sep 25) | |||
| 11 | at Coe (Sep 24) | |||
| 11 | at Nebraska Wesleyan (Sep 01) | |||
| SAVES | 9 | at Augustana (Sep 25) | ||
| 5 | vs Culver-Stockton (Sep 18) | |||
| 5 | vs Clarke (Sep 04) | |||
| 5 | at St. Kate's (Sep 03) | |||
| CORNER KICKS | 13 | at Crown (Sep 10) | ||
| 11 | at Bethel University (Sep 09) | |||
| FOULS | 10 | at Wayne State (Neb.) (09/22/11) | ||
| 10 | vs Culver-Stockton (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Grand View (Sep 14) | ||
| 3 | at Augustana (Sep 25) | |||
| 3 | at Wayne State (Neb.) (09/22/11) | |||
| 3 | vs Clarke (Sep 04) | |||
| 3 | at Nebraska Wesleyan (Sep 01) | |||
| GOALS | 2 | vs Grand View (Sep 14) | ||
| 1 | at Augustana (Sep 25) | |||
| 1 | at Wayne State (Neb.) (09/22/11) | |||
| 1 | at Bethel University (Sep 09) | |||
| 1 | vs Clarke (Sep 04) | |||
| 1 | at Nebraska Wesleyan (Sep 01) | |||
| ASSISTS | 2 | vs Grand View (Sep 14) | ||
| 1 | at Augustana (Sep 25) | |||
| 1 | at Wayne State (Neb.) (09/22/11) | |||
| 1 | vs Clarke (Sep 04) | |||
| 1 | at Nebraska Wesleyan (Sep 01) | |||
| SHOTS | 22 | at Augustana (Sep 25) | ||
| 22 | at Bethel University (Sep 09) | |||
| SHOTS ON GOAL | 10 | at Augustana (Sep 25) | ||
| 6 | vs Clarke (Sep 04) | |||
| SAVES | 14 | at Crown (Sep 10) | ||
| 10 | at Augustana (Sep 25) | |||
| 10 | at Coe (Sep 24) | |||
| CORNER KICKS | 10 | at Bethel University (Sep 09) | ||
| 8 | at Augustana (Sep 25) | |||
| FOULS | 11 | at Wayne State (Neb.) (09/22/11) | ||
| 10 | at St. Kate's (Sep 03) |
| Simpson - GAME LOWS |
| POINTS | 0 | vs Grand View (Sep 14) | ||
| 0 | at Wayne State (Neb.) (09/22/11) | |||
| GOALS | 0 | vs Grand View (Sep 14) | ||
| 0 | at Wayne State (Neb.) (09/22/11) | |||
| ASSISTS | 0 | at St. Kate's (Sep 03) | ||
| 0 | at Bethel University (Sep 09) | |||
| 0 | vs Grand View (Sep 14) | |||
| 0 | at Wayne State (Neb.) (09/22/11) | |||
| SHOTS | 5 | at Wayne State (Neb.) (09/22/11) | ||
| 6 | vs Grand View (Sep 14) | |||
| SHOTS ON GOAL | 0 | at Wayne State (Neb.) (09/22/11) | ||
| 1 | vs Grand View (Sep 14) | |||
| SAVES | 0 | at Nebraska Wesleyan (Sep 01) | ||
| 1 | at Crown (Sep 10) | |||
| CORNER KICKS | 1 | at St. Kate's (Sep 03) | ||
| 1 | at Wayne State (Neb.) (09/22/11) | |||
| FOULS | 2 | vs Clarke (Sep 04) | ||
| 3 | at Crown (Sep 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at St. Kate's (Sep 03) | ||
| 0 | at Crown (Sep 10) | |||
| 0 | vs Culver-Stockton (Sep 18) | |||
| 0 | at Coe (Sep 24) | |||
| GOALS | 0 | at St. Kate's (Sep 03) | ||
| 0 | at Crown (Sep 10) | |||
| 0 | vs Culver-Stockton (Sep 18) | |||
| 0 | at Coe (Sep 24) | |||
| ASSISTS | 0 | at St. Kate's (Sep 03) | ||
| 0 | at Bethel University (Sep 09) | |||
| 0 | at Crown (Sep 10) | |||
| 0 | vs Culver-Stockton (Sep 18) | |||
| 0 | at Coe (Sep 24) | |||
| SHOTS | 3 | at Coe (Sep 24) | ||
| 4 | at Nebraska Wesleyan (Sep 01) | |||
| 4 | at Crown (Sep 10) | |||
| SHOTS ON GOAL | 1 | at Nebraska Wesleyan (Sep 01) | ||
| 1 | at Crown (Sep 10) | |||
| SAVES | 0 | at Wayne State (Neb.) (09/22/11) | ||
| 1 | vs Grand View (Sep 14) | |||
| CORNER KICKS | 0 | at Crown (Sep 10) | ||
| 0 | vs Culver-Stockton (Sep 18) | |||
| 0 | at Coe (Sep 24) | |||
| FOULS | 1 | at Crown (Sep 10) | ||
| 2 | at Bethel University (Sep 09) |
High/Low Analysis |
| Simpson - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Katherine Bird vs Culver-Stockton (Sep 18) | |||
| 4 | Nicole Pirie at Crown (Sep 10) | ||||
| 4 | Nicole Dillenburg at St. Kate's (Sep 03) | ||||
| 4 | Nicole Dillenburg at Nebraska Wesleyan (Sep 01) | ||||
| GOALS | 2 | Katherine Bird vs Culver-Stockton (Sep 18) | |||
| 2 | Nicole Pirie at Crown (Sep 10) | ||||
| 2 | Nicole Dillenburg at St. Kate's (Sep 03) | ||||
| 2 | Nicole Dillenburg at Nebraska Wesleyan (Sep 01) | ||||
| ASSISTS | 2 | Megan Ginsberg at Crown (Sep 10) | |||
| 1 | Corie Peterson at Augustana (Sep 25) | ||||
| 1 | Megan Ginsberg at Coe (Sep 24) | ||||
| 1 | Amber Johnson vs Culver-Stockton (Sep 18) | ||||
| 1 | Katherine Bird vs Culver-Stockton (Sep 18) | ||||
| 1 | Katherine Bird at Crown (Sep 10) | ||||
| 1 | Ashlee Krider vs Clarke (Sep 04) | ||||
| 1 | Katherine Bird at Nebraska Wesleyan (Sep 01) | ||||
| SHOTS | 9 | Nicole Dillenburg at Coe (Sep 24) | |||
| 8 | Katherine Bird at Crown (Sep 10) | ||||
| SHOTS ON GOAL | 5 | Amber Johnson at Crown (Sep 10) | |||
| 4 | Katherine Bird at Coe (Sep 24) | ||||
| 4 | Nicole Dillenburg at Nebraska Wesleyan (Sep 01) | ||||
| SAVES | 9 | Megan Petersen at Augustana (Sep 25) | |||
| 5 | Jessica Toyne vs Clarke (Sep 04) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | TOYNE,JESS | PETERSEN,M | OELMANN,HE | WINEGARD,C | JOHNSON,AM | DUNCAN,AND | HALLGREN,T |
| at Nebraska Wesleyan | Sep 01 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at St. Kate's | Sep 03 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CLARKE | Sep 04 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Bethel University | Sep 09 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Crown | Sep 10 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| GRAND VIEW | Sep 14 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| CULVER-STOCKTON | Sep 18 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Wayne State (Neb.) | 09/22/11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Coe | Sep 24 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Augustana | Sep 25 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 7 | 9 | 10 | 12 | 15 | 17 | 18 | ||||
| Opponent | Date | Score | WL | PETERSON,C | LIPOVAC,KA | MOTTER,ASH | BIRD,KATHE | DAVIS,LACE | ADOLPH,HEA | LESLIE,SUS |
| at Nebraska Wesleyan | Sep 01 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Kate's | Sep 03 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CLARKE | Sep 04 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bethel University | Sep 09 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Crown | Sep 10 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| GRAND VIEW | Sep 14 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CULVER-STOCKTON | Sep 18 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wayne State (Neb.) | 09/22/11 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Coe | Sep 24 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Augustana | Sep 25 | 1-1 | T | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 19 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | GINSBERG,M | KRIDER,ASH | DILLENBURG | LOVIK,KARA | PIRIE,NICO |
| at Nebraska Wesleyan | Sep 01 | 3-1 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
| at St. Kate's | Sep 03 | 2-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
| CLARKE | Sep 04 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bethel University | Sep 09 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Crown | Sep 10 | 4-0 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
| GRAND VIEW | Sep 14 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CULVER-STOCKTON | Sep 18 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Wayne State (Neb.) | 09/22/11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Coe | Sep 24 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Augustana | Sep 25 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 0 | Jessica Toyne |
| # 1 | Megan Petersen |
| # 2 | Hether Oelmann |
| # 3 | Chelsea Winegard |
| # 4 | Amber Johnson |
| # 5 | Andrea Duncan |
| # 6 | Taylor Hallgren |
| # 7 | Corie Peterson |
| # 9 | Kaitlyn Lipovac |
| #10 | Ashley Motter |
| #12 | Katherine Bird |
| #15 | Lacey Davis |
| #17 | Heather Adolph |
| #18 | Susan Leslie |
| #19 | Megan Ginsberg |
| #21 | Ashlee Krider |
| #22 | Nicole Dillenburg |
| #23 | Kara Lovik |
| #24 | Nicole Pirie |
| #TM | TEAM |




