#11 Natalie Chizek  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  BETHEL COLLEGE (MN)   5-0  1.000  1.000  0-0 
Sep 02, 2003  at Carleton College   1-2  1.000  1.000  0-0 
Sep 10, 2003  GRAND VIEW COLLEGE   0-3  1.000  1.000  0-0 
Sep 12, 2003  at Nebraska Wesleyan   3-2  1.000  1.000  0-0 
Sep 13, 2003  vs York College (NE)   8-0  1.000  1.000  0-0 
Sept.20,2003  at UWLSOC   0-5  .500  .500  0-0 
Sep 21, 2003  at UW-Eau Claire   0-3  .500  .500  0-0 
Oct 01, 2003  UPPER IOWA UNIV.   14-0  .333  .667  0-0 
Oct 04, 2003  BUENA VISTA UNIV.   5-0  .400  .800  0-0 
Oct 05, 2003  at St. Olaf   4-5  .500  .833  0-0 
Oct 07, 2003  at Dubuque, Univ. of   6-1  .600  .900  0-0 
Oct 11, 2003  at Luther College   1-3  .600  .900  0-0 
Oct 15, 2003  at Coe College   3-1  .545  .818  0-0 
Oct 18, 2003  CENTRAL COLLEGE   6-1  .500  .857  0-0 
Oct 25, 2003  CORNELL COLLEGE   3-1  .471  .824  0-0 
Oct 29, 2003  at Wartburg College   5-2  .444  .833  0-0 
Nov 01, 2003  LORAS COLLEGE   1-3  .421  .789  0-0 
Nov 04, 2003  WARTBURG COLLEGE   3-0  .421  .789  0-0 
Nov 07, 2003  vs Luther College   1-2  .421  .789  0-0 
Totals     69-34  19  19  20  19  .421  15  .789  0-0 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.42
Assists per game: 0.21
Points per game: 1.05