| # 8 Lindsay Clark |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09-01-01 | vs WI-La Crosse | 2-2 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 09-03-01 | ST. BENEDICT (MN) | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2001 | GRINNELL | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09-08-01 | at Millikin | 3-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 09-09-01 | at Illinois Wesleyan | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09-12-01 | at Coe | 8-1 | * | * | 1 | 1 | 3 | 3 | .067 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2001 | at Wartburg | 4-2 | * | * | 0 | 1 | 1 | 4 | .053 | 1 | .053 | 0 | 0-0 |
| 09-16-01 | GRAND VIEW COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 5 | .042 | 0 | .042 | 0 | 0-0 |
| 09-18-01 | CENTRAL | 1-0 | * | * | 0 | 0 | 0 | 5 | .034 | 0 | .034 | 0 | 0-0 |
| 09-22-01 | LORAS | 5-0 | * | * | 0 | 1 | 1 | 4 | .030 | 0 | .030 | 0 | 0-0 |
| 09-23-01 | AUGUSTANA (IL) | 2-0 | * | * | 0 | 1 | 1 | 2 | .029 | 0 | .029 | 0 | 0-0 |
| Sep 29, 2001 | UPPER IOWA | 13-0 | * | * | 1 | 0 | 2 | 3 | .053 | 0 | .026 | 0 | 0-0 |
| Oct 02, 2001 | at Nebraska Wesleyan | 3-0 | * | * | 0 | 0 | 0 | 1 | .051 | 0 | .026 | 0 | 0-0 |
| Oct 06, 2001 | at Luther | 1-1 | * | * | 0 | 0 | 0 | 2 | .049 | 0 | .024 | 0 | 0-0 |
| Oct 10, 2001 | BUENA VISTA | 19-0 | * | * | 1 | 0 | 2 | 3 | .068 | 0 | .023 | 0 | 0-0 |
| Oct 17, 2001 | WI-PLATTEVILLE | 6-0 | * | * | 0 | 0 | 0 | 3 | .064 | 0 | .021 | 0 | 0-0 |
| Oct 20, 2001 | CORNELL | 2-0 | * | * | 0 | 0 | 0 | 2 | .061 | 0 | .020 | 0 | 0-0 |
| Oct 21, 2001 | at Dubuque | 7-0 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .020 | 0 | 0-0 |
| Oct 26, 2001 | vs Cornell | 1-2 | * | * | 0 | 0 | 0 | 8 | .051 | 0 | .017 | 0 | 0-0 |
| Oct 27, 2001 | at Luther | 3-2 | * | * | 1 | 0 | 2 | 6 | .062 | 0 | .015 | 0 | 0-0 |
| Totals | 86-19 | 20 | 20 | 4 | 4 | 12 | 65 | .062 | 1 | .015 | 0 | 0-0 |
|
Games played: 20 Shots per game: 3.25 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |




