Cory Stratton
Overall Record: 13-16 | Dual Record:
6-8 | Pins: 7
Updated through 3/19/13
| Date | Event | Opponent (School) | Wt. Class | Result | Type | Score/Time | Place | |
| 11/4 | Daktronics Open | Kellan Jackson (Iowa Central CC) | 157 | W | F | 6:06 | - | |
| Joseph Winkler (Midland) | L | D | 10-5 | |||||
| Weston Resmen (Northern State) | W | F | 2:18 | |||||
| Brad Dolezal (Minn) | L | D | 7-2 | |||||
| 11/10 | Luther Open | Nick Jazdzewski (Luther) | W | F | 1:15 | - | ||
| Bryce Lumzy (Upper Iowa) | L | F | 2:32 | |||||
| Taylor Reicks (Upper Iowa) | W | F | 2:17 | |||||
| Scott Hogan (Wisconsin-La Cr) | L | F | 1:43 | |||||
| 11/27 | Cornell Dual | Josh Guenther (Cornell) | W | D | 7-0 | |||
| 11/30 | Williams Dual | Tim Garripoli (Williams) | L | D | 3-1 | |||
| Wartburg Dual | Nick Michael (Wartburg) | L | D | 4-3 | ||||
| 12/1 | Simpson Invitational | Darius Charles (Williams) | W | D | 4-2 | |||
| Quinten Haynes (Grand View) | L | D | 9-3 | |||||
| Ishmael Rempsen (William Penn) | L | D | 6-5 | |||||
| 12/6 | Augustana (Ill.) Dual | Kevin Sundeberg (Augustana) | L | F | 4:16 | |||
| Knox Dual | Aaron Hoover | W | F | 1:21 | ||||
| 12/16 | Gator Duals | Kevin Fynboh (Concordia-Moorhead) | L | F | 5:00 | |||
| Nick DiNardo (Elmhurst) | W | TF | 5:00, 17-2 | |||||
| Christian Grillo (Central Florida) | L | D | 7-4 | |||||
| 1/11 | SDSU Dual | Joe Brewster (SDSU) | 165 | L | TF | 22-7 | ||
| 1/22 | IIAC Duals | Garret Bonte (Luther) | L | F | 4:00 | |||
| Taylor Wedeking (COe) | L | D | 13-7 | |||||
| Joe Butler (Loras) | W | D | 9-3 | |||||
| 2/1 | Central Dual | Jon Heffner (Central) | W | D | 3-1 | |||
| 2/8 | Buena Vista Dual | Seth Shatto (Buena Vista) | W | F | 1:53 | |||
| 3/2 | NCAA DIII Central Regional | Farai Sewera (Coe) | 165 | W | F | 4:48 | ||
| Garret Bonte (Luther) | L | M | 11-1 | |||||
| Colin Bertucci (Cornell) | W | F | 4:48 | |||||
| Joe Kubica (Dubuque) | L | M | 20-6 |
Type Key
D: Decision
M: Major Decision
F: Fall
TF: Technical Fall
MF: Medical Forfeit




