Greg Harlow
Overall Record: 7-23 | Dual Record:
5-11 | Pins: 0
Updated through 3/19/2013
| Date | Event | Opponent (School) | Wt. Class | Result | Type | Score/Time | Place |
| 11/4 | Daktronics Open | Tyler Adams (Iowa Central CC) | 165 | W | D | 6-4 | - |
| Qac McMurtry (Nebraska) | L | F | 1:15 | ||||
| Zach Pickering (Jamestown) | L | D | 9-4 | ||||
| 11/10 | Luther College Open | Caynen Klessig (UW-Madison Wres) | L | F | 5:36 | - | |
| Josh Lewis (Dubuque) | L | TF | 15-0 | ||||
| 11/17 | Coe Turkey Open | Charles Williams (Unat. Harper) | L | F | 2:08 | - | |
| Spencer Ward (Simpson) | W | D | 8-1 | ||||
| Joey Hutchens (Unat. Grandview) | L | M | 15-3 | ||||
| 11/27 | Cornell Dual | Benjamin Rosen (Cornell) | W | D | 7-3 | ||
| 11/30 | Williams Dual | Scott Sanderson (Williams) | W | D | 8-4 | ||
| Wartburg Dual | Matt Vercillo (Wartburg) | L | F | 2:38 | |||
| 12/1 | Simpson Invitational | Ben Schwery (South Dakota State) | L | F | 2:49 | ||
| Christian Padilla (William Penn) | L | F | 2:53 | ||||
| 12/6 | Augustana (Ill.) Dual | Connor Cummings (Augustana) | L | M | 11-2 | ||
| Knox Dual | Rey Cardenas (Knox) | W | M | 9-0 | |||
| 12/16 | Gator Duals | Jake Krogstad (Concordia-Moorhead) | L | F | 2:56 | ||
| Yousef Al-Ghoul (Elmhurst) | L | F | 0:57 | ||||
| Santiago Martinez (Central Florida) | L | F | 0:56 | ||||
| 1/8 | Dubuque Dual | Derek Mizaur (Dubuque) | 174 | L | F | 2:36 | |
| 1/11 | SDSU Dual | John Nething II (SDSU) | L | F | 1:39 | ||
| 1/19 | Matman Invitational | Nick Fuller (Wartburg) | L | F | 1:37 | ||
| Nick Bachmann (COncordia-Moorhead) | L | D | 7-5 | ||||
| 1/22 | Buena VIsta DUal | Forfeit | W | FOR | |||
| 1/26 | IIAC DUals | Jarid Groth (Luther) | L | F | 1:33 | ||
| Ethan Ball (Coe) | L | F | 0:55 | ||||
| Stephan Brit (Loras) | L | F | 2:40 | ||||
| 2/1 | Central Dual | Greg Barner (Central) | L | D | 10-5 | ||
| 2/8 | Buena Vista Dual | Forfeit | W | FOR | |||
| 3/2 | NCAA DIII Central Regional | Brent Hamm (Cornell) | 174 | L | F | 3:54 | |
| Greg Barner (Central) | L | M | 12-3 |
Type Key
D: Decision
M: Major Decision
F: Fall
TF: Technical Fall
MF: Medical Forfeit




