2016-17 Simpson Women's Golf
9/10-11/2016 -- BVU Fall Invite
Storm Lake, Iowa
Dates: 9/10-11/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | William Penn Univ. | 316 | 316 | 632 | +56 | |
| 2 | Briar Cliff Univ. | 339 | 335 | 674 | +98 | |
| 3 | Mt. Marty College | 344 | 349 | 693 | +117 | |
| 4 | Midland University | 338 | 356 | 694 | +118 | |
| 5 | Peru State College | 344 | 355 | 699 | +123 | |
| 6 | Simpson | 361 | 356 | 717 | +141 | |
| 7 | Briar Cliff Univ. (B) | 363 | 355 | 718 | +142 | |
| 8 | Midland University (B) | 369 | 371 | 740 | +164 | |
| 9 | St. Mary (Neb.) | 378 | 363 | 741 | +165 | |
| 10 | Doane College | 379 | 378 | 757 | +181 | |
| 11 | Buena Vista | 400 | 412 | 812 | +236 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Brittany Evans | William Penn Univ. | 81 | 76 | 157 | +13 |
| t | 1 | Taylor Minger | Briar Cliff Univ. | 78 | 79 | 157 | +13 |
| t | 1 | Jodi Saito | William Penn Univ. | 78 | 79 | 157 | +13 |
| 4 | Courtney Cunningham | William Penn Univ. | 78 | 81 | 159 | +15 | |
| 5 | Helene Larsen | William Penn Univ. | 79 | 82 | 161 | +17 | |
| 6 | Jessica Weickert | Peru State College | 83 | 79 | 162 | +18 | |
| t | 7 | Alexis Guimaraes | William Penn Univ. | 86 | 79 | 165 | +21 |
| t | 7 | Miranda Keeler | William Penn Univ. | 81 | 84 | 165 | +21 |
| t | 7 | Carly Schmalz | William Penn Univ. | 80 | 85 | 165 | +21 |
| t | 7 | Elise Warne | William Penn Univ. | 85 | 80 | 165 | +21 |
| 11 | Brooke Fletcher | William Penn Univ. | 82 | 84 | 166 | +22 | |
| t | 12 | Klaire Nuttelman | Midland University | 83 | 85 | 168 | +24 |
| t | 12 | Arianna Presilla | Briar Cliff Univ. | 85 | 83 | 168 | +24 |
| t | 12 | Logan Wagner | Mt. Marty College | 85 | 83 | 168 | +24 |
| 15 | Abby Brinkman | Briar Cliff Univ. | 86 | 83 | 169 | +25 | |
| t | 16 | Lydia Martin | Simpson | 87 | 86 | 173 | +29 |
| t | 16 | Marisa Pribnow | Peru State College | 83 | 90 | 173 | +29 |
| t | 18 | Hannah Muroski | St. Mary (Neb.) | 91 | 83 | 174 | +30 |
| t | 18 | Jessica Rehtus | Midland University | 83 | 91 | 174 | +30 |
| t | 20 | Taylor Flanery | Mt. Marty College | 85 | 90 | 175 | +31 |
| t | 20 | Abby Gerhardt | Briar Cliff Univ. (B) | 88 | 87 | 175 | +31 |
| t | 22 | Courtney Mabeus | Simpson | 90 | 86 | 176 | +32 |
| t | 22 | Paige Mestl | Midland University | 86 | 90 | 176 | +32 |
| t | 24 | Kayla Ovall | Mt. Marty College | 87 | 90 | 177 | +33 |
| t | 24 | Kellie Winckler | Mt. Marty College | 91 | 86 | 177 | +33 |
| 26 | Emily Kim | Buena Vista | 87 | 92 | 179 | +35 | |
| t | 27 | Hannah Baldacci | Peru State College | 90 | 90 | 180 | +36 |
| t | 27 | Haley Booton | Simpson | 89 | 91 | 180 | +36 |
| t | 27 | Nicole Hemelberg | Briar Cliff Univ. | 90 | 90 | 180 | +36 |
| t | 27 | Tiffany Scheele | Midland University | 90 | 90 | 180 | +36 |
| t | 31 | Elly Miller | Mt. Marty College | 87 | 94 | 181 | +37 |
| t | 31 | Ashley Willms | Midland University (B) | 88 | 93 | 181 | +37 |
| 33 | Brooke Kroeger | Briar Cliff Univ. (B) | 91 | 91 | 182 | +38 | |
| t | 34 | Allison Heineman | Briar Cliff Univ. (B) | 94 | 89 | 183 | +39 |
| t | 34 | Lindsey Sorlie | Briar Cliff Univ. | 90 | 93 | 183 | +39 |
| t | 34 | Cassie Trumbley | Midland University (B) | 88 | 95 | 183 | +39 |
| t | 37 | Cathleen Marsh | Peru State College | 88 | 96 | 184 | +40 |
| t | 37 | Sarah Vaughan | Doane College | 93 | 91 | 184 | +40 |
| t | 39 | Mikayla Bankson | Doane College | 91 | 94 | 185 | +41 |
| t | 39 | Maisie Hurd | Briar Cliff Univ. (B) | 90 | 95 | 185 | +41 |
| t | 41 | Elizabeth Kim | Buena Vista | 96 | 91 | 187 | +43 |
| t | 41 | Mary Morris | St. Mary (Neb.) | 95 | 92 | 187 | +43 |
| t | 41 | Sara Skorheim | Mt. Marty College | 95 | 92 | 187 | +43 |
| t | 41 | Morgan Steele | Briar Cliff Univ. (B) | 99 | 88 | 187 | +43 |
| 45 | Hailee Harmon | Midland University | 86 | 102 | 188 | +44 | |
| t | 46 | Kelsa Berkland | Simpson | 95 | 94 | 189 | +45 |
| t | 46 | Jaci Carter | Mt. Marty College | 97 | 92 | 189 | +45 |
| t | 46 | Ellie Rashid | St. Mary (Neb.) | 96 | 93 | 189 | +45 |
| 49 | Patti Lahrs | Midland University (B) | 93 | 97 | 190 | +46 | |
| t | 50 | Madison Hance | Simpson | 98 | 93 | 191 | +47 |
| t | 50 | Haleigh Salsbury | St. Mary (Neb.) | 96 | 95 | 191 | +47 |
| t | 52 | Autumn Hurd | Doane College | 94 | 98 | 192 | +48 |
| t | 52 | Molly Koisti | Mt. Marty College | 97 | 95 | 192 | +48 |
| t | 54 | Reba Burgett | Doane College | 101 | 95 | 196 | +52 |
| t | 54 | Amanda Willms | Midland University (B) | 100 | 96 | 196 | +52 |
| 56 | Allie Vondra | St. Mary (Neb.) | 101 | 97 | 198 | +54 | |
| 57 | Charli McNeill | Midland University (B) | 113 | 87 | 200 | +56 | |
| 58 | Charleen Marsh | Peru State College | 98 | 106 | 204 | +60 | |
| t | 59 | Megan Nelson | Midland University (B) | 106 | 99 | 205 | +61 |
| t | 59 | Kelsey Poppe | Simpson | 102 | 103 | 205 | +61 |
| t | 61 | Katelyn Baltes | Buena Vista | 99 | 109 | 208 | +64 |
| t | 61 | Brookley Nitsch | Doane College | 101 | 107 | 208 | +64 |
| 63 | Lindsay Harlow | Peru State College | 108 | 105 | 213 | +69 | |
| 64 | Kaylee Weber | Buena Vista | 108 | 108 | 216 | +72 | |
| t | 65 | Stephanie Hoshor | Doane College | 113 | 105 | 218 | +74 |
| t | 65 | Madison Hughes | Doane College | 108 | 110 | 218 | +74 |
| 67 | Emily Jeffers | Midland University (B) | 105 | 116 | 221 | +77 | |
| 68 | Jaycie Walker | Doane College | 111 | 117 | 228 | +84 | |
| 69 | Shelby Hermansen | Buena Vista | 118 | 120 | 238 | +94 | |
| 70 | Devin Stane | Buena Vista | 120 | 121 | 241 | +97 | |
| 71 | Rachel Kerberg | Buena Vista | 166 | 144 | 310 | +166 | |
|
Team-by-Team Results |
9/10-11/2016 -- BVU Fall Invite
Lake Creek Country Club -- Storm Lake, Iowa
Par 72, 5856 yards -- 11 teams, 71 players
| Briar Cliff Univ. | 339 | 335 | 674 | +98 | 2nd |
| Taylor Minger | 78 | 79 | 157 | +13 | t-1st |
| Arianna Presilla | 85 | 83 | 168 | +24 | t-12th |
| Abby Brinkman | 86 | 83 | 169 | +25 | 15th |
| Nicole Hemelberg | 90 | 90 | 180 | +36 | t-27th |
| Lindsey Sorlie | 90 | 93 | 183 | +39 | t-34th |
| Briar Cliff Univ. (B) | 363 | 355 | 718 | +142 | 7th |
| Abby Gerhardt | 88 | 87 | 175 | +31 | t-20th |
| Brooke Kroeger | 91 | 91 | 182 | +38 | 33rd |
| Allison Heineman | 94 | 89 | 183 | +39 | t-34th |
| Maisie Hurd | 90 | 95 | 185 | +41 | t-39th |
| Morgan Steele | 99 | 88 | 187 | +43 | t-41st |
| Buena Vista | 400 | 412 | 812 | +236 | 11th |
| Emily Kim | 87 | 92 | 179 | +35 | 26th |
| Elizabeth Kim | 96 | 91 | 187 | +43 | t-41st |
| Katelyn Baltes | 99 | 109 | 208 | +64 | t-61st |
| Kaylee Weber# | 108 | 108 | 216 | +72 | 64th |
| Shelby Hermansen | 118 | 120 | 238 | +94 | 69th |
| Devin Stane | 120 | 121 | 241 | +97 | 70th |
| Rachel Kerberg# | 166 | 144 | 310 | +166 | 71st |
| Doane College | 379 | 378 | 757 | +181 | 10th |
| Sarah Vaughan | 93 | 91 | 184 | +40 | t-37th |
| Mikayla Bankson | 91 | 94 | 185 | +41 | t-39th |
| Autumn Hurd | 94 | 98 | 192 | +48 | t-52nd |
| Reba Burgett | 101 | 95 | 196 | +52 | t-54th |
| Brookley Nitsch | 101 | 107 | 208 | +64 | t-61st |
| Stephanie Hoshor# | 113 | 105 | 218 | +74 | t-65th |
| Madison Hughes# | 108 | 110 | 218 | +74 | t-65th |
| Jaycie Walker# | 111 | 117 | 228 | +84 | 68th |
| Midland University | 338 | 356 | 694 | +118 | 4th |
| Klaire Nuttelman | 83 | 85 | 168 | +24 | t-12th |
| Jessica Rehtus | 83 | 91 | 174 | +30 | t-18th |
| Paige Mestl | 86 | 90 | 176 | +32 | t-22nd |
| Tiffany Scheele | 90 | 90 | 180 | +36 | t-27th |
| Hailee Harmon | 86 | 102 | 188 | +44 | 45th |
| Midland University (B) | 369 | 371 | 740 | +164 | 8th |
| Ashley Willms | 88 | 93 | 181 | +37 | t-31st |
| Cassie Trumbley | 88 | 95 | 183 | +39 | t-34th |
| Patti Lahrs | 93 | 97 | 190 | +46 | 49th |
| Amanda Willms | 100 | 96 | 196 | +52 | t-54th |
| Charli McNeill | 113 | 87 | 200 | +56 | 57th |
| Megan Nelson# | 106 | 99 | 205 | +61 | t-59th |
| Emily Jeffers | 105 | 116 | 221 | +77 | 67th |
| Mt. Marty College | 344 | 349 | 693 | +117 | 3rd |
| Logan Wagner | 85 | 83 | 168 | +24 | t-12th |
| Taylor Flanery | 85 | 90 | 175 | +31 | t-20th |
| Kayla Ovall | 87 | 90 | 177 | +33 | t-24th |
| Kellie Winckler | 91 | 86 | 177 | +33 | t-24th |
| Elly Miller | 87 | 94 | 181 | +37 | t-31st |
| Sara Skorheim# | 95 | 92 | 187 | +43 | t-41st |
| Jaci Carter# | 97 | 92 | 189 | +45 | t-46th |
| Molly Koisti# | 97 | 95 | 192 | +48 | t-52nd |
| Peru State College | 344 | 355 | 699 | +123 | 5th |
| Jessica Weickert | 83 | 79 | 162 | +18 | 6th |
| Marisa Pribnow | 83 | 90 | 173 | +29 | t-16th |
| Hannah Baldacci | 90 | 90 | 180 | +36 | t-27th |
| Cathleen Marsh | 88 | 96 | 184 | +40 | t-37th |
| Charleen Marsh | 98 | 106 | 204 | +60 | 58th |
| Lindsay Harlow# | 108 | 105 | 213 | +69 | 63rd |
| Simpson | 361 | 356 | 717 | +141 | 6th |
| Lydia Martin | 87 | 86 | 173 | +29 | t-16th |
| Courtney Mabeus | 90 | 86 | 176 | +32 | t-22nd |
| Haley Booton | 89 | 91 | 180 | +36 | t-27th |
| Kelsa Berkland | 95 | 94 | 189 | +45 | t-46th |
| Madison Hance | 98 | 93 | 191 | +47 | t-50th |
| Kelsey Poppe# | 102 | 103 | 205 | +61 | t-59th |
| St. Mary (Neb.) | 378 | 363 | 741 | +165 | 9th |
| Hannah Muroski | 91 | 83 | 174 | +30 | t-18th |
| Mary Morris | 95 | 92 | 187 | +43 | t-41st |
| Ellie Rashid | 96 | 93 | 189 | +45 | t-46th |
| Haleigh Salsbury | 96 | 95 | 191 | +47 | t-50th |
| Allie Vondra | 101 | 97 | 198 | +54 | 56th |
| William Penn Univ. | 316 | 316 | 632 | +56 | 1st |
| Brittany Evans | 81 | 76 | 157 | +13 | t-1st |
| Jodi Saito | 78 | 79 | 157 | +13 | t-1st |
| Courtney Cunningham | 78 | 81 | 159 | +15 | 4th |
| Helene Larsen | 79 | 82 | 161 | +17 | 5th |
| Alexis Guimaraes# | 86 | 79 | 165 | +21 | t-7th |
| Miranda Keeler# | 81 | 84 | 165 | +21 | t-7th |
| Carly Schmalz# | 80 | 85 | 165 | +21 | t-7th |
| Elise Warne | 85 | 80 | 165 | +21 | t-7th |
| Brooke Fletcher# | 82 | 84 | 166 | +22 | 11th |
# Indicates individual player
|
AP-Style Tournament Results |
BVU Fall Invite Lake Creek Country Club Storm Lake, Iowa Dates: 9/10-11/2016 Par 72, 5856 yards Fin. Top 20 teams Scores Total Par 1 William Penn Univ.............. 316 316 632 +56 2 Briar Cliff Univ............... 339 335 674 +98 3 Mt. Marty College.............. 344 349 693 +117 4 Midland University............. 338 356 694 +118 5 Peru State College............. 344 355 699 +123 6 Simpson........................ 361 356 717 +141 7 Briar Cliff Univ. (B).......... 363 355 718 +142 8 Midland University (B)......... 369 371 740 +164 9 St. Mary (Neb.)................ 378 363 741 +165 10 Doane College.................. 379 378 757 +181 11 Buena Vista.................... 400 412 812 +236 Fin. Top 20 Players Team Scores Total Par t 1 Brittany Evans....... William Penn Univ.............. 81 76 157 +13 t 1 Taylor Minger........ Briar Cliff Univ............... 78 79 157 +13 t 1 Jodi Saito........... William Penn Univ.............. 78 79 157 +13 4 Courtney Cunningham.. William Penn Univ.............. 78 81 159 +15 5 Helene Larsen........ William Penn Univ.............. 79 82 161 +17 6 Jessica Weickert..... Peru State College............. 83 79 162 +18 t 7 Alexis Guimaraes..... William Penn Univ.............. 86 79 165 +21 t 7 Miranda Keeler....... William Penn Univ.............. 81 84 165 +21 t 7 Carly Schmalz........ William Penn Univ.............. 80 85 165 +21 t 7 Elise Warne.......... William Penn Univ.............. 85 80 165 +21 11 Brooke Fletcher...... William Penn Univ.............. 82 84 166 +22 t 12 Klaire Nuttelman..... Midland University............. 83 85 168 +24 t 12 Arianna Presilla..... Briar Cliff Univ............... 85 83 168 +24 t 12 Logan Wagner......... Mt. Marty College.............. 85 83 168 +24 15 Abby Brinkman........ Briar Cliff Univ............... 86 83 169 +25 t 16 Lydia Martin......... Simpson........................ 87 86 173 +29 t 16 Marisa Pribnow....... Peru State College............. 83 90 173 +29 t 18 Hannah Muroski....... St. Mary (Neb.)................ 91 83 174 +30 t 18 Jessica Rehtus....... Midland University............. 83 91 174 +30 t 20 Taylor Flanery....... Mt. Marty College.............. 85 90 175 +31 t 20 Abby Gerhardt........ Briar Cliff Univ. (B).......... 88 87 175 +31




