2014-15 Simpson Women's Golf
Individual Results

Holly Baiotto
Coltyn Hunter
Courtney Mabeus
Allison McArtor
Lesley Pearey
Serena Robinette
Samantha Sweet
Kelsey Van Veen
Lexi Wagner

 


 Holly Baiotto
 

Tournament Date(s) Rounds Scores Par Rank
Sail Classic 8/29/2014 2 94-85=179   +35   t-29th/53
Wartburg Fall Invite 9/6/2014 2 97-96=193   +49   t-76th/93
Graceland Invitational 9/13/2014 1 100   +28   22nd/34
Simpson Fall Invitational 9/15/2014 1 105   +34   21st/37
Pheasant Ridge Quadrangular 9/21/2014 1 96   +24   t-21st/28
IIAC Women's Golf Championship Sept. 26-27/Oct. 3-4 4 90-94-103-106=393   +107   29th/42
Iowa Wesleyan Tiger Classic 4/6/2015 1 89   +17   9th/21
AIB Jack Chadwick Invitational 4/19-20/2015 1 106   +34   27th/32
SEASON TOTALS 13 1261 Avg. 97.0 +25 -

 


 Coltyn Hunter
 

Tournament Date(s) Rounds Scores Par Rank
Sail Classic 8/29/2014 2 94-88=182   +38   t-35th/53
Wartburg Fall Invite 9/6/2014 2 91-87=178   +34   t-55th/93
Graceland Invitational 9/13/2014 1 85   +13   8th/34
Simpson Fall Invitational 9/15/2014 1 0   E   
IIAC Women's Golf Championship Sept. 26-27/Oct. 3-4 4 94-89-99-91=373   +87   t-24th/42
Iowa Wesleyan Tiger Classic 4/6/2015 1 84   +12   t-4th/21
AIB Jack Chadwick Invitational 4/19-20/2015 1 95   +23   t-16th/32
SEASON TOTALS 11 997 Avg. 90.6 +19 -

 


 Courtney Mabeus
 

Tournament Date(s) Rounds Scores Par Rank
Sail Classic 8/29/2014 2 91-95=186   +42   t-39th/53
Wartburg Fall Invite 9/6/2014 2 88-83=171   +27   t-42nd/93
Graceland Invitational 9/13/2014 1 93   +21   15th/34
Simpson Fall Invitational 9/15/2014 1 101   +30   17th/37
Pheasant Ridge Quadrangular 9/21/2014 1 98   +26   t-25th/28
IIAC Women's Golf Championship Sept. 26-27/Oct. 3-4 4 106-98-117-103=424   +138   32nd/42
Iowa Wesleyan Tiger Classic 4/6/2015 1 90   +18   10th/21
AIB Jack Chadwick Invitational 4/19-20/2015 1 100   +28   t-23rd/32
SEASON TOTALS 13 1263 Avg. 97.2 +25 -

 


 Allison McArtor
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Invite 9/6/2014 2 122-99=221   +77   t-90th/93
Graceland Invitational 9/13/2014 1 91   +19   14th/34
Simpson Fall Invitational 9/15/2014 1 106   +35   t-22nd/37
Pheasant Ridge Quadrangular 9/21/2014 1 98   +26   t-25th/28
IIAC Women's Golf Championship Sept. 26-27/Oct. 3-4 4 93-88-110-96=387   +101   28th/42
SEASON TOTALS 9 903 Avg. 100.3 +29 -

 


 Lesley Pearey
 

Tournament Date(s) Rounds Scores Par Rank
Sail Classic 8/29/2014 2 94-86=180   +36   t-32nd/53
Wartburg Fall Invite 9/6/2014 2 91-99=190   +46   t-73rd/93
Graceland Invitational 9/13/2014 1 99   +27   t-20th/34
Simpson Fall Invitational 9/15/2014 1 106   +35   t-22nd/37
Pheasant Ridge Quadrangular 9/21/2014 1 91   +19   t-15th/28
IIAC Women's Golf Championship Sept. 26-27/Oct. 3-4 4 87-87-101-93=368   +82   t-21st/42
Iowa Wesleyan Tiger Classic 4/6/2015 1 98   +26   16th/21
SEASON TOTALS 12 1132 Avg. 94.3 +23 -

 


 Serena Robinette
 

Tournament Date(s) Rounds Scores Par Rank
Sail Classic 8/29/2014 2 100-99=199   +55   47th/53
Graceland Invitational 9/13/2014 1 0   E   
Simpson Fall Invitational 9/15/2014 1 124   +53   30th/37
SEASON TOTALS 3 323 Avg. 107.7 +36 -

 


 Samantha Sweet
 

Tournament Date(s) Rounds Scores Par Rank
Graceland Invitational 9/13/2014 1 115   +43   t-31st/34
Simpson Fall Invitational 9/15/2014 1 128   +57   31st/37
Iowa Wesleyan Tiger Classic 4/6/2015 1 95   +23   t-12th/21
AIB Jack Chadwick Invitational 4/19-20/2015 1 117   +45   29th/32
SEASON TOTALS 4 455 Avg. 113.8 +42 -

 


 Kelsey Van Veen
 

Tournament Date(s) Rounds Scores Par Rank
Sail Classic 8/29/2014 2 111-102=213   +69   t-49th/53
Wartburg Fall Invite 9/6/2014 2 109-99=208   +64   85th/93
Graceland Invitational 9/13/2014 1 103   +31   t-24th/34
Simpson Fall Invitational 9/15/2014 1 0   E   
SEASON TOTALS 5 524 Avg. 104.8 +33 -

 


 Lexi Wagner
 

Tournament Date(s) Rounds Scores Par Rank
Iowa Wesleyan Tiger Classic 4/6/2015 1 117   +45   20th/21
AIB Jack Chadwick Invitational 4/19-20/2015 1 130   +58   31st/32
SEASON TOTALS 2 247 Avg. 123.5 +52 -