2014-15 Simpson Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Coltyn Hunter | 11 | 997 | 84 | - | 7 | - | 1 | 2 | +19 | 90.6 | - | - | - |
| Lesley Pearey | 12 | 1132 | 86 | - | 7 | - | - | - | +23 | 94.3 | - | - | - |
| Holly Baiotto | 13 | 1261 | 85 | - | 8 | - | - | 1 | +25 | 97.0 | - | - | - |
| Courtney Mabeus | 13 | 1263 | 83 | - | 8 | - | - | 1 | +25 | 97.2 | - | - | - |
| Allison McArtor | 9 | 903 | 88 | - | 5 | - | - | - | +29 | 100.3 | - | - | - |
| Kelsey Van Veen | 5 | 524 | 99 | - | 4 | - | - | - | +33 | 104.8 | - | - | - |
| Serena Robinette | 3 | 323 | 99 | - | 3 | - | - | - | +36 | 107.7 | - | - | - |
| Samantha Sweet | 4 | 455 | 95 | - | 4 | - | - | - | +42 | 113.8 | - | - | - |
| Lexi Wagner | 2 | 247 | 117 | - | 2 | - | - | - | +52 | 123.5 | - | - | - |
| FOUR-PLAYER TEAM | 13 | 4931 | 354 | - | 8 | - | 1 | 4 | +92 | 379.3 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Sail Classic | 8/29/2014 | 2 | 7 | 9 | 53 | +151 | 727 |
| Wartburg Fall Invite | 9/6/2014 | 2 | 15 | 17 | 93 | +156 | 732 |
| Graceland Invitational | 9/13/2014 | 1 | 4 | 5 | 34 | +89 | 377 |
| Simpson Fall Invitational | 9/15/2014 | 1 | 4 | 5 | 37 | +134 | 418 |
| Pheasant Ridge Quadrangular | 9/21/2014 | 1 | 5 | 5 | 28 | +95 | 383 |
| IIAC Women's Golf Championship | Sept. 26-27/Oct. 3-4 | 4 | 6 | 8 | 42 | +374 | 1518 |
| Iowa Wesleyan Tiger Classic | 4/6/2015 | 1 | 3 | 4 | 21 | +70 | 358 |
| AIB Jack Chadwick Invitational | 4/19-20/2015 | 1 | 6 | 6 | 32 | +130 | 418 |
|
Team low rounds |
| 1. | 354 | - | Sail Classic, 8/29/2014 (2nd round) |
| 2. | 358 | - | IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (2nd round) |
| 358 | - | Iowa Wesleyan Tiger Classic, 4/6/2015 (1st round) | |
| 4. | 364 | - | IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (1st round) |
| 5. | 365 | - | Wartburg Fall Invite, 9/6/2014 (2nd round) |
| 6. | 367 | - | Wartburg Fall Invite, 9/6/2014 (1st round) |
| 7. | 373 | - | Sail Classic, 8/29/2014 (1st round) |
| 8. | 377 | - | Graceland Invitational, 9/13/2014 (1st round) |
| 9. | 383 | - | Pheasant Ridge Quadrangular, 9/21/2014 (1st round) |
| 383 | - | IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (4th round) |
|
Player low rounds |
| 1. | 83 | - | Courtney Mabeus, Wartburg Fall Invite, 9/6/2014 (2nd round) |
| 2. | 84 | - | Coltyn Hunter, Iowa Wesleyan Tiger Classic, 4/6/2015 (1st round) |
| 3. | 85 | - | Holly Baiotto, Sail Classic, 8/29/2014 (2nd round) |
| 85 | - | Coltyn Hunter, Graceland Invitational, 9/13/2014 (1st round) | |
| 5. | 86 | - | Lesley Pearey, Sail Classic, 8/29/2014 (2nd round) |
| 6. | 87 | - | Coltyn Hunter, Wartburg Fall Invite, 9/6/2014 (2nd round) |
| 87 | - | Lesley Pearey, IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (1st round) | |
| 87 | - | Lesley Pearey, IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (2nd round) | |
| 9. | 88 | - | Coltyn Hunter, Sail Classic, 8/29/2014 (2nd round) |
| 88 | - | Courtney Mabeus, Wartburg Fall Invite, 9/6/2014 (1st round) | |
| 88 | - | Allison McArtor, IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (2nd round) | |
| 12. | 89 | - | Coltyn Hunter, IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (2nd round) |
| 89 | - | Holly Baiotto, Iowa Wesleyan Tiger Classic, 4/6/2015 (1st round) | |
| 14. | 90 | - | Holly Baiotto, IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (1st round) |
| 90 | - | Courtney Mabeus, Iowa Wesleyan Tiger Classic, 4/6/2015 (1st round) | |
| 16. | 91 | - | Courtney Mabeus, Sail Classic, 8/29/2014 (1st round) |
| 91 | - | Coltyn Hunter, Wartburg Fall Invite, 9/6/2014 (1st round) | |
| 91 | - | Lesley Pearey, Wartburg Fall Invite, 9/6/2014 (1st round) | |
| 91 | - | Allison McArtor, Graceland Invitational, 9/13/2014 (1st round) | |
| 91 | - | Lesley Pearey, Pheasant Ridge Quadrangular, 9/21/2014 (1st round) | |
| 91 | - | Coltyn Hunter, IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (4th round) | |
| 22. | 93 | - | Courtney Mabeus, Graceland Invitational, 9/13/2014 (1st round) |
| 93 | - | Allison McArtor, IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (1st round) | |
| 93 | - | Lesley Pearey, IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (4th round) | |
| 25. | 94 | - | Coltyn Hunter, Sail Classic, 8/29/2014 (1st round) |
| 94 | - | Holly Baiotto, Sail Classic, 8/29/2014 (1st round) | |
| 94 | - | Lesley Pearey, Sail Classic, 8/29/2014 (1st round) | |
| 94 | - | Coltyn Hunter, IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (1st round) | |
| 94 | - | Holly Baiotto, IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (2nd round) | |
| 30. | 95 | - | Courtney Mabeus, Sail Classic, 8/29/2014 (2nd round) |
| 95 | - | Samantha Sweet, Iowa Wesleyan Tiger Classic, 4/6/2015 (1st round) | |
| 95 | - | Coltyn Hunter, AIB Jack Chadwick Invitational, 4/19-20/2015 (1st round) | |
| 33. | 96 | - | Holly Baiotto, Wartburg Fall Invite, 9/6/2014 (2nd round) |
| 96 | - | Holly Baiotto, Pheasant Ridge Quadrangular, 9/21/2014 (1st round) | |
| 96 | - | Allison McArtor, IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (4th round) | |
| 36. | 97 | - | Holly Baiotto, Wartburg Fall Invite, 9/6/2014 (1st round) |
| 37. | 98 | - | Allison McArtor, Pheasant Ridge Quadrangular, 9/21/2014 (1st round) |
| 98 | - | Courtney Mabeus, Pheasant Ridge Quadrangular, 9/21/2014 (1st round) | |
| 98 | - | Courtney Mabeus, IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (2nd round) | |
| 98 | - | Lesley Pearey, Iowa Wesleyan Tiger Classic, 4/6/2015 (1st round) | |
| 41. | 99 | - | Serena Robinette, Sail Classic, 8/29/2014 (2nd round) |
| 99 | - | Allison McArtor, Wartburg Fall Invite, 9/6/2014 (2nd round) | |
| 99 | - | Kelsey Van Veen, Wartburg Fall Invite, 9/6/2014 (2nd round) | |
| 99 | - | Lesley Pearey, Wartburg Fall Invite, 9/6/2014 (2nd round) | |
| 99 | - | Lesley Pearey, Graceland Invitational, 9/13/2014 (1st round) | |
| 99 | - | Coltyn Hunter, IIAC Women's Golf Championship, Sept. 26-27/Oct. 3-4 (3rd round) | |
| 47. | 100 | - | Serena Robinette, Sail Classic, 8/29/2014 (1st round) |
| 100 | - | Holly Baiotto, Graceland Invitational, 9/13/2014 (1st round) | |
| 100 | - | Courtney Mabeus, AIB Jack Chadwick Invitational, 4/19-20/2015 (1st round) | |
| 50. | 101 | - | 2 times |




