2012-13 Women's Golf Roster
Individual Results
| Holly Baiotto |
| Stacy Bergeson |
| Jennifer Gaffney |
| Molly Hill |
| Jordyn Kelso |
| Jamie Knock |
| Jessica Lerdal |
| Allison McArtor |
| Lesley Pearey |
| Kiley Wermersen |
|
Holly Baiotto |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mustang Fall Classic | 09/22-09/23, 2012 | 2 | 98-97=195 | +51 | 32nd/53 |
| Central College Spring Invitational | April 20, 2013 | 1 | 111 | +39 | 23rd/24 |
| SEASON TOTALS | 3 | 306 Avg. 102.0 | +30 | - | |
|
Stacy Bergeson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BVU Fall Invite | 8/31/2012 | 2 | 85-86=171 | +27 | 4th/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 93-87=180 | +36 | t-11th/42 |
| Mustang Fall Classic | 09/22-09/23, 2012 | 2 | 86-93=179 | +35 | t-12th/53 |
| 2012 IIAC Women's Golf Championships | Sept. 28-29/Oct. 5-6 | 4 | 76-84-92-94=346 | +58 | 12th/41 |
| Ashford Spring Invitational | 4/5-6/2013 | 2 | 85-89=174 | +28 | t-17th/51 |
| Mount Mercy Spring Invitational | 04/13-04/14, 2013 | 2 | 90-90=180 | +36 | t-16th/65 |
| Central College Spring Invitational | April 20, 2013 | 1 | 88 | +16 | t-6th/24 |
| SEASON TOTALS | 15 | 1318 Avg. 87.9 | +16 | - | |
|
Jennifer Gaffney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BVU Fall Invite | 8/31/2012 | 2 | 80-79=159 | +15 | t-1st/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 85-83=168 | +24 | t-2nd/42 |
| Mustang Fall Classic | 09/22-09/23, 2012 | 2 | 88-87=175 | +31 | t-4th/53 |
| 2012 IIAC Women's Golf Championships | Sept. 28-29/Oct. 5-6 | 4 | 72-82-84-86=324 | +36 | 1st/41 |
| Ashford Spring Invitational | 4/5-6/2013 | 2 | 84-97=181 | +35 | t-27th/51 |
| Mount Mercy Spring Invitational | 04/13-04/14, 2013 | 2 | 86-90=176 | +32 | t-10th/65 |
| Central College Spring Invitational | April 20, 2013 | 1 | 84 | +12 | t-3rd/24 |
| SEASON TOTALS | 15 | 1267 Avg. 84.5 | +12 | - | |
|
Molly Hill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BVU Fall Invite | 8/31/2012 | 2 | 96-96=192 | +48 | t-11th/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 96-96=192 | +48 | 23rd/42 |
| Mustang Fall Classic | 09/22-09/23, 2012 | 2 | 91-92=183 | +39 | t-19th/53 |
| 2012 IIAC Women's Golf Championships | Sept. 28-29/Oct. 5-6 | 4 | 94-90-98-96=378 | +90 | t-21st/41 |
| Ashford Spring Invitational | 4/5-6/2013 | 2 | 95-98=193 | +47 | 36th/51 |
| Mount Mercy Spring Invitational | 04/13-04/14, 2013 | 2 | 107-110=217 | +73 | 52nd/65 |
| Central College Spring Invitational | April 20, 2013 | 1 | 95 | +23 | t-13th/24 |
| SEASON TOTALS | 15 | 1450 Avg. 96.7 | +25 | - | |
|
Jordyn Kelso (dnc) |
|
Jamie Knock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BVU Fall Invite | 8/31/2012 | 2 | 93-91=184 | +40 | t-8th/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 109-101=210 | +66 | 34th/42 |
| Mustang Fall Classic | 09/22-09/23, 2012 | 2 | 101-97=198 | +54 | t-35th/53 |
| Ashford Spring Invitational | 4/5-6/2013 | 2 | 103-102=205 | +59 | 42nd/51 |
| Mount Mercy Spring Invitational | 04/13-04/14, 2013 | 2 | 102-98=200 | +56 | t-45th/65 |
| Central College Spring Invitational | April 20, 2013 | 1 | 98 | +26 | t-15th/24 |
| SEASON TOTALS | 11 | 1095 Avg. 99.5 | +27 | - | |
|
Jessica Lerdal |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BVU Fall Invite | 8/31/2012 | 2 | 89-92=181 | +37 | 7th/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 99-91=190 | +46 | t-19th/42 |
| Mustang Fall Classic | 09/22-09/23, 2012 | 2 | 90-89=179 | +35 | t-12th/53 |
| 2012 IIAC Women's Golf Championships | Sept. 28-29/Oct. 5-6 | 4 | 89-95-91-92=367 | +79 | 19th/41 |
| Ashford Spring Invitational | 4/5-6/2013 | 2 | 82-98=180 | +34 | 26th/51 |
| Mount Mercy Spring Invitational | 04/13-04/14, 2013 | 2 | 91-89=180 | +36 | t-16th/65 |
| Central College Spring Invitational | April 20, 2013 | 1 | 89 | +17 | 8th/24 |
| SEASON TOTALS | 15 | 1366 Avg. 91.1 | +19 | - | |
|
Allison McArtor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BVU Fall Invite | 8/31/2012 | 2 | 99-106=205 | +61 | 17th/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 116-105=221 | +77 | t-37th/42 |
| Mustang Fall Classic | 09/22-09/23, 2012 | 2 | 106-103=209 | +65 | 45th/53 |
| SEASON TOTALS | 6 | 635 Avg. 105.8 | +34 | - | |
|
Lesley Pearey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 117-107=224 | +80 | 39th/42 |
| Central College Spring Invitational | April 20, 2013 | 1 | 104 | +32 | 19th/24 |
| SEASON TOTALS | 3 | 328 Avg. 109.3 | +37 | - | |
|
Kiley Wermersen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BVU Fall Invite | 8/31/2012 | 2 | 87-85=172 | +28 | t-5th/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 98-98=196 | +52 | t-26th/42 |
| Mustang Fall Classic | 09/22-09/23, 2012 | 2 | 95-91=186 | +42 | 23rd/53 |
| 2012 IIAC Women's Golf Championships | Sept. 28-29/Oct. 5-6 | 4 | 91-91-97-99=378 | +90 | t-21st/41 |
| Ashford Spring Invitational | 4/5-6/2013 | 2 | 94-98=192 | +46 | 35th/51 |
| Mount Mercy Spring Invitational | 04/13-04/14, 2013 | 2 | 92-93=185 | +41 | t-22nd/65 |
| Central College Spring Invitational | April 20, 2013 | 1 | 105 | +33 | t-20th/24 |
| SEASON TOTALS | 15 | 1414 Avg. 94.3 | +22 | - | |




