#10 Maddax DeVault (G) - Simpson

gp
24
pts/g
5.6
fg %
46.9
3pt %
29.8
ft %
60.0
reb/g
0.7
a/g
0.8
Player Stats
  Overall Conf
Games 24 15
Games started - -
Minutes 304 188
Minutes per game 12.7 12.5
FG 53-113 32-73
FG Pct 46.9 43.8
3PT 14-47 9-30
3PT Pct 29.8 30.0
FT 15-25 9-12
FT Pct 60.0 75.0
Off rebounds 5 4
Def rebounds 11 2
Total rebounds 16 6
Rebounds per game 0.7 0.4
Personal fouls 18 12
Disqualifications 0 0
Assists 20 12
Turnovers 36 26
Assist to turnover ratio 0.6 0.5
Steals 25 14
Blocks 0 0
Points 135 82
Points per game 5.6 5.5
Points per 40 min 17.8 17.4
Recent Results
Date Opponent/Event Result
Feb 3 at Luther W, 77-66
Feb 5 at No. 22/15 Loras L, 83-75
Feb 7 Nebraska Wesleyan W, 83-27
Feb 10 No. 22/17 Loras L, 87-75
Feb 14 at Buena Vista W, 92-49
Feb 20 at Dubuque L, 66-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 vs. Hanover L, 83-64 - 8 0-0 - 0-0 - 0-2 0.0 0
Nov 11 at Augustana (Ill.) L, 75-64 - 11 0-2 0.0 0-1 0.0 1-2 50.0 1
Nov 14 Faith Bapt. Bible W, 89-25 - 17 4-7 57.1 1-4 25.0 1-2 50.0 10
Nov 21 at Central (Iowa) W, 63-56 - 3 1-2 50.0 0-1 0.0 0-0 - 2
Nov 25 at Wis.-La Crosse W, 67-56 - - - - - - - - -
Nov 26 vs. Wis.-River Falls L, 61-51 - 7 0-1 0.0 0-0 - 0-0 - 0
Nov 29 Coe W, 79-68 - 13 3-5 60.0 2-3 66.7 0-0 - 8
Dec 2 Dubuque L, 78-63 - 5 0-2 0.0 0-0 - 0-0 - 0
Dec 9 at No. 7/8 Wartburg L, 83-72 - 10 1-1 100.0 0-0 - 0-0 - 2
Dec 19 vs. Methodist W, 78-56 - 15 7-9 77.8 1-3 33.3 1-2 50.0 16
Dec 21 vs. No. 8/9 Gust. Adolphus L, 64-62 - 10 1-3 33.3 0-1 0.0 1-3 33.3 3
Dec 29 vs. Bethany Lutheran W, 90-68 - 19 3-6 50.0 1-2 50.0 0-0 - 7
Dec 30 vs. St. Mary's (Ind.) W, 104-50 - 18 4-9 44.4 2-5 40.0 2-2 100.0 12
Jan 3 at Nebraska Wesleyan W, 94-48 - 20 7-11 63.6 0-2 0.0 4-4 100.0 18
Jan 6 Luther W, 76-63 - 22 2-6 33.3 1-3 33.3 2-2 100.0 7
Jan 10 Buena Vista W, 75-55 - 21 4-9 44.4 2-5 40.0 0-0 - 10
Jan 20 at Dubuque L, 83-76 - 14 1-8 12.5 0-2 0.0 0-0 - 2
Jan 24 Central (Iowa) W, 98-63 - 16 3-7 42.9 0-2 0.0 0-0 - 6
Jan 27 No. 10/13 Wartburg L, 72-46 - 17 1-3 33.3 0-0 - 0-0 - 2
Jan 31 at Coe L, 63-54 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Feb 3 at Luther W, 77-66 - 9 0-2 0.0 0-2 0.0 2-2 100.0 2
Feb 5 at No. 22/15 Loras L, 83-75 - 10 3-5 60.0 0-2 0.0 0-1 0.0 6
Feb 7 Nebraska Wesleyan W, 83-27 - 12 5-7 71.4 3-5 60.0 0-1 0.0 13
Feb 10 No. 22/17 Loras L, 87-75 - 9 1-3 33.3 1-2 50.0 1-2 50.0 4
Feb 14 at Buena Vista W, 92-49 - - - - - - - - -
Feb 20 at Dubuque L, 66-58 - 11 2-3 66.7 0-1 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 vs. Hanover L, 83-64 - 8 1 1 2 1 1 1.0 0 0 1 0
Nov 11 at Augustana (Ill.) L, 75-64 - 11 0 1 1 0 2 0.0 0 0 2 0
Nov 14 Faith Bapt. Bible W, 89-25 - 17 0 3 3 1 0 - 2 0 0 0
Nov 21 at Central (Iowa) W, 63-56 - 3 0 0 0 0 1 0.0 0 0 1 0
Nov 25 at Wis.-La Crosse W, 67-56 - - - - - - - - - - - -
Nov 26 vs. Wis.-River Falls L, 61-51 - 7 0 0 0 1 1 1.0 0 0 0 0
Nov 29 Coe W, 79-68 - 13 0 0 0 4 1 4.0 1 0 2 0
Dec 2 Dubuque L, 78-63 - 5 0 0 0 0 0 - 0 0 1 0
Dec 9 at No. 7/8 Wartburg L, 83-72 - 10 0 0 0 1 3 0.3 0 0 0 0
Dec 19 vs. Methodist W, 78-56 - 15 0 0 0 1 2 0.5 5 0 1 -
Dec 21 vs. No. 8/9 Gust. Adolphus L, 64-62 - 10 0 0 0 0 3 0.0 0 0 0 0
Dec 29 vs. Bethany Lutheran W, 90-68 - 19 0 2 2 0 1 0.0 1 0 1 0
Dec 30 vs. St. Mary's (Ind.) W, 104-50 - 18 0 1 1 3 0 - 3 0 0 0
Jan 3 at Nebraska Wesleyan W, 94-48 - 20 1 0 1 2 2 1.0 2 0 0 0
Jan 6 Luther W, 76-63 - 22 1 1 2 0 3 0.0 0 0 0 0
Jan 10 Buena Vista W, 75-55 - 21 1 0 1 1 1 1.0 0 0 1 0
Jan 20 at Dubuque L, 83-76 - 14 0 0 0 2 0 - 1 0 0 0
Jan 24 Central (Iowa) W, 98-63 - 16 1 0 1 0 3 0.0 6 0 3 0
Jan 27 No. 10/13 Wartburg L, 72-46 - 17 0 1 1 0 5 0.0 0 0 1 0
Jan 31 at Coe L, 63-54 - 7 0 0 0 0 2 0.0 0 0 0 0
Feb 3 at Luther W, 77-66 - 9 0 0 0 1 2 0.5 0 0 1 0
Feb 5 at No. 22/15 Loras L, 83-75 - 10 0 0 0 0 1 0.0 1 0 1 0
Feb 7 Nebraska Wesleyan W, 83-27 - 12 0 0 0 1 1 1.0 2 0 0 0
Feb 10 No. 22/17 Loras L, 87-75 - 9 0 0 0 0 1 0.0 1 0 1 0
Feb 14 at Buena Vista W, 92-49 - - - - - - - - - - - -
Feb 20 at Dubuque L, 66-58 - 11 0 1 1 1 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 17 0 4.8 0.6-1.5 40.0 0.2-0.5 33.3 0.3-0.6 45.5 1.6
2023-24 24 - 12.7 2.2-4.7 46.9 0.6-2.0 29.8 0.6-1.0 60.0 5.6
2024-25 26 0 14.1 2.7-5.7 47.6 1.2-3.0 39.2 0.8-1.0 84.6 7.4
2025-26 26 26 31.3 6.5-15.7 41.6 1.9-6.1 31.4 2.3-2.6 88.2 17.3
Total 93 26 16.8 3.3-7.5 43.7 1.1-3.2 33.3 1.1-1.4 78.5 8.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 17 0 82 10-25 40.0 3-9 33.3 5-11 45.5 28
2023-24 24 - 304 53-113 46.9 14-47 29.8 15-25 60.0 135
2024-25 26 0 367 70-147 47.6 31-79 39.2 22-26 84.6 193
2025-26 26 26 813 170-409 41.6 50-159 31.4 60-68 88.2 450
Total 93 26 1566 303-694 43.7 98-294 33.3 102-130 78.5 806
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 17 0 4.8 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 45.5 0.0
2023-24 24 - 12.7 0.0-0.0 46.9 0.0-0.0 29.8 0.0-0.0 60.0 0.0
2024-25 26 0 14.1 0.0-0.0 47.6 0.0-0.0 39.2 0.0-0.0 84.6 0.0
2025-26 26 26 31.3 8.4-20.1 41.6 2.5-7.8 31.4 3.0-3.3 88.2 22.1
Total 93 26 16.8 0.0-0.0 43.7 0.0-0.0 33.3 0.0-0.0 78.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 17 0 4.8 0.1 0.2 0.4 0.5 0.0 0.1 0.6 0.2 0.3 0.0
2023-24 24 - 12.7 0.2 0.5 0.7 0.8 0.0 0.8 1.5 0.6 1.0 0.0
2024-25 26 0 14.1 0.3 0.7 1.1 1.0 0.0 1.0 1.2 0.8 1.1 0.1
2025-26 26 26 31.3 0.3 1.8 2.1 1.8 0.0 2.9 3.6 0.8 2.1 0.0
Total 93 26 16.8 0.3 0.9 1.1 1.1 0.0 1.3 1.8 0.7 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 17 0 82 2 4 6 8 0 2 11 0.2 5 0
2023-24 24 - 304 5 11 16 18 0 20 36 0.6 25 0
2024-25 26 0 367 9 19 28 26 0 25 30 0.8 28 2
2025-26 26 26 813 9 46 55 46 0 75 93 0.8 54 1
Total 93 26 1566 25 80 105 98 0 122 170 0.7 112 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 17 0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 24 - 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 26 0 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 26 26 31.3 0.4 2.3 2.7 2.3 0.0 3.7 4.6 0.8 2.7 0.0
Total 93 26 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 12.7 2.2-4.7 46.9 0.6-2.0 29.8 0.6-1.0 60.0 5.6
Conference 15 - 12.5 2.1-4.9 43.8 0.6-2.0 30.0 0.6-0.8 75.0 5.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 14.7 2.6-5.4 46.9 1.1-2.7 41.7 0.4-0.8 57.1 6.7
Away 9 - 10.6 1.7-4.0 41.7 0.0-1.3 0.0 0.8-1.0 77.8 4.1
Neutral 6 - 12.8 2.5-4.7 53.6 0.7-1.8 36.4 0.7-1.5 44.4 6.3
-
Wins 12 - 15.4 3.6-6.7 53.8 1.1-3.1 35.1 1.0-1.2 80.0 9.3
Losses 12 - 9.9 0.8-2.8 30.3 0.1-0.8 10.0 0.2-0.8 30.0 2.0
-
November 6 - 9.8 1.3-2.8 47.1 0.5-1.5 33.3 0.3-1.0 33.3 3.5
December 6 - 12.8 2.7-5.0 53.3 0.7-1.8 36.4 0.7-1.2 57.1 6.7
January 7 - 16.7 2.6-6.6 39.1 0.4-2.1 20.0 0.9-0.9 100.0 6.4
February 5 - 10.2 2.2-4.0 55.0 0.8-2.4 33.3 0.6-1.2 50.0 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 304 53-113 46.9 14-47 29.8 15-25 60.0 135
Conference 15 - 188 32-73 43.8 9-30 30.0 9-12 75.0 82
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 132 23-49 46.9 10-24 41.7 4-7 57.1 60
Away 9 - 95 15-36 41.7 0-12 0.0 7-9 77.8 37
Neutral 6 - 77 15-28 53.6 4-11 36.4 4-9 44.4 38
-
Wins 12 - 185 43-80 53.8 13-37 35.1 12-15 80.0 111
Losses 12 - 119 10-33 30.3 1-10 10.0 3-10 30.0 24
-
November 6 - 59 8-17 47.1 3-9 33.3 2-6 33.3 21
December 6 - 77 16-30 53.3 4-11 36.4 4-7 57.1 40
January 7 - 117 18-46 39.1 3-15 20.0 6-6 100.0 45
February 5 - 51 11-20 55.0 4-12 33.3 3-6 50.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 12.7 0.0-0.0 46.9 0.0-0.0 29.8 0.0-0.0 60.0 0.0
Conference 15 - 12.5 0.0-0.0 43.8 0.0-0.0 30.0 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 14.7 0.0-0.0 46.9 0.0-0.0 41.7 0.0-0.0 57.1 0.0
Away 9 - 10.6 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 77.8 0.0
Neutral 6 - 12.8 0.0-0.0 53.6 0.0-0.0 36.4 0.0-0.0 44.4 0.0
-
Wins 12 - 15.4 0.0-0.0 53.8 0.0-0.0 35.1 0.0-0.0 80.0 0.0
Losses 12 - 9.9 0.0-0.0 30.3 0.0-0.0 10.0 0.0-0.0 30.0 0.0
-
November 6 - 9.8 0.0-0.0 47.1 0.0-0.0 33.3 0.0-0.0 33.3 0.0
December 6 - 12.8 0.0-0.0 53.3 0.0-0.0 36.4 0.0-0.0 57.1 0.0
January 7 - 16.7 0.0-0.0 39.1 0.0-0.0 20.0 0.0-0.0 100.0 0.0
February 5 - 10.2 0.0-0.0 55.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 12.7 0.2 0.5 0.7 0.8 0.0 0.8 1.5 0.6 1.0 0.0
Conference 15 - 12.5 0.3 0.1 0.4 0.8 0.0 0.8 1.7 0.5 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 14.7 0.3 0.6 0.9 1.0 0.0 0.8 1.7 0.5 1.3 0.0
Away 9 - 10.6 0.1 0.2 0.3 0.7 0.0 0.8 1.4 0.5 0.4 0.0
Neutral 6 - 12.8 0.2 0.7 0.8 0.5 0.0 1.0 1.3 0.8 1.5 0.0
-
Wins 12 - 15.4 0.3 0.6 0.9 0.8 0.0 1.2 1.4 0.8 1.8 0.0
Losses 12 - 9.9 0.1 0.3 0.4 0.7 0.0 0.5 1.6 0.3 0.3 0.0
-
November 6 - 9.8 0.2 0.8 1.0 1.0 0.0 1.2 1.0 1.2 0.5 0.0
December 6 - 12.8 0.0 0.5 0.5 0.5 0.0 0.8 1.5 0.6 1.5 0.0
January 7 - 16.7 0.6 0.3 0.9 0.7 0.0 0.7 2.3 0.3 1.3 0.0
February 5 - 10.2 0.0 0.2 0.2 0.8 0.0 0.6 1.0 0.6 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 304 5 11 16 18 0 20 36 0.6 25 0
Conference 15 - 188 4 2 6 12 0 12 26 0.5 14 0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 132 3 5 8 9 0 7 15 0.5 12 0
Away 9 - 95 1 2 3 6 0 7 13 0.5 4 0
Neutral 6 - 77 1 4 5 3 0 6 8 0.8 9 0
-
Wins 12 - 185 4 7 11 10 0 14 17 0.8 22 0
Losses 12 - 119 1 4 5 8 0 6 19 0.3 3 0
-
November 6 - 59 1 5 6 6 0 7 6 1.2 3 0
December 6 - 77 0 3 3 3 0 5 9 0.6 9 0
January 7 - 117 4 2 6 5 0 5 16 0.3 9 0
February 5 - 51 0 1 1 4 0 3 5 0.6 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 15 - 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 - 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 6 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 12 - 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 12 - 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0