#12 Haley Rasmussen (G) - Simpson

gp
27
pts/g
13.2
fg %
43.3
3pt %
35.2
ft %
79.1
reb/g
1.8
a/g
1.5
Player Stats
  Overall Conf
Games 27 16
Games started 27 16
Minutes 672 424
Minutes per game 24.9 26.5
FG 127-293 80-181
FG Pct 43.3 44.2
3PT 50-142 30-83
3PT Pct 35.2 36.1
FT 53-67 37-44
FT Pct 79.1 84.1
Off rebounds 10 6
Def rebounds 38 26
Total rebounds 48 32
Rebounds per game 1.8 2.0
Personal fouls 49 33
Disqualifications 1 1
Assists 40 19
Turnovers 63 40
Assist to turnover ratio 0.6 0.5
Steals 29 21
Blocks 4 3
Points 357 227
Points per game 13.2 14.2
Points per 40 min 21.3 21.4
Recent Results
Date Opponent/Event Result
Feb 8 Buena Vista W, 98-71
Feb 11 at Dubuque W, 79-67
Feb 15 at Neb. Wesleyan W, 73-41
Feb 18 Central (Iowa) W, 80-65
Feb 21 Dubuque W, 95-70
Feb 23 at Loras L, 88-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Augustana (Ill.) L, 74-62 1 21 3-9 33.3 0-4 0.0 1-3 33.3 7
Nov 12 vs. Marian (Wis.) W, 96-39 1 14 7-11 63.6 0-3 0.0 2-2 100.0 16
Nov 16 at Gust. Adolphus L, 76-73 1 19 3-6 50.0 3-6 50.0 0-0 - 9
Nov 19 Wis.-Superior W, 77-70 1 27 6-13 46.2 4-8 50.0 6-8 75.0 22
Nov 22 Loras L, 45-41 1 27 5-15 33.3 2-6 33.3 2-2 100.0 14
Nov 30 Iowa Wesleyan L, 80-54 1 26 5-12 41.7 3-8 37.5 0-0 - 13
Dec 3 Coe L, 91-86 1 37 6-12 50.0 2-4 50.0 1-2 50.0 15
Dec 10 at Wartburg L, 72-58 1 16 4-10 40.0 1-2 50.0 1-1 100.0 10
Dec 19 vs. Berry L, 68-65 1 32 4-11 36.4 3-8 37.5 3-4 75.0 14
Dec 20 vs. Franklin W, 86-58 1 22 7-11 63.6 3-5 60.0 2-4 50.0 19
Dec 29 vs. Bethany Lutheran W, 78-61 1 20 0-7 0.0 0-2 0.0 0-0 - 0
Dec 30 vs. Northwestern (Minn.) W, 81-45 1 21 4-13 30.8 1-6 16.7 0-0 - 9
Jan 4 at Buena Vista W, 78-71 1 33 7-17 41.2 4-10 40.0 2-2 100.0 20
Jan 7 Luther W, 70-54 1 22 1-4 25.0 0-2 0.0 6-6 100.0 8
Jan 11 Neb. Wesleyan W, 88-37 1 15 3-6 50.0 0-2 0.0 0-0 - 6
Jan 14 Dubuque L, 77-73 1 25 2-7 28.6 2-6 33.3 5-5 100.0 11
Jan 18 at Central (Iowa) W, 83-79 1 39 9-18 50.0 2-8 25.0 4-6 66.7 24
Jan 21 at Coe W, 69-56 1 33 7-10 70.0 5-6 83.3 0-0 - 19
Jan 25 at Loras L, 85-60 1 21 4-9 44.4 0-3 0.0 1-1 100.0 9
Jan 28 Wartburg L, 79-63 1 28 2-13 15.4 1-6 16.7 2-2 100.0 7
Feb 4 at Luther W, 75-73 1 31 9-18 50.0 3-8 37.5 1-1 100.0 22
Feb 8 Buena Vista W, 98-71 1 23 5-13 38.5 2-7 28.6 5-9 55.6 17
Feb 11 at Dubuque W, 79-67 1 26 6-11 54.5 4-7 57.1 2-2 100.0 18
Feb 15 at Neb. Wesleyan W, 73-41 1 22 5-7 71.4 1-2 50.0 2-2 100.0 13
Feb 18 Central (Iowa) W, 80-65 1 26 5-11 45.5 1-4 25.0 3-3 100.0 14
Feb 21 Dubuque W, 95-70 1 20 3-7 42.9 2-5 40.0 0-0 - 8
Feb 23 at Loras L, 88-54 1 26 5-12 41.7 1-4 25.0 2-2 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 vs. Augustana (Ill.) L, 74-62 1 21 0 1 1 3 3 1.0 0 0 1 0
Nov 12 vs. Marian (Wis.) W, 96-39 1 14 0 0 0 0 3 0.0 1 0 1 -
Nov 16 at Gust. Adolphus L, 76-73 1 19 0 0 0 2 2 1.0 0 0 3 -
Nov 19 Wis.-Superior W, 77-70 1 27 2 0 2 2 4 0.5 2 0 2 0
Nov 22 Loras L, 45-41 1 27 0 2 2 0 2 0.0 2 0 3 0
Nov 30 Iowa Wesleyan L, 80-54 1 26 0 3 3 2 3 0.7 0 0 1 0
Dec 3 Coe L, 91-86 1 37 0 6 6 2 3 0.7 2 1 5 1
Dec 10 at Wartburg L, 72-58 1 16 1 0 1 1 2 0.5 1 0 3 0
Dec 19 vs. Berry L, 68-65 1 32 1 1 2 2 1 2.0 1 1 3 0
Dec 20 vs. Franklin W, 86-58 1 22 0 3 3 3 1 3.0 0 0 0 0
Dec 29 vs. Bethany Lutheran W, 78-61 1 20 1 1 2 2 1 2.0 2 0 1 0
Dec 30 vs. Northwestern (Minn.) W, 81-45 1 21 0 1 1 2 1 2.0 0 0 0 0
Jan 4 at Buena Vista W, 78-71 1 33 0 3 3 2 4 0.5 3 0 0 0
Jan 7 Luther W, 70-54 1 22 1 1 2 1 2 0.5 0 1 1 0
Jan 11 Neb. Wesleyan W, 88-37 1 15 0 3 3 4 2 2.0 2 0 1 0
Jan 14 Dubuque L, 77-73 1 25 0 2 2 0 3 0.0 0 0 3 0
Jan 18 at Central (Iowa) W, 83-79 1 39 0 4 4 3 2 1.5 3 0 1 0
Jan 21 at Coe W, 69-56 1 33 0 0 0 2 1 2.0 1 0 3 0
Jan 25 at Loras L, 85-60 1 21 1 1 2 0 2 0.0 0 0 1 0
Jan 28 Wartburg L, 79-63 1 28 0 1 1 0 4 0.0 0 0 4 0
Feb 4 at Luther W, 75-73 1 31 0 1 1 1 4 0.3 4 0 2 0
Feb 8 Buena Vista W, 98-71 1 23 0 2 2 1 2 0.5 2 1 2 0
Feb 11 at Dubuque W, 79-67 1 26 2 0 2 0 2 0.0 0 0 2 0
Feb 15 at Neb. Wesleyan W, 73-41 1 22 1 0 1 1 3 0.3 0 0 1 0
Feb 18 Central (Iowa) W, 80-65 1 26 0 0 0 1 2 0.5 1 0 1 0
Feb 21 Dubuque W, 95-70 1 20 0 2 2 2 2 1.0 1 0 3 0
Feb 23 at Loras L, 88-54 1 26 0 0 0 1 2 0.5 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 0 9.3 1.0-2.6 36.2 0.3-0.9 35.0 0.9-1.0 86.4 3.1
2022-23 27 27 24.9 4.7-10.9 43.3 1.9-5.3 35.2 2.0-2.5 79.1 13.2
2023-24 26 26 26.9 4.7-11.3 41.2 2.1-5.9 35.1 1.5-1.9 80.0 12.9
2024-25 26 26 27.2 4.7-10.4 45.2 2.9-5.6 51.7 2.2-2.5 89.2 14.5
Total 101 79 22.6 3.9-9.1 42.7 1.8-4.6 40.3 1.7-2.0 83.3 11.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 0 205 21-58 36.2 7-20 35.0 19-22 86.4 68
2022-23 27 27 672 127-293 43.3 50-142 35.2 53-67 79.1 357
2023-24 26 26 699 121-294 41.2 54-154 35.1 40-50 80.0 336
2024-25 26 26 706 122-270 45.2 75-145 51.7 58-65 89.2 377
Total 101 79 2282 391-915 42.7 186-461 40.3 170-204 83.3 1138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 0 9.3 0.0-0.0 36.2 0.0-0.0 35.0 0.0-0.0 86.4 0.0
2022-23 27 27 24.9 0.0-0.0 43.3 0.0-0.0 35.2 0.0-0.0 79.1 0.0
2023-24 26 26 26.9 0.0-0.0 41.2 0.0-0.0 35.1 0.0-0.0 80.0 0.0
2024-25 26 26 27.2 0.0-0.0 45.2 0.0-0.0 51.7 0.0-0.0 89.2 0.0
Total 101 79 22.6 0.0-0.0 42.7 0.0-0.0 40.3 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 0 9.3 0.2 0.7 1.0 0.6 0.0 0.5 1.0 0.6 0.8 0.0
2022-23 27 27 24.9 0.4 1.4 1.8 1.8 0.0 1.5 2.3 0.6 1.1 0.1
2023-24 26 26 26.9 0.3 1.0 1.3 1.7 0.0 2.1 1.9 1.1 1.7 0.2
2024-25 26 26 27.2 0.2 1.7 1.9 1.6 0.0 1.8 2.0 0.9 1.0 0.0
Total 101 79 22.6 0.3 1.2 1.5 1.5 0.0 1.5 1.8 0.8 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 0 205 5 16 21 14 0 12 21 0.6 17 1
2022-23 27 27 672 10 38 48 49 1 40 63 0.6 29 4
2023-24 26 26 699 9 25 34 44 0 55 50 1.1 45 4
2024-25 26 26 706 6 43 49 41 0 47 51 0.9 25 0
Total 101 79 2282 30 122 152 148 1 154 185 0.8 116 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 0 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 27 27 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 26 26 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 26 26 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 101 79 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 24.9 4.7-10.9 43.3 1.9-5.3 35.2 2.0-2.5 79.1 13.2
Conference 16 16 26.5 5.0-11.3 44.2 1.9-5.2 36.1 2.3-2.8 84.1 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.1 3.9-10.3 38.1 1.7-5.3 32.8 2.7-3.4 81.1 12.3
Away 10 10 26.6 5.9-11.8 50.0 2.4-5.6 42.9 1.5-1.7 88.2 15.7
Neutral 6 6 21.7 4.2-10.3 40.3 1.2-4.7 25.0 1.3-2.2 61.5 10.8
-
Wins 16 16 24.6 5.2-11.1 47.5 2.0-5.3 37.6 2.2-2.8 77.8 14.7
Losses 11 11 25.3 3.9-10.5 37.1 1.6-5.2 31.6 1.6-2.0 81.8 11.1
-
November 6 6 22.3 4.8-11.0 43.9 2.0-5.8 34.3 1.8-2.5 73.3 13.5
December 6 6 24.7 4.2-10.7 39.1 1.7-4.5 37.0 1.2-1.8 63.6 11.2
January 8 8 27.0 4.4-10.5 41.7 1.8-5.4 32.6 2.5-2.8 90.9 13.0
February 7 7 24.9 5.4-11.3 48.1 2.0-5.3 37.8 2.1-2.7 78.9 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 672 127-293 43.3 50-142 35.2 53-67 79.1 357
Conference 16 16 424 80-181 44.2 30-83 36.1 37-44 84.1 227
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 276 43-113 38.1 19-58 32.8 30-37 81.1 135
Away 10 10 266 59-118 50.0 24-56 42.9 15-17 88.2 157
Neutral 6 6 130 25-62 40.3 7-28 25.0 8-13 61.5 65
-
Wins 16 16 394 84-177 47.5 32-85 37.6 35-45 77.8 235
Losses 11 11 278 43-116 37.1 18-57 31.6 18-22 81.8 122
-
November 6 6 134 29-66 43.9 12-35 34.3 11-15 73.3 81
December 6 6 148 25-64 39.1 10-27 37.0 7-11 63.6 67
January 8 8 216 35-84 41.7 14-43 32.6 20-22 90.9 104
February 7 7 174 38-79 48.1 14-37 37.8 15-19 78.9 105
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 24.9 0.0-0.0 43.3 0.0-0.0 35.2 0.0-0.0 79.1 0.0
Conference 16 16 26.5 0.0-0.0 44.2 0.0-0.0 36.1 0.0-0.0 84.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.1 0.0-0.0 38.1 0.0-0.0 32.8 0.0-0.0 81.1 0.0
Away 10 10 26.6 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 88.2 0.0
Neutral 6 6 21.7 0.0-0.0 40.3 0.0-0.0 25.0 0.0-0.0 61.5 0.0
-
Wins 16 16 24.6 0.0-0.0 47.5 0.0-0.0 37.6 0.0-0.0 77.8 0.0
Losses 11 11 25.3 0.0-0.0 37.1 0.0-0.0 31.6 0.0-0.0 81.8 0.0
-
November 6 6 22.3 0.0-0.0 43.9 0.0-0.0 34.3 0.0-0.0 73.3 0.0
December 6 6 24.7 0.0-0.0 39.1 0.0-0.0 37.0 0.0-0.0 63.6 0.0
January 8 8 27.0 0.0-0.0 41.7 0.0-0.0 32.6 0.0-0.0 90.9 0.0
February 7 7 24.9 0.0-0.0 48.1 0.0-0.0 37.8 0.0-0.0 78.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 24.9 0.4 1.4 1.8 1.8 0.0 1.5 2.3 0.6 1.1 0.1
Conference 16 16 26.5 0.4 1.6 2.0 2.1 0.1 1.2 2.5 0.5 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.1 0.3 2.0 2.3 2.4 0.1 1.4 2.6 0.5 1.1 0.3
Away 10 10 26.6 0.5 0.9 1.4 1.7 0.0 1.3 2.4 0.5 1.3 0.0
Neutral 6 6 21.7 0.3 1.2 1.5 1.0 0.0 2.0 1.7 1.2 0.7 0.2
-
Wins 16 16 24.6 0.4 1.3 1.8 1.3 0.0 1.7 2.3 0.8 1.4 0.1
Losses 11 11 25.3 0.3 1.5 1.8 2.5 0.1 1.2 2.5 0.5 0.6 0.2
-
November 6 6 22.3 0.3 1.0 1.3 1.8 0.0 1.5 2.8 0.5 0.8 0.0
December 6 6 24.7 0.5 2.0 2.5 2.0 0.2 2.0 1.5 1.3 1.0 0.3
January 8 8 27.0 0.3 1.9 2.1 1.8 0.0 1.5 2.5 0.6 1.1 0.1
February 7 7 24.9 0.4 0.7 1.1 1.7 0.0 1.0 2.4 0.4 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 672 10 38 48 49 1 40 63 0.6 29 4
Conference 16 16 424 6 26 32 33 1 19 40 0.5 21 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 276 3 22 25 26 1 15 29 0.5 12 3
Away 10 10 266 5 9 14 17 0 13 24 0.5 13 0
Neutral 6 6 130 2 7 9 6 0 12 10 1.2 4 1
-
Wins 16 16 394 7 21 28 21 0 27 36 0.8 22 2
Losses 11 11 278 3 17 20 28 1 13 27 0.5 7 2
-
November 6 6 134 2 6 8 11 0 9 17 0.5 5 0
December 6 6 148 3 12 15 12 1 12 9 1.3 6 2
January 8 8 216 2 15 17 14 0 12 20 0.6 9 1
February 7 7 174 3 5 8 12 0 7 17 0.4 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 16 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 10 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 6 6 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 16 16 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 11 11 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0