#24 Morgan Pietig (F) - Simpson

gp
27
pts/g
3.0
fg %
32.2
3pt %
27.7
ft %
66.7
reb/g
3.3
a/g
2.1
Player Stats
  Overall Conf
Games 27 16
Games started 27 16
Minutes 595 351
Minutes per game 22.0 21.9
FG 29-90 15-58
FG Pct 32.2 25.9
3PT 18-65 13-48
3PT Pct 27.7 27.1
FT 6-9 5-8
FT Pct 66.7 62.5
Off rebounds 8 4
Def rebounds 80 50
Total rebounds 88 54
Rebounds per game 3.3 3.4
Personal fouls 47 26
Disqualifications 0 0
Assists 58 36
Turnovers 34 19
Assist to turnover ratio 1.7 1.9
Steals 27 18
Blocks 5 3
Points 82 48
Points per game 3.0 3.0
Points per 40 min 5.5 5.5
Recent Results
Date Opponent/Event Result
Feb 8 Buena Vista W, 98-71
Feb 11 at Dubuque W, 79-67
Feb 15 at Neb. Wesleyan W, 73-41
Feb 18 Central (Iowa) W, 80-65
Feb 21 Dubuque W, 95-70
Feb 23 at Loras L, 88-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Augustana (Ill.) L, 74-62 1 25 2-6 33.3 1-4 25.0 0-0 - 5
Nov 12 vs. Marian (Wis.) W, 96-39 1 14 0-1 0.0 0-1 0.0 0-0 - 0
Nov 16 at Gust. Adolphus L, 76-73 1 23 2-4 50.0 2-3 66.7 0-0 - 6
Nov 19 Wis.-Superior W, 77-70 1 33 1-4 25.0 0-1 0.0 0-0 - 2
Nov 22 Loras L, 45-41 1 30 1-3 33.3 1-3 33.3 0-0 - 3
Nov 30 Iowa Wesleyan L, 80-54 1 22 0-2 0.0 0-1 0.0 0-0 - 0
Dec 3 Coe L, 91-86 1 42 4-9 44.4 3-8 37.5 1-2 50.0 12
Dec 10 at Wartburg L, 72-58 1 29 1-4 25.0 1-3 33.3 2-2 100.0 5
Dec 19 vs. Berry L, 68-65 1 34 1-3 33.3 0-1 0.0 0-0 - 2
Dec 20 vs. Franklin W, 86-58 1 22 0-2 0.0 0-2 0.0 0-0 - 0
Dec 29 vs. Bethany Lutheran W, 78-61 1 19 4-4 100.0 0-0 - 0-0 - 8
Dec 30 vs. Northwestern (Minn.) W, 81-45 1 24 3-3 100.0 2-2 100.0 0-0 - 8
Jan 4 at Buena Vista W, 78-71 1 23 0-5 0.0 0-3 0.0 0-0 - 0
Jan 7 Luther W, 70-54 1 17 2-4 50.0 2-3 66.7 0-0 - 6
Jan 11 Neb. Wesleyan W, 88-37 1 15 0-1 0.0 0-1 0.0 0-0 - 0
Jan 14 Dubuque L, 77-73 1 22 0-0 - 0-0 - 2-2 100.0 2
Jan 18 at Central (Iowa) W, 83-79 1 19 0-5 0.0 0-4 0.0 0-0 - 0
Jan 21 at Coe W, 69-56 1 22 0-3 0.0 0-2 0.0 0-2 0.0 0
Jan 25 at Loras L, 85-60 1 14 1-2 50.0 0-1 0.0 0-0 - 2
Jan 28 Wartburg L, 79-63 1 3 0-0 - 0-0 - 0-0 - 0
Feb 4 at Luther W, 75-73 1 29 1-4 25.0 1-4 25.0 0-0 - 3
Feb 8 Buena Vista W, 98-71 1 20 0-2 0.0 0-2 0.0 0-0 - 0
Feb 11 at Dubuque W, 79-67 1 22 2-7 28.6 2-6 33.3 0-0 - 6
Feb 15 at Neb. Wesleyan W, 73-41 1 13 0-1 0.0 0-1 0.0 0-0 - 0
Feb 18 Central (Iowa) W, 80-65 1 31 3-8 37.5 3-7 42.9 0-0 - 9
Feb 21 Dubuque W, 95-70 1 9 0-1 0.0 0-1 0.0 0-0 - 0
Feb 23 at Loras L, 88-54 1 19 1-2 50.0 0-1 0.0 1-1 100.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 vs. Augustana (Ill.) L, 74-62 1 25 0 4 4 1 2 0.5 0 0 2 0
Nov 12 vs. Marian (Wis.) W, 96-39 1 14 0 2 2 2 1 2.0 0 1 2 -
Nov 16 at Gust. Adolphus L, 76-73 1 23 1 3 4 3 0 - 1 0 4 -
Nov 19 Wis.-Superior W, 77-70 1 33 0 7 7 3 2 1.5 1 1 1 0
Nov 22 Loras L, 45-41 1 30 0 4 4 2 0 - 2 0 1 0
Nov 30 Iowa Wesleyan L, 80-54 1 22 1 4 5 3 0 - 1 0 2 0
Dec 3 Coe L, 91-86 1 42 0 6 6 6 5 1.2 4 2 3 0
Dec 10 at Wartburg L, 72-58 1 29 0 3 3 2 1 2.0 2 0 3 0
Dec 19 vs. Berry L, 68-65 1 34 1 0 1 1 4 0.3 2 0 2 0
Dec 20 vs. Franklin W, 86-58 1 22 1 4 5 3 1 3.0 0 0 1 0
Dec 29 vs. Bethany Lutheran W, 78-61 1 19 0 0 0 1 3 0.3 0 0 1 0
Dec 30 vs. Northwestern (Minn.) W, 81-45 1 24 0 2 2 3 1 3.0 2 0 1 0
Jan 4 at Buena Vista W, 78-71 1 23 0 2 2 3 0 - 0 0 3 0
Jan 7 Luther W, 70-54 1 17 0 1 1 2 0 - 3 0 1 0
Jan 11 Neb. Wesleyan W, 88-37 1 15 0 1 1 2 0 - 1 0 1 0
Jan 14 Dubuque L, 77-73 1 22 1 6 7 6 3 2.0 1 0 2 0
Jan 18 at Central (Iowa) W, 83-79 1 19 0 4 4 1 1 1.0 0 0 0 0
Jan 21 at Coe W, 69-56 1 22 0 3 3 0 1 0.0 0 0 2 0
Jan 25 at Loras L, 85-60 1 14 1 1 2 2 1 2.0 0 0 2 0
Jan 28 Wartburg L, 79-63 1 3 0 0 0 0 0 - 0 0 0 0
Feb 4 at Luther W, 75-73 1 29 1 5 6 1 2 0.5 1 1 1 0
Feb 8 Buena Vista W, 98-71 1 20 1 6 7 4 1 4.0 1 0 2 0
Feb 11 at Dubuque W, 79-67 1 22 0 1 1 3 2 1.5 0 0 1 0
Feb 15 at Neb. Wesleyan W, 73-41 1 13 0 1 1 1 1 1.0 1 0 2 0
Feb 18 Central (Iowa) W, 80-65 1 31 0 6 6 1 1 1.0 2 0 2 0
Feb 21 Dubuque W, 95-70 1 9 0 1 1 0 1 0.0 1 0 4 0
Feb 23 at Loras L, 88-54 1 19 0 3 3 2 0 - 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 0 8.6 0.5-1.8 28.6 0.4-1.4 29.4 0.0-0.0 - 1.4
2022-23 27 27 22.0 1.1-3.3 32.2 0.7-2.4 27.7 0.2-0.3 66.7 3.0
2023-24 22 1 14.3 0.9-2.1 43.5 0.7-1.5 45.5 0.3-0.4 87.5 2.8
2024-25 26 26 24.5 1.5-3.8 39.4 0.8-2.5 33.8 1.0-1.3 79.4 4.9
Total 99 54 17.7 1.0-2.8 36.1 0.7-2.0 33.0 0.4-0.5 78.4 3.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 0 206 12-42 28.6 10-34 29.4 0-0 - 34
2022-23 27 27 595 29-90 32.2 18-65 27.7 6-9 66.7 82
2023-24 22 1 315 20-46 43.5 15-33 45.5 7-8 87.5 62
2024-25 26 26 636 39-99 39.4 22-65 33.8 27-34 79.4 127
Total 99 54 1752 100-277 36.1 65-197 33.0 40-51 78.4 305
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 0 8.6 0.0-0.0 28.6 0.0-0.0 29.4 0.0-0.0 - 0.0
2022-23 27 27 22.0 0.0-0.0 32.2 0.0-0.0 27.7 0.0-0.0 66.7 0.0
2023-24 22 1 14.3 0.0-0.0 43.5 0.0-0.0 45.5 0.0-0.0 87.5 0.0
2024-25 26 26 24.5 0.0-0.0 39.4 0.0-0.0 33.8 0.0-0.0 79.4 0.0
Total 99 54 17.7 0.0-0.0 36.1 0.0-0.0 33.0 0.0-0.0 78.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 0 8.6 0.0 1.4 1.4 1.1 0.0 0.6 0.6 1.0 0.8 0.0
2022-23 27 27 22.0 0.3 3.0 3.3 1.7 0.0 2.1 1.3 1.7 1.0 0.2
2023-24 22 1 14.3 0.0 2.1 2.1 0.6 0.0 0.9 0.7 1.3 0.5 0.1
2024-25 26 26 24.5 0.3 4.0 4.2 2.2 0.1 3.2 1.8 1.8 0.9 0.3
Total 99 54 17.7 0.2 2.7 2.8 1.4 0.0 1.8 1.1 1.6 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 0 206 1 33 34 26 0 15 15 1.0 18 1
2022-23 27 27 595 8 80 88 47 0 58 34 1.7 27 5
2023-24 22 1 315 0 47 47 13 0 20 16 1.3 12 3
2024-25 26 26 636 7 103 110 56 2 83 46 1.8 23 9
Total 99 54 1752 16 263 279 142 2 176 111 1.6 80 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 0 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 27 27 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2023-24 22 1 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 26 26 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 99 54 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 22.0 1.1-3.3 32.2 0.7-2.4 27.7 0.2-0.3 66.7 3.0
Conference 16 16 21.9 0.9-3.6 25.9 0.8-3.0 27.1 0.3-0.5 62.5 3.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 22.2 1.0-3.1 32.4 0.8-2.5 33.3 0.3-0.4 75.0 3.1
Away 10 10 21.3 0.8-3.7 21.6 0.6-2.8 21.4 0.3-0.5 60.0 2.5
Neutral 6 6 23.0 1.7-3.2 52.6 0.5-1.7 30.0 0.0-0.0 - 3.8
-
Wins 16 16 20.8 1.0-3.4 29.1 0.6-2.5 25.0 0.0-0.1 0.0 2.6
Losses 11 11 23.9 1.2-3.2 37.1 0.7-2.3 32.0 0.5-0.6 85.7 3.6
-
November 6 6 24.5 1.0-3.3 30.0 0.7-2.2 30.8 0.0-0.0 - 2.7
December 6 6 28.3 2.2-4.2 52.0 1.0-2.7 37.5 0.5-0.7 75.0 5.8
January 8 8 16.9 0.4-2.5 15.0 0.2-1.8 14.3 0.2-0.5 50.0 1.3
February 7 7 20.4 1.0-3.6 28.0 0.9-3.1 27.3 0.1-0.1 100.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 595 29-90 32.2 18-65 27.7 6-9 66.7 82
Conference 16 16 351 15-58 25.9 13-48 27.1 5-8 62.5 48
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 244 11-34 32.4 9-27 33.3 3-4 75.0 34
Away 10 10 213 8-37 21.6 6-28 21.4 3-5 60.0 25
Neutral 6 6 138 10-19 52.6 3-10 30.0 0-0 - 23
-
Wins 16 16 332 16-55 29.1 10-40 25.0 0-2 0.0 42
Losses 11 11 263 13-35 37.1 8-25 32.0 6-7 85.7 40
-
November 6 6 147 6-20 30.0 4-13 30.8 0-0 - 16
December 6 6 170 13-25 52.0 6-16 37.5 3-4 75.0 35
January 8 8 135 3-20 15.0 2-14 14.3 2-4 50.0 10
February 7 7 143 7-25 28.0 6-22 27.3 1-1 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 22.0 0.0-0.0 32.2 0.0-0.0 27.7 0.0-0.0 66.7 0.0
Conference 16 16 21.9 0.0-0.0 25.9 0.0-0.0 27.1 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 22.2 0.0-0.0 32.4 0.0-0.0 33.3 0.0-0.0 75.0 0.0
Away 10 10 21.3 0.0-0.0 21.6 0.0-0.0 21.4 0.0-0.0 60.0 0.0
Neutral 6 6 23.0 0.0-0.0 52.6 0.0-0.0 30.0 0.0-0.0 - 0.0
-
Wins 16 16 20.8 0.0-0.0 29.1 0.0-0.0 25.0 0.0-0.0 0.0 0.0
Losses 11 11 23.9 0.0-0.0 37.1 0.0-0.0 32.0 0.0-0.0 85.7 0.0
-
November 6 6 24.5 0.0-0.0 30.0 0.0-0.0 30.8 0.0-0.0 - 0.0
December 6 6 28.3 0.0-0.0 52.0 0.0-0.0 37.5 0.0-0.0 75.0 0.0
January 8 8 16.9 0.0-0.0 15.0 0.0-0.0 14.3 0.0-0.0 50.0 0.0
February 7 7 20.4 0.0-0.0 28.0 0.0-0.0 27.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 22.0 0.3 3.0 3.3 1.7 0.0 2.1 1.3 1.7 1.0 0.2
Conference 16 16 21.9 0.3 3.1 3.4 1.6 0.0 2.3 1.2 1.9 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 22.2 0.3 3.8 4.1 1.7 0.0 2.6 1.2 2.2 1.5 0.3
Away 10 10 21.3 0.3 2.6 2.9 1.9 0.0 1.8 0.9 2.0 0.6 0.1
Neutral 6 6 23.0 0.3 2.0 2.3 1.5 0.0 1.8 2.0 0.9 0.7 0.2
-
Wins 16 16 20.8 0.2 2.9 3.1 1.6 0.0 1.9 1.1 1.7 0.8 0.2
Losses 11 11 23.9 0.5 3.1 3.5 2.0 0.0 2.5 1.5 1.8 1.3 0.2
-
November 6 6 24.5 0.3 4.0 4.3 2.0 0.0 2.3 0.8 2.8 0.8 0.3
December 6 6 28.3 0.3 2.5 2.8 1.8 0.0 2.7 2.5 1.1 1.7 0.3
January 8 8 16.9 0.3 2.3 2.5 1.4 0.0 2.0 0.8 2.7 0.6 0.0
February 7 7 20.4 0.3 3.3 3.6 1.9 0.0 1.7 1.1 1.5 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 595 8 80 88 47 0 58 34 1.7 27 5
Conference 16 16 351 4 50 54 26 0 36 19 1.9 18 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 244 3 42 45 19 0 29 13 2.2 17 3
Away 10 10 213 3 26 29 19 0 18 9 2.0 6 1
Neutral 6 6 138 2 12 14 9 0 11 12 0.9 4 1
-
Wins 16 16 332 3 46 49 25 0 30 18 1.7 13 3
Losses 11 11 263 5 34 39 22 0 28 16 1.8 14 2
-
November 6 6 147 2 24 26 12 0 14 5 2.8 5 2
December 6 6 170 2 15 17 11 0 16 15 1.1 10 2
January 8 8 135 2 18 20 11 0 16 6 2.7 5 0
February 7 7 143 2 23 25 13 0 12 8 1.5 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 16 16 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 10 10 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 6 6 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 16 16 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 11 11 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
November 6 6 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
February 7 7 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0