-
- Height:
- 5-10
-
- Hometown:
- Leon, Iowa
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Central Decatur
-
- gp
- 12
-
- pts/g
- 4.9
-
- fg %
- 45.7
-
- 3pt %
- 31.6
-
- ft %
- 73.3
-
- reb/g
- 2.8
-
- a/g
- 0.9
Bio
Honors & Awards
- All-A-R-C Academic Team (2018-19)
- Two-time letterwinner (2018-20)
2019-20 | junior
- Appeared in 22 games for Simpson
- Averaged 3.3 points, 1.8 rebounds, and 0.7 steals in 9.0 minutes per outing
- Scored a season-high nine points in a 101-59 win over Dubuque
- Shot 44.8% from the field
2018-19 | sophomore
- Awarded Academic All-Conference
- Appeared in four games for the Storm
- Grabbed a season-high three rebounds in a win against Elmhurst
2017-18 | freshman
- Did not participate in a varsity game
High School
- A 2017 graduate of Central Decatur High School
- Coached by Curtis Boothe and Darlene Fuller
- Selected unanimous first team all-conference as a junior and senior, and second team as a sophomore
- IGCA all-district as a junior
- IBCA all-region as a junior and senior
- Two time basketball state qualifier
- Scored more than 1,000 career points and holds school record for most 3s in a season and career
- Lettered in volleyball, track, golf and softball
- All-conference in volleyball and softball
- All district volleyball as a senior
- Two time state track qualifier
- State golf team qualifier
- Academic all-state volleyball and basketball
- Student Council President
- Valedictorian
- Member of National Honor Society
Personal
- Parents are Curtis and Missy Boothe
- Has three brothers, Carter, Matt and Sam
- Majoring in biochemistry
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 2 | 2 | ||
| Minutes | 223 | 150 | ||
| Minutes per game | 18.6 | 18.8 | ||
| FG | 21-46 | 18-36 | ||
| FG Pct | 45.7 | 50.0 | ||
| 3PT | 6-19 | 5-16 | ||
| 3PT Pct | 31.6 | 31.3 | ||
| FT | 11-15 | 8-11 | ||
| FT Pct | 73.3 | 72.7 | ||
| Off rebounds | 7 | 4 | ||
| Def rebounds | 27 | 17 | ||
| Total rebounds | 34 | 21 | ||
| Rebounds per game | 2.8 | 2.6 | ||
| Personal fouls | 24 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 7 | ||
| Turnovers | 10 | 8 | ||
| Assist to turnover ratio | 1.1 | 0.9 | ||
| Steals | 16 | 11 | ||
| Blocks | 0 | 0 | ||
| Points | 59 | 49 | ||
| Points per game | 4.9 | 6.1 | ||
| Points per 40 min | 10.6 | 13.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Coe | W, 79-56 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Neb. Wesleyan | W, 88-48 | 0 | 17 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 30 | Coe | W, 78-68 | - | 11 | 3-5 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Feb 3 | at Central (Iowa) | W, 77-61 | - | 18 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 17 | Buena Vista | W, 79-68 | - | 15 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 20 | at Loras | W, 98-91 | - | 21 | 4-5 | 80.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 22 | at Luther | W, 75-60 | - | 27 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 27 | Dubuque | W, 103-61 | 1 | 22 | 5-7 | 71.4 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
| Mar 1 | at Wartburg | W, 81-80 | 1 | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 9 | Luther | W, 94-58 | - | 17 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 11 | Central (Iowa) | W, 75-61 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 13 | Coe | W, 89-84 | - | 25 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Coe | W, 79-56 | - | 17 | 0 | 6 | 6 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 27 | Neb. Wesleyan | W, 88-48 | 0 | 17 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 30 | Coe | W, 78-68 | - | 11 | 2 | 0 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 3 | at Central (Iowa) | W, 77-61 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Feb 17 | Buena Vista | W, 79-68 | - | 15 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 20 | at Loras | W, 98-91 | - | 21 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 22 | at Luther | W, 75-60 | - | 27 | 0 | 4 | 4 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Feb 27 | Dubuque | W, 103-61 | 1 | 22 | 0 | 5 | 5 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Mar 1 | at Wartburg | W, 81-80 | 1 | 19 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Mar 9 | Luther | W, 94-58 | - | 17 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 1 | - |
| Mar 11 | Central (Iowa) | W, 75-61 | - | 14 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Mar 13 | Coe | W, 89-84 | - | 25 | 3 | 3 | 6 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019-20 | 22 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2020-21 | 12 | 2 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 38 | 2 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 18.6 | 1.8-3.8 | 45.7 | 0.5-1.6 | 31.6 | 0.9-1.2 | 73.3 | 4.9 |
| Conference | 8 | 2 | 18.8 | 2.2-4.5 | 50.0 | 0.6-2.0 | 31.3 | 1.0-1.4 | 72.7 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 17.3 | 1.9-3.6 | 52.0 | 0.7-1.3 | 55.6 | 0.9-1.3 | 66.7 | 5.3 |
| Away | 5 | 1 | 20.4 | 1.6-4.2 | 38.1 | 0.2-2.0 | 10.0 | 1.0-1.2 | 83.3 | 4.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 2 | 18.6 | 1.8-3.8 | 45.7 | 0.5-1.6 | 31.6 | 0.9-1.2 | 73.3 | 4.9 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 3 | 0 | 15.0 | 1.3-3.7 | 36.4 | 0.7-1.3 | 50.0 | 0.0-0.3 | 0.0 | 3.3 |
| February | 5 | 1 | 20.6 | 2.8-4.8 | 58.3 | 0.6-2.0 | 30.0 | 1.6-2.0 | 80.0 | 7.8 | |
| March | 4 | 1 | 18.8 | 0.8-2.8 | 27.3 | 0.2-1.2 | 20.0 | 0.8-1.0 | 75.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 223 | 21-46 | 45.7 | 6-19 | 31.6 | 11-15 | 73.3 | 59 |
| Conference | 8 | 2 | 150 | 18-36 | 50.0 | 5-16 | 31.3 | 8-11 | 72.7 | 49 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 121 | 13-25 | 52.0 | 5-9 | 55.6 | 6-9 | 66.7 | 37 |
| Away | 5 | 1 | 102 | 8-21 | 38.1 | 1-10 | 10.0 | 5-6 | 83.3 | 22 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 2 | 223 | 21-46 | 45.7 | 6-19 | 31.6 | 11-15 | 73.3 | 59 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 3 | 0 | 45 | 4-11 | 36.4 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| February | 5 | 1 | 103 | 14-24 | 58.3 | 3-10 | 30.0 | 8-10 | 80.0 | 39 | |
| March | 4 | 1 | 75 | 3-11 | 27.3 | 1-5 | 20.0 | 3-4 | 75.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 18.6 | 0.0-0.0 | 45.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | 73.3 | 0.0 |
| Conference | 8 | 2 | 18.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 72.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 17.3 | 0.0-0.0 | 52.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 5 | 1 | 20.4 | 0.0-0.0 | 38.1 | 0.0-0.0 | 10.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 2 | 18.6 | 0.0-0.0 | 45.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | 73.3 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 3 | 0 | 15.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
| February | 5 | 1 | 20.6 | 0.0-0.0 | 58.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 80.0 | 0.0 | |
| March | 4 | 1 | 18.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 18.6 | 0.6 | 2.3 | 2.8 | 2.0 | 0.0 | 0.9 | 0.8 | 1.1 | 1.3 | 0.0 |
| Conference | 8 | 2 | 18.8 | 0.5 | 2.1 | 2.6 | 2.0 | 0.0 | 0.9 | 1.0 | 0.9 | 1.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 17.3 | 0.9 | 2.0 | 2.9 | 1.7 | 0.0 | 0.9 | 1.0 | 0.9 | 1.6 | 0.0 |
| Away | 5 | 1 | 20.4 | 0.2 | 2.6 | 2.8 | 2.4 | - | 1.0 | 0.6 | 1.7 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 2 | 18.6 | 0.6 | 2.3 | 2.8 | 2.0 | 0.0 | 0.9 | 0.8 | 1.1 | 1.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 3 | 0 | 15.0 | 1.0 | 2.7 | 3.7 | 2.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.7 | 0.0 |
| February | 5 | 1 | 20.6 | 0.2 | 2.8 | 3.0 | 2.2 | - | 1.2 | 1.0 | 1.2 | 1.6 | 0.0 | |
| March | 4 | 1 | 18.8 | 0.8 | 1.3 | 2.0 | 1.8 | - | 1.0 | 0.5 | 2.0 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 223 | 7 | 27 | 34 | 24 | 0 | 11 | 10 | 1.1 | 16 | 0 |
| Conference | 8 | 2 | 150 | 4 | 17 | 21 | 16 | 0 | 7 | 8 | 0.9 | 11 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 121 | 6 | 14 | 20 | 12 | 0 | 6 | 7 | 0.9 | 11 | 0 |
| Away | 5 | 1 | 102 | 1 | 13 | 14 | 12 | - | 5 | 3 | 1.7 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 2 | 223 | 7 | 27 | 34 | 24 | 0 | 11 | 10 | 1.1 | 16 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 3 | 0 | 45 | 3 | 8 | 11 | 6 | 0 | 1 | 3 | 0.3 | 2 | 0 |
| February | 5 | 1 | 103 | 1 | 14 | 15 | 11 | - | 6 | 5 | 1.2 | 8 | 0 | |
| March | 4 | 1 | 75 | 3 | 5 | 8 | 7 | - | 4 | 2 | 2.0 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 8 | 2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 5 | 1 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 2 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 3 | 0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 5 | 1 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| March | 4 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Simpson dominates Dubuque on Senior Day
Kia Rasmussen had a double-double, Jenna Taylor scored 17 points and the Simpson College women’s basketball team beat Dubuque 103-61 on...
February 27, 2021
WBB Preview: Storm set for senior day on Saturday
The No. 14 Simpson College women's basketball team competes in its home finale Saturday when Dubuque visits for a 1 p.m. showdown.
February 26, 2021
Late rally lifts No. 14 Simpson over Luther
No. 14 Simpson College showcased its strong defense late in the game to hold Luther to just six points in the final frame to clinch a 75-60...
February 22, 2021
WBB Preview: No. 13 Simpson travels to Luther on Monday
The No. 13 Simpson College women's basketball team will take on Luther tomorrow night in a quick turnaround after playing on Saturday.
February 21, 2021
No. 13 Storm defeat Loras in comeback fashion
A slow start plagued the No. 13 Simpson College women's basketball offense for the second time this week, but another comeback was executed to...
February 20, 2021
Storm remain perfect with double-digit win at Central
It’s been a while since Simpson College women’s basketball has lost to Central, 39 games as a matter of fact, after the Storm added...
February 3, 2021
Taylor reaches milestone in key A-R-C victory
Senior Jenna Taylor hit the 1,000-career point milestone on Saturday as the Simpson College women’s basketball team erased an early...
January 30, 2021




