22 Kali Rasmussen
-
- Height:
- 5-5
-
- Hometown:
- Irwin, Iowa
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- IKM-Manning
-
- gp
- 13
-
- pts/g
- 1.4
-
- fg %
- 42.9
-
- 3pt %
- 42.9
-
- ft %
- -
-
- reb/g
- 0.2
-
- a/g
- 0.5
Bio
1-year letterwinner
2015-16 | freshman
- Earned first varsity letter, appearing in 11 games
- Scored 11 points with one rebound and one assist
- Named team's newcomer of the year
High School
- A 2015 graduate of IKM-Manning High School
- Coached by Gene Rasmussen
- Selected first team all-conference as a junior and senior
- Earned all-district and all-region honors as a senior
- Guided IKM-Manning to three state tournaments
- Led the state of Iowa in 3-pointers made as a sophomore
- Finished career with over 1,000 points
- Lettered in cross country
- Member of the National Honor Society
Personal
- Parents are Gene and Jen Rasmussen
- Has one sister, Kia, and three brothers, Kyler, Amos, and Davis
- Majoring in elementary education
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | - | - | ||
| Minutes | 52 | 22 | ||
| Minutes per game | 4.0 | 3.1 | ||
| FG | 6-14 | 3-7 | ||
| FG Pct | 42.9 | 42.9 | ||
| 3PT | 6-14 | 3-7 | ||
| 3PT Pct | 42.9 | 42.9 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 2 | 0 | ||
| Rebounds per game | 0.2 | 0.0 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 3 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 2.0 | 3.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 18 | 9 | ||
| Points per game | 1.4 | 1.3 | ||
| Points per 40 min | 13.8 | 16.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Millikin | W, 100-65 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | vs. Saint Mary's (Minn.) | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Saint Benedict | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Wartburg | L, 83-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Luther | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Buena Vista | W, 82-56 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Waldorf | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Concordia-M'head | W, 86-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | vs. Marietta | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Curry | W, 68-51 | - | 11 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 28 | vs. Elmhurst | W, 92-57 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. Alverno | W, 97-70 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 2 | Loras | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Dubuque | W, 102-65 | - | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 9 | Neb. Wesleyan | W, 84-58 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Central (Iowa) | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Coe | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Buena Vista | W, 75-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Dubuque | W, 91-55 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 31 | Wartburg | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Loras | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Luther | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Neb. Wesleyan | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central (Iowa) | W, 92-71 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Coe | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Neb. Wesleyan | W, 92-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Loras | L, 88-83 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Millikin | W, 100-65 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | vs. Saint Mary's (Minn.) | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Saint Benedict | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Wartburg | L, 83-69 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 3 | at Luther | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Buena Vista | W, 82-56 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | Waldorf | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Concordia-M'head | W, 86-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | vs. Marietta | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Curry | W, 68-51 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | vs. Elmhurst | W, 92-57 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 29 | vs. Alverno | W, 97-70 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | Loras | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Dubuque | W, 102-65 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 9 | Neb. Wesleyan | W, 84-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Central (Iowa) | W, 61-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Coe | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Buena Vista | W, 75-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Dubuque | W, 91-55 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 31 | Wartburg | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Loras | L, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Luther | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Neb. Wesleyan | L, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central (Iowa) | W, 92-71 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Coe | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Neb. Wesleyan | W, 92-72 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 21 | at Loras | L, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 2.2 | 0.3-0.5 | 50.0 | 0.3-0.5 | 50.0 | 0.2-0.2 | 100.0 | 1.0 |
| 2016-17 | 23 | 2 | 12.0 | 0.8-2.6 | 31.7 | 0.8-2.4 | 32.1 | 0.1-0.1 | 100.0 | 2.5 |
| 2017-18 | 26 | - | 13.6 | 0.7-1.9 | 36.0 | 0.7-1.8 | 38.3 | 0.0-0.2 | 0.0 | 2.1 |
| 2018-19 | 13 | - | 4.0 | 0.5-1.1 | 42.9 | 0.5-1.1 | 42.9 | 0.0-0.0 | - | 1.4 |
| Total | 73 | 2 | 9.7 | 0.6-1.8 | 35.4 | 0.6-1.7 | 36.6 | 0.1-0.1 | 50.0 | 1.9 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 2.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| 2016-17 | 23 | 2 | 12.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 32.1 | 0.0-0.0 | 100.0 | 0.0 |
| 2017-18 | 26 | - | 13.6 | 0.0-0.0 | 36.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 | 0.0 |
| 2018-19 | 13 | - | 4.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Total | 73 | 2 | 9.7 | 0.0-0.0 | 35.4 | 0.0-0.0 | 36.6 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 2.2 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
| 2016-17 | 23 | 2 | 12.0 | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.7 | 0.5 | 1.4 | 0.3 | 0.2 |
| 2017-18 | 26 | - | 13.6 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| 2018-19 | 13 | - | 4.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.5 | 0.2 | 2.0 | 0.1 | 0.0 |
| Total | 73 | 2 | 9.7 | 0.1 | 0.5 | 0.5 | 0.4 | 0.0 | 0.8 | 0.6 | 1.4 | 0.3 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2016-17 | 23 | 2 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2017-18 | 26 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2018-19 | 13 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 73 | 2 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.0 | 0.5-1.1 | 42.9 | 0.5-1.1 | 42.9 | 0.0-0.0 | - | 1.4 |
| Conference | 7 | - | 3.1 | 0.4-1.0 | 42.9 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 3.8 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
| Away | 4 | - | 1.8 | 0.5-0.8 | 66.7 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 1.5 | |
| Neutral | 3 | - | 7.3 | 0.7-1.7 | 40.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 12 | - | 4.3 | 0.5-1.2 | 42.9 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 1.5 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 3.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| December | 5 | - | 6.0 | 0.4-1.2 | 33.3 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 1.2 | |
| January | 4 | - | 2.3 | 0.8-1.2 | 60.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 2.3 | |
| February | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 52 | 6-14 | 42.9 | 6-14 | 42.9 | 0-0 | - | 18 |
| Conference | 7 | - | 22 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 23 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Away | 4 | - | 7 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 | |
| Neutral | 3 | - | 22 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 | |
| Result | Wins | 12 | - | 51 | 6-14 | 42.9 | 6-14 | 42.9 | 0-0 | - | 18 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| December | 5 | - | 30 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 | |
| January | 4 | - | 9 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 | |
| February | 2 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Conference | 7 | - | 3.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 3.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 1.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | - | 7.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | - | 4.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 6.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 2.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.5 | 0.2 | 2.0 | 0.1 | 0.0 |
| Conference | 7 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.4 | 0.1 | 3.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 3.8 | 0.0 | 0.2 | 0.2 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
| Away | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 3 | - | 7.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 4.3 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.4 | 0.3 | 1.7 | 0.1 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 6.0 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 | |
| January | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 | |
| February | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 52 | 0 | 2 | 2 | 2 | 0 | 6 | 3 | 2.0 | 1 | 0 |
| Conference | 7 | - | 22 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 23 | 0 | 1 | 1 | 2 | - | 2 | 2 | 1.0 | 1 | 0 |
| Away | 4 | - | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | |
| Neutral | 3 | - | 22 | 0 | 1 | 1 | 0 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Result | Wins | 12 | - | 51 | 0 | 2 | 2 | 2 | 0 | 5 | 3 | 1.7 | 1 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| December | 5 | - | 30 | 0 | 1 | 1 | 1 | - | 2 | 1 | 2.0 | 0 | 0 | |
| January | 4 | - | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| February | 2 | - | 7 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 7 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |




