Wartburg vs Simpson (1/19/11 at Indianola, Iowa (Cowles Fieldhouse))
|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Wartburg vs Simpson
1/19/11 6:25 pm at Indianola, Iowa (Cowles Fieldhouse)
Wartburg 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Wilson, Leslie | f | 2-5 | 0-0 | 1-3 | 4-3 | 7 | 3 | 5 | 1 | 1 | 0 | 4 | 20 |
| 32 | Dirks, Terri | f | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 4 | 1 | 1 | 18 |
| 44 | Zittergruen, Katie | c | 7-12 | 0-0 | 0-0 | 2-2 | 4 | 4 | 14 | 0 | 2 | 0 | 3 | 20 |
| 11 | Reiter, Stephanie | g | 3-11 | 3-10 | 1-2 | 4-3 | 7 | 2 | 10 | 1 | 2 | 0 | 2 | 31 |
| 12 | Harrington, Samantha | g | 1-9 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 7 | 2 | 0 | 3 | 31 |
| 03 | Weidemann, Abi | - | 0-7 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 17 |
| 20 | Hempen, Abbey | - | 1-4 | 1-4 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 9 |
| 21 | Jacobs, Carly | - | 1-3 | 1-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 14 |
| 33 | Teubel, Kelsey | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 34 | Timmermans, Emily | - | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 2 | 0 | 1 | 13 |
| 40 | Sadecky, Maddie | - | 2-9 | 2-7 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-71 | 8-26 | 3-9 | 16-23 | 39 | 21 | 55 | 13 | 20 | 2 | 15 | 200 | |
| 31.0% | 30.8% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 5-13 | 1-2 | |||||||||||
| 40.0% | 38.5% | 50.0% | ||||||||||||
| 2nd Half: | 8-36 | 3-13 | 2-7 | |||||||||||
| 22.2% | 23.1% | 28.6% | ||||||||||||
Simpson 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Hegstrom, Jeni | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 14 |
| 45 | Schutjer, Stacey | c | 6-11 | 0-0 | 2-5 | 3-9 | 12 | 3 | 14 | 0 | 0 | 4 | 1 | 28 |
| 24 | Hutchcroft, Mindy | g | 2-6 | 0-2 | 0-0 | 3-4 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 20 |
| 25 | Bledsoe, Darrina | g | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 7 |
| 34 | Hamilton, Amy | g | 1-6 | 0-5 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 25 |
| 10 | Rogers, Ashley | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 13 |
| 13 | Elbert, Jamie | - | 2-5 | 0-2 | 3-4 | 0-0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 15 |
| 22 | Reeves, Kelsie | - | 3-6 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 2 | 5 | 0 | 2 | 20 |
| 31 | Sokol, Ali | - | 1-4 | 0-2 | 2-2 | 0-5 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 21 |
| 42 | Nielsen, Kate | - | 2-2 | 0-0 | 4-4 | 0-5 | 5 | 2 | 8 | 0 | 2 | 1 | 0 | 17 |
| 44 | Kain, Cathy | - | 3-6 | 1-3 | 2-4 | 1-4 | 5 | 0 | 9 | 1 | 1 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 2-15 | 14-21 | 11-36 | 47 | 14 | 64 | 9 | 26 | 7 | 8 | 200 | |
| 45.3% | 13.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-11 | 1-5 | |||||||||||
| 40.0% | 9.1% | 20.0% | ||||||||||||
| 2nd Half: | 12-23 | 1-4 | 13-16 | |||||||||||
| 52.2% | 25.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wartburg | 34 | 21 | 55 | Record: (15-2, 6-2 IIAC) |
| Simpson | 26 | 38 | 64 | Record: (14-3, 8-0 IIAC) |
|
Officials: Scott Fruehling, Carson Hattel, Joel Oswald
Technical fouls: Wartburg-None. Simpson-None. Attendance: 437 |
Play-by-Play |
Wartburg vs Simpson
1/19/11 6:25 pm at Indianola, Iowa (Cowles Fieldhouse)
1st Period Play-by-Play
| 19:38 | SIMW | GOOD! JUMPER by Bledsoe, Darrina | SIMW 2 - WARW 0 | (SIMW by 2) |
| ASSIST by Hegstrom, Jeni | ||||
| 19:30 | WARW | GOOD! LAYUP by Zittergruen, Katie (fastbreak) | SIMW 2 - WARW 2 | Tied |
| ASSIST by Reiter, Stephanie | ||||
| 19:18 | WARW | FOUL by Zittergruen, Katie (1) | ||
| 19:18 | SIMW | MISSED 3 PTR by Hutchcroft, Mindy | ||
| REBOUND (DEF) by Wilson, Leslie | ||||
| 19:05 | WARW | TURNOVR by Reiter, Stephanie | ||
| 19:04 | SIMW | STEAL by Bledsoe, Darrina | ||
| 18:58 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 18:57 | WARW | TURNOVR by Dirks, Terri | ||
| 18:47 | SIMW | GOOD! JUMPER by Schutjer, Stacey | SIMW 4 - WARW 2 | (SIMW by 2) |
| 18:30 | WARW | GOOD! 3 PTR by Reiter, Stephanie | WARW 5 - SIMW 4 | (WARW by 1) |
| ASSIST by Harrington, Samantha | ||||
| 18:10 | SIMW | TURNOVR by Bledsoe, Darrina | ||
| 18:09 | WARW | STEAL by Wilson, Leslie | ||
| 18:03 | WARW | MISSED JUMPER by Harrington, Samantha | ||
| REBOUND (DEF) by Hutchcroft, Mindy | ||||
| 17:59 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 17:58 | WARW | STEAL by Reiter, Stephanie | ||
| 17:58 | SIMW | FOUL by Bledsoe, Darrina (1) | ||
| 17:58 | WARW | GOOD! FT SHOT by Reiter, Stephanie | WARW 6 - SIMW 4 | (WARW by 2) |
| 17:58 | WARW | MISSED FT SHOT by Reiter, Stephanie | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 17:51 | SIMW | TURNOVR by Bledsoe, Darrina | ||
| 17:27 | WARW | TURNOVR by Timmermans, Emily | ||
| 17:27 | SIMW | MISSED JUMPER by Hutchcroft, Mindy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:06 | WARW | MISSED LAYUP by Weidemann, Abi | ||
| 17:06 | SIMW | BLOCK by Schutjer, Stacey | ||
| REBOUND (DEF) by Hutchcroft, Mindy | ||||
| 17:00 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (OFF) by Schutjer, Stacey | ||||
| 16:55 | SIMW | MISSED LAYUP by Schutjer, Stacey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:26 | WARW | TURNOVR by Timmermans, Emily | ||
| 16:26 | WARW | FOUL by Timmermans, Emily (1) | ||
| 16:16 | SIMW | MISSED JUMPER by Schutjer, Stacey | ||
| REBOUND (DEF) by Harrington, Samantha | ||||
| 16:05 | WARW | GOOD! JUMPER by Timmermans, Emily (in the paint) | WARW 8 - SIMW 4 | (WARW by 4) |
| 15:46 | SIMW | MISSED LAYUP by Schutjer, Stacey | ||
| REBOUND (DEF) by Timmermans, Emily | ||||
| 15:36 | WARW | MISSED LAYUP by Weidemann, Abi | ||
| 15:36 | SIMW | BLOCK by Schutjer, Stacey | ||
| REBOUND (DEF) by Kain, Cathy | ||||
| 15:31 | SIMW | TURNOVR by Reeves, Kelsie | ||
| 15:18 | WARW | TURNOVR by Weidemann, Abi | ||
| 15:15 | WARW | FOUL by Jacobs, Carly (1) | ||
| 14:46 | SIMW | GOOD! LAYUP by Kain, Cathy | WARW 8 - SIMW 6 | (WARW by 2) |
| 14:32 | WARW | MISSED 3 PTR by Reiter, Stephanie | ||
| REBOUND (DEF) by Kain, Cathy | ||||
| 14:22 | SIMW | MISSED 3 PTR by Elbert, Jamie | ||
| REBOUND (DEF) by Timmermans, Emily | ||||
| 14:09 | WARW | GOOD! 3 PTR by Reiter, Stephanie | WARW 11 - SIMW 6 | (WARW by 5) |
| ASSIST by Weidemann, Abi | ||||
| 14:04 | SIMW | TIMEOUT 30sec | ||
| 13:47 | WARW | FOUL by Timmermans, Emily (2) | ||
| 13:47 | SIMW | MISSED FT SHOT by Kain, Cathy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | SIMW | MISSED FT SHOT by Kain, Cathy | ||
| REBOUND (DEF) by Reiter, Stephanie | ||||
| 13:39 | WARW | MISSED LAYUP by Jacobs, Carly | ||
| 13:39 | SIMW | BLOCK by Nielsen, Kate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:28 | WARW | MISSED JUMPER by Harrington, Samantha | ||
| REBOUND (OFF) by Zittergruen, Katie | ||||
| 13:22 | WARW | MISSED LAYUP by Zittergruen, Katie | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 13:17 | SIMW | MISSED 3 PTR by Sokol, Ali | ||
| REBOUND (DEF) by Dirks, Terri | ||||
| 13:02 | WARW | TURNOVR by Dirks, Terri | ||
| 13:01 | SIMW | STEAL by Reeves, Kelsie | ||
| 12:58 | SIMW | GOOD! LAYUP by Reeves, Kelsie (fastbreak) | WARW 11 - SIMW 8 | (WARW by 3) |
| 12:47 | SIMW | FOUL by Reeves, Kelsie (1) | ||
| 12:42 | WARW | TURNOVR by Zittergruen, Katie | ||
| 12:28 | SIMW | TURNOVR by Rogers, Ashley | ||
| 12:13 | SIMW | FOUL by Nielsen, Kate (1) | ||
| 12:09 | WARW | MISSED JUMPER by Harrington, Samantha | ||
| REBOUND (OFF) by Wilson, Leslie | ||||
| 12:05 | WARW | GOOD! JUMPER by Zittergruen, Katie (in the paint) | WARW 13 - SIMW 8 | (WARW by 5) |
| ASSIST by Wilson, Leslie | ||||
| 11:44 | SIMW | MISSED 3 PTR by Elbert, Jamie | ||
| REBOUND (DEF) by Wilson, Leslie | ||||
| 11:35 | WARW | MISSED 3 PTR by Sadecky, Maddie | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 11:21 | SIMW | GOOD! LAYUP by Nielsen, Kate | WARW 13 - SIMW 10 | (WARW by 3) |
| 11:10 | WARW | GOOD! JUMPER by Zittergruen, Katie (in the paint) | WARW 15 - SIMW 10 | (WARW by 5) |
| 10:48 | SIMW | MISSED LAYUP by Sokol, Ali | ||
| REBOUND (DEF) by Zittergruen, Katie | ||||
| 10:38 | WARW | GOOD! LAYUP by Wilson, Leslie | WARW 17 - SIMW 10 | (WARW by 7) |
| ASSIST by Harrington, Samantha | ||||
| 10:20 | SIMW | GOOD! LAYUP by Rogers, Ashley | WARW 17 - SIMW 12 | (WARW by 5) |
| 10:05 | WARW | MISSED 3 PTR by Reiter, Stephanie | ||
| REBOUND (OFF) by Zittergruen, Katie | ||||
| 09:59 | WARW | GOOD! LAYUP by Zittergruen, Katie | WARW 19 - SIMW 12 | (WARW by 7) |
| 09:43 | SIMW | TURNOVR by Sokol, Ali | ||
| 09:42 | WARW | STEAL by Zittergruen, Katie | ||
| 09:37 | WARW | GOOD! JUMPER by Harrington, Samantha | WARW 21 - SIMW 12 | (WARW by 9) |
| 09:34 | SIMW | TIMEOUT 30sec | ||
| 09:19 | SIMW | TURNOVR by Hamilton, Amy | ||
| 09:17 | WARW | STEAL by Jacobs, Carly | ||
| 09:02 | WARW | TURNOVR by Dirks, Terri | ||
| 09:00 | SIMW | STEAL by Schutjer, Stacey | ||
| 08:54 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 08:54 | SIMW | FOUL by Hutchcroft, Mindy (1) | ||
| 08:30 | SIMW | FOUL by Bledsoe, Darrina (2) | ||
| 08:27 | WARW | TURNOVR by Hempen, Abbey | ||
| 08:13 | SIMW | MISSED 3 PTR by Sokol, Ali | ||
| REBOUND (OFF) by Hutchcroft, Mindy | ||||
| 08:10 | SIMW | MISSED LAYUP by Hutchcroft, Mindy | ||
| 08:10 | WARW | BLOCK by Dirks, Terri | ||
| REBOUND (OFF) by Hutchcroft, Mindy | ||||
| 08:04 | SIMW | GOOD! JUMPER by Sokol, Ali | WARW 21 - SIMW 14 | (WARW by 7) |
| ASSIST by Hutchcroft, Mindy | ||||
| 07:50 | WARW | MISSED JUMPER by Weidemann, Abi | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 07:40 | SIMW | MISSED 3 PTR by Hutchcroft, Mindy | ||
| REBOUND (DEF) by Dirks, Terri | ||||
| 07:30 | WARW | GOOD! 3 PTR by Hempen, Abbey | WARW 24 - SIMW 14 | (WARW by 10) |
| ASSIST by Weidemann, Abi | ||||
| 07:19 | SIMW | GOOD! JUMPER by Hutchcroft, Mindy | WARW 24 - SIMW 16 | (WARW by 8) |
| ASSIST by Reeves, Kelsie | ||||
| 07:11 | WARW | TURNOVR by Hempen, Abbey | ||
| 07:11 | SIMW | TURNOVR by Sokol, Ali | ||
| 07:09 | WARW | STEAL by Dirks, Terri | ||
| 07:07 | WARW | GOOD! LAYUP by Dirks, Terri (fastbreak) | WARW 26 - SIMW 16 | (WARW by 10) |
| 06:53 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 06:52 | WARW | STEAL by Harrington, Samantha | ||
| 06:45 | WARW | MISSED 3 PTR by Reiter, Stephanie | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 06:40 | WARW | FOUL by Harrington, Samantha (1) | ||
| 06:12 | SIMW | TURNOVR by Hamilton, Amy | ||
| 06:12 | WARW | STEAL by Harrington, Samantha | ||
| 06:03 | WARW | TURNOVR by Dirks, Terri | ||
| 06:02 | WARW | FOUL by Jacobs, Carly (2) | ||
| 05:44 | SIMW | GOOD! LAYUP by Hegstrom, Jeni | WARW 26 - SIMW 18 | (WARW by 8) |
| 05:35 | WARW | MISSED JUMPER by Harrington, Samantha | ||
| REBOUND (DEF) by Hegstrom, Jeni | ||||
| 05:21 | WARW | FOUL by Wilson, Leslie (1) | ||
| 05:07 | SIMW | GOOD! FT SHOT by Hamilton, Amy | WARW 26 - SIMW 19 | (WARW by 7) |
| 04:55 | SIMW | MISSED FT SHOT by Hamilton, Amy | ||
| REBOUND (DEF) by Zittergruen, Katie | ||||
| 04:39 | WARW | MISSED 3 PTR by Reiter, Stephanie | ||
| REBOUND (OFF) by Sadecky, Maddie | ||||
| 04:33 | WARW | MISSED JUMPER by Zittergruen, Katie | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 04:27 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (OFF) by Hutchcroft, Mindy | ||||
| 04:19 | SIMW | TURNOVR by Reeves, Kelsie | ||
| 04:17 | WARW | STEAL by Zittergruen, Katie | ||
| 04:11 | WARW | TURNOVR by Harrington, Samantha | ||
| 04:04 | SIMW | TURNOVR by Reeves, Kelsie | ||
| 04:03 | WARW | STEAL by Wilson, Leslie | ||
| 04:00 | WARW | MISSED LAYUP by Wilson, Leslie | ||
| REBOUND (DEF) by Reeves, Kelsie | ||||
| 03:58 | SIMW | TURNOVR by Reeves, Kelsie | ||
| 03:52 | SIMW | FOUL by Schutjer, Stacey (1) | ||
| 03:48 | WARW | TURNOVR by Zittergruen, Katie | ||
| 03:46 | SIMW | STEAL by Hamilton, Amy | ||
| 03:41 | SIMW | MISSED 3 PTR by Kain, Cathy | ||
| REBOUND (DEF) by Sadecky, Maddie | ||||
| 03:29 | WARW | GOOD! JUMPER by Zittergruen, Katie | WARW 28 - SIMW 19 | (WARW by 9) |
| 03:10 | SIMW | GOOD! 3 PTR by Rogers, Ashley | WARW 28 - SIMW 22 | (WARW by 6) |
| ASSIST by Hamilton, Amy | ||||
| 02:57 | WARW | MISSED 3 PTR by Hempen, Abbey | ||
| REBOUND (DEF) by Kain, Cathy | ||||
| 02:49 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (DEF) by Reiter, Stephanie | ||||
| 02:40 | WARW | MISSED 3 PTR by Hempen, Abbey | ||
| REBOUND (DEF) by Hegstrom, Jeni | ||||
| 02:27 | SIMW | MISSED JUMPER by Hegstrom, Jeni | ||
| 02:27 | WARW | BLOCK by Teubel, Kelsey | ||
| REBOUND (OFF) by Kain, Cathy | ||||
| 02:15 | SIMW | GOOD! JUMPER by Hamilton, Amy | WARW 28 - SIMW 24 | (WARW by 4) |
| 02:04 | WARW | GOOD! 3 PTR by Sadecky, Maddie | WARW 31 - SIMW 24 | (WARW by 7) |
| ASSIST by Harrington, Samantha | ||||
| 01:52 | WARW | FOUL by Teubel, Kelsey (1) | ||
| 01:52 | SIMW | MISSED FT SHOT by Schutjer, Stacey | ||
| REBOUND (DEF) by Hempen, Abbey | ||||
| 01:33 | WARW | MISSED JUMPER by Weidemann, Abi | ||
| REBOUND (OFF) by Teubel, Kelsey | ||||
| 01:28 | WARW | MISSED JUMPER by Teubel, Kelsey | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 01:19 | SIMW | MISSED LAYUP by Rogers, Ashley | ||
| REBOUND (DEF) by Hempen, Abbey | ||||
| 01:07 | WARW | GOOD! 3 PTR by Sadecky, Maddie | WARW 34 - SIMW 24 | (WARW by 10) |
| ASSIST by Hempen, Abbey | ||||
| 00:52 | SIMW | GOOD! JUMPER by Schutjer, Stacey | WARW 34 - SIMW 26 | (WARW by 8) |
| ASSIST by Kain, Cathy | ||||
| 00:13 | WARW | MISSED 3 PTR by Sadecky, Maddie | ||
| REBOUND (DEF) by Kain, Cathy |
2nd Period Play-by-Play
| 19:50 | SIMW | MISSED LAYUP by Bledsoe, Darrina | WARW 34 - SIMW 26 | (WARW by 8) |
| REBOUND (OFF) by Hegstrom, Jeni | ||||
| 19:46 | WARW | FOUL by Reiter, Stephanie (1) | ||
| 19:29 | SIMW | TURNOVR by Bledsoe, Darrina | ||
| 19:27 | WARW | STEAL by Zittergruen, Katie | ||
| 19:08 | WARW | TURNOVR by Harrington, Samantha | ||
| 19:07 | SIMW | STEAL by Bledsoe, Darrina | ||
| 19:01 | SIMW | GOOD! LAYUP by Hutchcroft, Mindy | WARW 34 - SIMW 28 | (WARW by 6) |
| 18:45 | WARW | MISSED JUMPER by Wilson, Leslie | ||
| REBOUND (OFF) by Reiter, Stephanie | ||||
| 18:34 | WARW | MISSED JUMPER by Dirks, Terri | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 18:25 | WARW | FOUL by Wilson, Leslie (2) | ||
| 18:20 | SIMW | GOOD! JUMPER by Schutjer, Stacey | WARW 34 - SIMW 30 | (WARW by 4) |
| 17:57 | WARW | MISSED JUMPER by Zittergruen, Katie | ||
| REBOUND (OFF) by Wilson, Leslie | ||||
| 17:44 | WARW | GOOD! 3 PTR by Dirks, Terri | WARW 37 - SIMW 30 | (WARW by 7) |
| ASSIST by Harrington, Samantha | ||||
| 17:19 | SIMW | TURNOVR by Hegstrom, Jeni | ||
| 17:18 | WARW | STEAL by Wilson, Leslie | ||
| 17:15 | WARW | TURNOVR by Wilson, Leslie | ||
| 17:14 | SIMW | STEAL by Hegstrom, Jeni | ||
| 17:11 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (OFF) by Bledsoe, Darrina | ||||
| 16:44 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 16:44 | WARW | STEAL by Harrington, Samantha | ||
| 16:44 | SIMW | FOUL by Hutchcroft, Mindy (2) | ||
| 16:40 | WARW | MISSED JUMPER by Zittergruen, Katie | ||
| 16:40 | SIMW | BLOCK by Hegstrom, Jeni | ||
| REBOUND (DEF) by Bledsoe, Darrina | ||||
| 16:29 | SIMW | GOOD! LAYUP by Schutjer, Stacey | WARW 37 - SIMW 32 | (WARW by 5) |
| 16:20 | WARW | GOOD! LAYUP by Wilson, Leslie | WARW 39 - SIMW 32 | (WARW by 7) |
| 16:20 | SIMW | FOUL by Schutjer, Stacey (2) | ||
| 16:20 | WARW | GOOD! FT SHOT by Wilson, Leslie | WARW 40 - SIMW 32 | (WARW by 8) |
| 16:18 | SIMW | MISSED LAYUP by Reeves, Kelsie | ||
| REBOUND (OFF) by Schutjer, Stacey | ||||
| 16:11 | SIMW | GOOD! LAYUP by Schutjer, Stacey | WARW 40 - SIMW 34 | (WARW by 6) |
| 16:06 | WARW | TURNOVR by Weidemann, Abi | ||
| 16:06 | WARW | FOUL by Weidemann, Abi (1) | ||
| 15:40 | SIMW | GOOD! LAYUP by Reeves, Kelsie | WARW 40 - SIMW 36 | (WARW by 4) |
| 15:28 | WARW | MISSED 3 PTR by Jacobs, Carly | ||
| REBOUND (DEF) by Hutchcroft, Mindy | ||||
| 15:19 | WARW | FOUL by Jacobs, Carly (3) | ||
| 15:19 | WARW | TIMEOUT TEAM | ||
| 15:19 | SIMW | GOOD! FT SHOT by Nielsen, Kate | WARW 40 - SIMW 37 | (WARW by 3) |
| 15:19 | SIMW | GOOD! FT SHOT by Nielsen, Kate | WARW 40 - SIMW 38 | (WARW by 2) |
| 15:08 | WARW | MISSED 3 PTR by Hempen, Abbey | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 14:50 | SIMW | MISSED LAYUP by Reeves, Kelsie | ||
| REBOUND (OFF) by Reeves, Kelsie | ||||
| 14:47 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (DEF) by Weidemann, Abi | ||||
| 14:25 | WARW | MISSED JUMPER by Sadecky, Maddie | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 14:07 | WARW | FOUL by Hempen, Abbey (1) | ||
| 14:07 | SIMW | GOOD! FT SHOT by Nielsen, Kate | WARW 40 - SIMW 39 | (WARW by 1) |
| 14:07 | SIMW | GOOD! FT SHOT by Nielsen, Kate | SIMW 40 - WARW 40 | Tied |
| 13:59 | SIMW | FOUL by Elbert, Jamie (1) | ||
| 13:52 | WARW | MISSED 3 PTR by Sadecky, Maddie | ||
| REBOUND (OFF) by Reiter, Stephanie | ||||
| 13:46 | WARW | TURNOVR by Reiter, Stephanie | ||
| 13:35 | SIMW | MISSED 3 PTR by Kain, Cathy | ||
| REBOUND (DEF) by Harrington, Samantha | ||||
| 13:18 | WARW | GOOD! LAYUP by Timmermans, Emily | WARW 42 - SIMW 40 | (WARW by 2) |
| 12:59 | SIMW | TURNOVR by Kain, Cathy | ||
| 12:59 | WARW | STEAL by Reiter, Stephanie | ||
| 12:52 | WARW | MISSED LAYUP by Sadecky, Maddie | ||
| REBOUND (OFF) by Reiter, Stephanie | ||||
| 12:45 | WARW | GOOD! 3 PTR by Reiter, Stephanie | WARW 45 - SIMW 40 | (WARW by 5) |
| ASSIST by Harrington, Samantha | ||||
| 12:33 | SIMW | TURNOVR by Nielsen, Kate | ||
| 12:24 | WARW | GOOD! JUMPER by Dirks, Terri | WARW 47 - SIMW 40 | (WARW by 7) |
| 12:09 | WARW | FOUL by Wilson, Leslie (3) | ||
| 12:01 | SIMW | TURNOVR by Rogers, Ashley | ||
| 11:49 | WARW | MISSED JUMPER by Weidemann, Abi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:17 | SIMW | MISSED JUMPER by Schutjer, Stacey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:58 | SIMW | GOOD! LAYUP by Schutjer, Stacey | WARW 47 - SIMW 42 | (WARW by 5) |
| 10:43 | WARW | GOOD! LAYUP by Zittergruen, Katie | WARW 49 - SIMW 42 | (WARW by 7) |
| ASSIST by Dirks, Terri | ||||
| 10:25 | WARW | FOUL by Harrington, Samantha (2) | ||
| 10:25 | SIMW | GOOD! FT SHOT by Elbert, Jamie | WARW 49 - SIMW 43 | (WARW by 6) |
| 10:25 | SIMW | GOOD! FT SHOT by Elbert, Jamie | WARW 49 - SIMW 44 | (WARW by 5) |
| 10:14 | WARW | MISSED JUMPER by Zittergruen, Katie | ||
| REBOUND (DEF) by Rogers, Ashley | ||||
| 10:06 | SIMW | GOOD! 3 PTR by Kain, Cathy | WARW 49 - SIMW 47 | (WARW by 2) |
| ASSIST by Rogers, Ashley | ||||
| 09:55 | WARW | GOOD! JUMPER by Zittergruen, Katie | WARW 51 - SIMW 47 | (WARW by 4) |
| ASSIST by Harrington, Samantha | ||||
| 09:38 | WARW | FOUL by Zittergruen, Katie (2) | ||
| 09:38 | SIMW | MISSED FT SHOT by Elbert, Jamie | ||
| REBOUND (DEF) by Reiter, Stephanie | ||||
| 09:20 | WARW | MISSED 3 PTR by Sadecky, Maddie | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 09:11 | SIMW | GOOD! LAYUP by Elbert, Jamie (fastbreak) | WARW 51 - SIMW 49 | (WARW by 2) |
| ASSIST by Hutchcroft, Mindy | ||||
| 09:01 | SIMW | FOUL by Schutjer, Stacey (3) | ||
| 08:59 | WARW | TURNOVR by Jacobs, Carly | ||
| 08:57 | SIMW | STEAL by Rogers, Ashley | ||
| 08:55 | SIMW | GOOD! LAYUP by Elbert, Jamie (fastbreak) | SIMW 51 - WARW 51 | Tied |
| ASSIST by Rogers, Ashley | ||||
| 08:55 | WARW | FOUL by Reiter, Stephanie (2) | ||
| 08:55 | SIMW | GOOD! FT SHOT by Elbert, Jamie | SIMW 52 - WARW 51 | (SIMW by 1) |
| 08:36 | WARW | MISSED 3 PTR by Reiter, Stephanie | ||
| REBOUND (DEF) by Hutchcroft, Mindy | ||||
| 08:27 | SIMW | TURNOVR by Rogers, Ashley | ||
| 08:25 | WARW | STEAL by Timmermans, Emily | ||
| 08:08 | WARW | GOOD! 3 PTR by Jacobs, Carly | WARW 54 - SIMW 52 | (WARW by 2) |
| ASSIST by Harrington, Samantha | ||||
| 07:55 | SIMW | MISSED LAYUP by Schutjer, Stacey | ||
| REBOUND (OFF) by Schutjer, Stacey | ||||
| 07:52 | WARW | FOUL by Timmermans, Emily (3) | ||
| 07:52 | SIMW | GOOD! FT SHOT by Schutjer, Stacey | WARW 54 - SIMW 53 | (WARW by 1) |
| 07:52 | SIMW | GOOD! FT SHOT by Schutjer, Stacey | SIMW 54 - WARW 54 | Tied |
| 07:34 | WARW | MISSED LAYUP by Timmermans, Emily | ||
| 07:34 | SIMW | BLOCK by Schutjer, Stacey | ||
| REBOUND (OFF) by Hempen, Abbey | ||||
| 07:29 | WARW | TURNOVR by Hempen, Abbey | ||
| 07:28 | SIMW | STEAL by Reeves, Kelsie | ||
