Simpson vs Cornell College (1/5/11 at Mount Vernon, Iowa (Multi-Sport Center))
|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Simpson vs Cornell College
1/5/11 6:00 PM at Mount Vernon, Iowa (Multi-Sport Center)
Simpson 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Hegstrom, Jeni | f | 1-4 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 13 |
| 45 | Schutjer, Stacey | c | 1-6 | 0-0 | 5-6 | 1-6 | 7 | 1 | 7 | 1 | 1 | 2 | 0 | 24 |
| 24 | Hutchcroft, Mindy | g | 5-9 | 3-5 | 2-2 | 0-2 | 2 | 0 | 15 | 0 | 5 | 0 | 1 | 16 |
| 25 | Bledsoe, Darrina | g | 2-5 | 0-0 | 0-2 | 3-0 | 3 | 2 | 4 | 3 | 3 | 1 | 5 | 15 |
| 34 | Hamilton, Amy | g | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 17 |
| 10 | Rogers, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 13 | Elbert, Jamie | - | 3-6 | 2-5 | 1-2 | 0-0 | 0 | 2 | 9 | 2 | 2 | 0 | 1 | 20 |
| 22 | Reeves, Kelsie | - | 2-5 | 0-1 | 2-2 | 0-3 | 3 | 0 | 6 | 2 | 2 | 1 | 5 | 20 |
| 31 | Sokol, Ali | - | 3-4 | 1-2 | 0-1 | 0-3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 18 |
| 41 | Myer, Tess | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 42 | Nielsen, Kate | - | 0-5 | 0-0 | 5-6 | 6-4 | 10 | 2 | 5 | 2 | 2 | 0 | 0 | 16 |
| 43 | Goetz, Alicia | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 44 | Kain, Cathy | - | 4-7 | 4-6 | 0-2 | 0-3 | 3 | 3 | 12 | 3 | 1 | 0 | 1 | 18 |
| 50 | Terpstra, Morgan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 51 | McElree, Jenny | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 13-24 | 17-25 | 13-30 | 43 | 17 | 80 | 19 | 16 | 6 | 14 | 200 | |
| 41.7% | 54.2% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 7-12 | 13-19 | |||||||||||
| 46.9% | 58.3% | 68.4% | ||||||||||||
| 2nd Half: | 10-28 | 6-12 | 4-6 | |||||||||||
| 35.7% | 50.0% | 66.7% | ||||||||||||
Cornell College 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Tzeo, Renee | * | 2-7 | 2-7 | 2-2 | 0-4 | 4 | 2 | 8 | 3 | 4 | 0 | 1 | 24 |
| 22 | Koehler, Kerbee | * | 0-3 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| 33 | Schilling, Kathryn | * | 2-8 | 0-2 | 0-0 | 0-3 | 3 | 3 | 4 | 2 | 2 | 0 | 4 | 24 |
| 42 | Woods, Morgan | * | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 20 |
| 44 | Marie-Lidd, Camille | * | 3-12 | 0-1 | 3-6 | 5-4 | 9 | 0 | 9 | 1 | 4 | 3 | 1 | 29 |
| 05 | Harris, Chelsea | - | 0-2 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 12 |
| 14 | Bisinger, Caitlin | - | 4-11 | 2-4 | 1-2 | 1-1 | 2 | 1 | 11 | 2 | 2 | 0 | 0 | 20 |
| 20 | Berner, Valerie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
| 23 | Waskosky, Rose | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 25 | Tvede, Taylor | - | 3-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
| 32 | Tweito, Kelly | - | 1-4 | 0-1 | 2-4 | 2-2 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 11 |
| 51 | Proczak, Amanda | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 8 |
| 55 | West, Alicia | - | 1-4 | 1-4 | 0-0 | 0-4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-62 | 6-25 | 8-16 | 14-26 | 40 | 19 | 54 | 12 | 19 | 6 | 10 | 200 | |
| 32.3% | 24.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-14 | 7-8 | |||||||||||
| 31.0% | 14.3% | 87.5% | ||||||||||||
| 2nd Half: | 11-33 | 4-11 | 1-8 | |||||||||||
| 33.3% | 36.4% | 12.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Simpson | 50 | 30 | 80 | Record: (10-3 (4-0 IIAC)) |
| Cornell College | 27 | 27 | 54 | Record: (6-5 (1-3 IIAC)) |
|
Officials: Joel Oswald, Bob Rabey, Alryne Ingram
Technical fouls: Simpson-None. Cornell College-None. Attendance: 384 |
Play-by-Play |
Simpson vs Cornell College
1/5/11 6:00 PM at Mount Vernon, Iowa (Multi-Sport Center)
1st Period Play-by-Play
| 19:46 | SIMW | GOOD! LAYUP by Hutchcroft, Mindy | SIMW 2 - CORW 0 | (SIMW by 2) |
| ASSIST by Hegstrom, Jeni | ||||
| 19:24 | CORW | GOOD! LAYUP by Woods, Morgan | CORW 2 - SIMW 2 | Tied |
| 19:08 | SIMW | TURNOVR by Bledsoe, Darrina | ||
| 19:06 | CORW | STEAL by Schilling, Kathryn | ||
| 18:46 | CORW | TURNOVR by Marie-Lidd, Camille | ||
| 18:45 | SIMW | STEAL by Bledsoe, Darrina | ||
| 18:37 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (DEF) by Koehler, Kerbee | ||||
| 18:20 | CORW | MISSED 3 PTR by Koehler, Kerbee | ||
| REBOUND (OFF) by Marie-Lidd, Camille | ||||
| 18:15 | SIMW | FOUL by Schutjer, Stacey (1) | ||
| 18:15 | CORW | GOOD! FT SHOT by Marie-Lidd, Camille | CORW 3 - SIMW 2 | (CORW by 1) |
| 18:15 | CORW | GOOD! FT SHOT by Marie-Lidd, Camille | CORW 4 - SIMW 2 | (CORW by 2) |
| 18:04 | SIMW | MISSED JUMPER by Hegstrom, Jeni | ||
| REBOUND (OFF) by Schutjer, Stacey | ||||
| 18:00 | CORW | FOUL by Schilling, Kathryn (1) | ||
| 18:00 | SIMW | GOOD! FT SHOT by Schutjer, Stacey | CORW 4 - SIMW 3 | (CORW by 1) |
| 18:00 | SIMW | MISSED FT SHOT by Schutjer, Stacey | ||
| REBOUND (DEF) by Marie-Lidd, Camille | ||||
| 17:36 | CORW | MISSED 3 PTR by Schilling, Kathryn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:28 | SIMW | MISSED JUMPER by Bledsoe, Darrina | ||
| REBOUND (DEF) by Marie-Lidd, Camille | ||||
| 17:13 | CORW | MISSED 3 PTR by Tzeo, Renee | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 17:00 | CORW | FOUL by Tzeo, Renee (1) | ||
| 16:58 | SIMW | GOOD! JUMPER by Hutchcroft, Mindy | SIMW 5 - CORW 4 | (SIMW by 1) |
| ASSIST by Bledsoe, Darrina | ||||
| 16:51 | CORW | TURNOVR by Proczak, Amanda | ||
| 16:49 | SIMW | MISSED JUMPER by Hamilton, Amy | ||
| REBOUND (OFF) by Bledsoe, Darrina | ||||
| 16:44 | CORW | FOUL by Bisinger, Caitlin (1) | ||
| 16:38 | CORW | FOUL by Berner, Valerie (1) | ||
| 16:29 | SIMW | TURNOVR by Schutjer, Stacey | ||
| 16:26 | CORW | TURNOVR by Proczak, Amanda | ||
| 16:25 | SIMW | STEAL by Bledsoe, Darrina | ||
| 16:20 | SIMW | GOOD! 3 PTR by Hutchcroft, Mindy | SIMW 8 - CORW 4 | (SIMW by 4) |
| ASSIST by Bledsoe, Darrina | ||||
| 16:12 | SIMW | FOUL by Hegstrom, Jeni (1) | ||
| 16:04 | CORW | MISSED 3 PTR by Bisinger, Caitlin | ||
| REBOUND (DEF) by Hegstrom, Jeni | ||||
| 15:47 | SIMW | TURNOVR by Bledsoe, Darrina | ||
| 15:45 | CORW | STEAL by Berner, Valerie | ||
| 15:36 | CORW | TURNOVR by Berner, Valerie | ||
| 15:35 | SIMW | STEAL by Bledsoe, Darrina | ||
| 15:31 | SIMW | GOOD! JUMPER by Bledsoe, Darrina (in the paint) | SIMW 10 - CORW 4 | (SIMW by 6) |
| 15:28 | CORW | TIMEOUT 30sec | ||
| 15:20 | CORW | MISSED JUMPER by Berner, Valerie | ||
| REBOUND (DEF) by Hegstrom, Jeni | ||||
| 15:11 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 14:57 | SIMW | FOUL by Nielsen, Kate (1) | ||
| 14:57 | CORW | MISSED FT SHOT by Marie-Lidd, Camille | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | CORW | GOOD! FT SHOT by Marie-Lidd, Camille | SIMW 10 - CORW 5 | (SIMW by 5) |
| 14:38 | SIMW | MISSED JUMPER by Nielsen, Kate | ||
| 14:38 | CORW | BLOCK by Woods, Morgan | ||
| REBOUND (OFF) by Nielsen, Kate | ||||
| 14:31 | SIMW | GOOD! 3 PTR by Elbert, Jamie | SIMW 13 - CORW 5 | (SIMW by 8) |
| ASSIST by Nielsen, Kate | ||||
| 14:24 | CORW | GOOD! JUMPER by Schilling, Kathryn | SIMW 13 - CORW 7 | (SIMW by 6) |
| 14:09 | SIMW | MISSED JUMPER by Nielsen, Kate | ||
| REBOUND (DEF) by Schilling, Kathryn | ||||
| 13:49 | CORW | MISSED JUMPER by Schilling, Kathryn | ||
| REBOUND (OFF) by Marie-Lidd, Camille | ||||
| 13:45 | CORW | GOOD! JUMPER by Marie-Lidd, Camille (in the paint) | SIMW 13 - CORW 9 | (SIMW by 4) |
| 13:38 | SIMW | GOOD! 3 PTR by Kain, Cathy | SIMW 16 - CORW 9 | (SIMW by 7) |
| 13:14 | CORW | MISSED 3 PTR by Harris, Chelsea | ||
| REBOUND (DEF) by Kain, Cathy | ||||
| 13:03 | SIMW | MISSED 3 PTR by Elbert, Jamie | ||
| REBOUND (OFF) by Nielsen, Kate | ||||
| 12:58 | SIMW | MISSED 3 PTR by Reeves, Kelsie | ||
| REBOUND (DEF) by Schilling, Kathryn | ||||
| 12:51 | CORW | TIMEOUT 30sec | ||
| 12:29 | CORW | MISSED 3 PTR by West, Alicia | ||
| 12:29 | SIMW | BLOCK by Hamilton, Amy | ||
| REBOUND (DEF) by Reeves, Kelsie | ||||
| 12:10 | SIMW | MISSED JUMPER by Nielsen, Kate | ||
| 12:10 | CORW | BLOCK by Marie-Lidd, Camille | ||
| REBOUND (DEF) by Schilling, Kathryn | ||||
| 11:50 | CORW | MISSED 3 PTR by West, Alicia | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 11:40 | SIMW | GOOD! LAYUP by Sokol, Ali | SIMW 18 - CORW 9 | (SIMW by 9) |
| ASSIST by Kain, Cathy | ||||
| 11:22 | CORW | MISSED JUMPER by Marie-Lidd, Camille | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 11:04 | SIMW | GOOD! 3 PTR by Sokol, Ali | SIMW 21 - CORW 9 | (SIMW by 12) |
| ASSIST by Kain, Cathy | ||||
| 11:03 | CORW | FOUL by Koehler, Kerbee (1) | ||
| 11:03 | SIMW | MISSED FT SHOT by Sokol, Ali | ||
| REBOUND (DEF) by West, Alicia | ||||
| 10:59 | CORW | TURNOVR by Bisinger, Caitlin | ||
| 10:57 | SIMW | STEAL by Reeves, Kelsie | ||
| 10:56 | SIMW | GOOD! LAYUP by Reeves, Kelsie | SIMW 23 - CORW 9 | (SIMW by 14) |
| 10:42 | CORW | MISSED 3 PTR by Tzeo, Renee | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 10:27 | CORW | FOUL by West, Alicia (1) | ||
| 10:27 | SIMW | MISSED FT SHOT by Kain, Cathy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | SIMW | MISSED FT SHOT by Kain, Cathy | ||
| REBOUND (DEF) by Bisinger, Caitlin | ||||
| 10:11 | CORW | GOOD! 3 PTR by Bisinger, Caitlin | SIMW 23 - CORW 12 | (SIMW by 11) |
| 09:57 | CORW | FOUL by Tweito, Kelly (1) | ||
| 09:57 | SIMW | GOOD! FT SHOT by Reeves, Kelsie | SIMW 24 - CORW 12 | (SIMW by 12) |
| 09:57 | SIMW | GOOD! FT SHOT by Reeves, Kelsie | SIMW 25 - CORW 12 | (SIMW by 13) |
| 09:41 | SIMW | FOUL by Hegstrom, Jeni (2) | ||
| 09:41 | CORW | GOOD! FT SHOT by Tweito, Kelly | SIMW 25 - CORW 13 | (SIMW by 12) |
| 09:41 | CORW | GOOD! FT SHOT by Tweito, Kelly | SIMW 25 - CORW 14 | (SIMW by 11) |
| 09:33 | SIMW | MISSED JUMPER by Bledsoe, Darrina | ||
| REBOUND (DEF) by Tweito, Kelly | ||||
| 09:19 | CORW | GOOD! JUMPER by Tvede, Taylor | SIMW 25 - CORW 16 | (SIMW by 9) |
| ASSIST by Schilling, Kathryn | ||||
| 09:04 | SIMW | MISSED 3 PTR by Hutchcroft, Mindy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:00 | SIMW | TIMEOUT 30sec | ||
| 08:51 | CORW | GOOD! LAYUP by Marie-Lidd, Camille | SIMW 25 - CORW 18 | (SIMW by 7) |
| ASSIST by Tzeo, Renee | ||||
| 08:32 | SIMW | GOOD! 3 PTR by Hamilton, Amy | SIMW 28 - CORW 18 | (SIMW by 10) |
| ASSIST by Schutjer, Stacey | ||||
| 08:14 | CORW | TURNOVR by Berner, Valerie | ||
| 08:13 | SIMW | STEAL by Bledsoe, Darrina | ||
| 08:02 | SIMW | TURNOVR by Bledsoe, Darrina | ||
| 08:00 | CORW | STEAL by Schilling, Kathryn | ||
| 07:56 | CORW | MISSED LAYUP by Marie-Lidd, Camille | ||
| REBOUND (OFF) by Woods, Morgan | ||||
| 07:36 | CORW | TURNOVR by Tzeo, Renee | ||
| 07:23 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 07:21 | CORW | STEAL by Schilling, Kathryn | ||
| 07:11 | CORW | MISSED JUMPER by Marie-Lidd, Camille | ||
| 07:11 | SIMW | BLOCK by Schutjer, Stacey | ||
| REBOUND (DEF) by Hutchcroft, Mindy | ||||
| 07:00 | CORW | FOUL by Schilling, Kathryn (2) | ||
| 07:00 | SIMW | GOOD! FT SHOT by Hutchcroft, Mindy | SIMW 29 - CORW 18 | (SIMW by 11) |
| 07:00 | SIMW | GOOD! FT SHOT by Hutchcroft, Mindy | SIMW 30 - CORW 18 | (SIMW by 12) |
| 06:33 | CORW | GOOD! 3 PTR by Bisinger, Caitlin | SIMW 30 - CORW 21 | (SIMW by 9) |
| ASSIST by Harris, Chelsea | ||||
| 06:13 | SIMW | MISSED JUMPER by Schutjer, Stacey | ||
| REBOUND (DEF) by Tzeo, Renee | ||||
| 05:53 | CORW | MISSED 3 PTR by Harris, Chelsea | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 05:38 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 05:34 | CORW | TURNOVR by Proczak, Amanda | ||
| 05:33 | SIMW | STEAL by Reeves, Kelsie | ||
| 05:14 | CORW | FOUL by Tweito, Kelly (2) | ||
| 05:14 | SIMW | GOOD! FT SHOT by Schutjer, Stacey | SIMW 31 - CORW 21 | (SIMW by 10) |
| 05:14 | SIMW | GOOD! FT SHOT by Schutjer, Stacey | SIMW 32 - CORW 21 | (SIMW by 11) |
| 05:06 | CORW | MISSED LAYUP by Koehler, Kerbee | ||
| REBOUND (DEF) by McElree, Jenny | ||||
| 04:55 | SIMW | GOOD! 3 PTR by Kain, Cathy | SIMW 35 - CORW 21 | (SIMW by 14) |
| ASSIST by Reeves, Kelsie | ||||
| 04:48 | SIMW | FOUL by McElree, Jenny (1) | ||
| 04:34 | CORW | MISSED JUMPER by Bisinger, Caitlin | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 04:22 | SIMW | GOOD! 3 PTR by Kain, Cathy | SIMW 38 - CORW 21 | (SIMW by 17) |
| ASSIST by Reeves, Kelsie | ||||
| 04:07 | CORW | MISSED 3 PTR by Tzeo, Renee | ||
| 04:07 | SIMW | BLOCK by Reeves, Kelsie | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 03:54 | CORW | FOUL by Koehler, Kerbee (2) | ||
| 03:54 | SIMW | MISSED FT SHOT by Nielsen, Kate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | SIMW | GOOD! FT SHOT by Nielsen, Kate | SIMW 39 - CORW 21 | (SIMW by 18) |
| 03:43 | CORW | MISSED 3 PTR by Tzeo, Renee | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:30 | SIMW | MISSED JUMPER by Schutjer, Stacey | ||
| 03:30 | CORW | BLOCK by Woods, Morgan | ||
| REBOUND (DEF) by Marie-Lidd, Camille | ||||
| 03:25 | CORW | TURNOVR by Marie-Lidd, Camille | ||
| 03:24 | SIMW | STEAL by Reeves, Kelsie | ||
| 03:22 | SIMW | MISSED JUMPER by Reeves, Kelsie | ||
| 03:22 | CORW | BLOCK by Marie-Lidd, Camille | ||
| REBOUND (DEF) by Tzeo, Renee | ||||
| 03:17 | CORW | GOOD! JUMPER by Tvede, Taylor (in the paint) | SIMW 39 - CORW 23 | (SIMW by 16) |
| ASSIST by Tzeo, Renee | ||||
| 03:04 | SIMW | MISSED JUMPER by Schutjer, Stacey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:53 | SIMW | MISSED JUMPER by Schutjer, Stacey | ||
| REBOUND (DEF) by West, Alicia | ||||
| 02:32 | CORW | MISSED 3 PTR by Tzeo, Renee | ||
| REBOUND (DEF) by Reeves, Kelsie | ||||
| 02:18 | SIMW | TURNOVR by Reeves, Kelsie | ||
| 02:17 | CORW | STEAL by Tzeo, Renee | ||
| 02:14 | CORW | TURNOVR by Schilling, Kathryn | ||
| 01:57 | SIMW | GOOD! JUMPER by Elbert, Jamie (in the paint) | SIMW 41 - CORW 23 | (SIMW by 18) |
| 01:44 | CORW | GOOD! JUMPER by Tvede, Taylor | SIMW 41 - CORW 25 | (SIMW by 16) |
| ASSIST by Bisinger, Caitlin | ||||
| 01:26 | SIMW | GOOD! LAYUP by Schutjer, Stacey | SIMW 43 - CORW 25 | (SIMW by 18) |
| ASSIST by Kain, Cathy | ||||
| 01:15 | CORW | TURNOVR by Marie-Lidd, Camille | ||
| 01:14 | SIMW | STEAL by Elbert, Jamie | ||
| 01:13 | CORW | FOUL by Schilling, Kathryn (3) | ||
| 01:13 | SIMW | MISSED FT SHOT by Elbert, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | SIMW | GOOD! FT SHOT by Elbert, Jamie | SIMW 44 - CORW 25 | (SIMW by 19) |
| 00:55 | SIMW | FOUL by Kain, Cathy (1) | ||
| 00:54 | CORW | TURNOVR by Tzeo, Renee | ||
| 00:52 | SIMW | STEAL by Reeves, Kelsie | ||
| 00:50 | SIMW | GOOD! LAYUP by Reeves, Kelsie | SIMW 46 - CORW 25 | (SIMW by 21) |
| 00:39 | CORW | TURNOVR by Tzeo, Renee | ||
| 00:38 | SIMW | STEAL by Reeves, Kelsie | ||
| 00:36 | CORW | FOUL by Tzeo, Renee (2) | ||
| 00:36 | SIMW | GOOD! FT SHOT by Nielsen, Kate | SIMW 47 - CORW 25 | (SIMW by 22) |
| 00:36 | SIMW | GOOD! FT SHOT by Nielsen, Kate | SIMW 48 - CORW 25 | (SIMW by 23) |
| 00:28 | CORW | MISSED JUMPER by Tvede, Taylor | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 00:10 | CORW | FOUL by Woods, Morgan (1) | ||
| 00:10 | SIMW | GOOD! FT SHOT by Schutjer, Stacey | SIMW 49 - CORW 25 | (SIMW by 24) |
| 00:10 | SIMW | GOOD! FT SHOT by Schutjer, Stacey | SIMW 50 - CORW 25 | (SIMW by 25) |
| 00:05 | SIMW | FOUL by Elbert, Jamie (1) | ||
| 00:05 | CORW | GOOD! FT SHOT by Tzeo, Renee | SIMW 50 - CORW 26 | (SIMW by 24) |
| 00:05 | CORW | GOOD! FT SHOT by Tzeo, Renee | SIMW 50 - CORW 27 | (SIMW by 23) |
| 00:02 | SIMW | MISSED 3 PTR by Kain, Cathy | ||
| REBOUND (DEF) by Proczak, Amanda |
2nd Period Play-by-Play
| 19:38 | CORW | MISSED JUMPER by Koehler, Kerbee | SIMW 50 - CORW 27 | (SIMW by 23) |
| 19:38 | SIMW | BLOCK by Schutjer, Stacey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:31 | SIMW | FOUL by Bledsoe, Darrina (1) | ||
| 19:09 | CORW | GOOD! 3 PTR by Tzeo, Renee | SIMW 50 - CORW 30 | (SIMW by 20) |
| ASSIST by Schilling, Kathryn | ||||
| 19:01 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 18:48 | CORW | MISSED JUMPER by Marie-Lidd, Camille | ||
| REBOUND (DEF) by Hutchcroft, Mindy | ||||
| 18:39 | SIMW | GOOD! 3 PTR by Hamilton, Amy | SIMW 53 - CORW 30 | (SIMW by 23) |
| ASSIST by Bledsoe, Darrina | ||||
| 18:15 | CORW | MISSED JUMPER by Schilling, Kathryn | ||
| 18:15 | SIMW | BLOCK by Bledsoe, Darrina | ||
| REBOUND (OFF) by Koehler, Kerbee | ||||
| 18:07 | CORW | TURNOVR by Schilling, Kathryn | ||
| 17:53 | SIMW | MISSED JUMPER by Schutjer, Stacey | ||
| REBOUND (DEF) by Woods, Morgan | ||||
| 17:28 | SIMW | FOUL by Hegstrom, Jeni (3) | ||
| 17:08 | CORW | GOOD! JUMPER by Marie-Lidd, Camille | SIMW 53 - CORW 32 | (SIMW by 21) |
| 17:05 | CORW | TIMEOUT TEAM | ||
| 17:00 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (OFF) by Bledsoe, Darrina | ||||
| 16:54 | SIMW | GOOD! LAYUP by Bledsoe, Darrina | SIMW 55 - CORW 32 | (SIMW by 23) |
| 16:49 | SIMW | FOUL by Hamilton, Amy (1) | ||
| 16:42 | CORW | TURNOVR by Tzeo, Renee | ||
| 16:40 | SIMW | STEAL by Bledsoe, Darrina | ||
| 16:39 | SIMW | MISSED LAYUP by Bledsoe, Darrina | ||
| REBOUND (OFF) by Bledsoe, Darrina | ||||
| 16:35 | CORW | FOUL by Proczak, Amanda (1) | ||
| 16:35 | SIMW | MISSED FT SHOT by Bledsoe, Darrina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | SIMW | MISSED FT SHOT by Bledsoe, Darrina | ||
| REBOUND (DEF) by Tvede, Taylor | ||||
| 15:58 | CORW | MISSED 3 PTR by Bisinger, Caitlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:41 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 15:18 | CORW | TURNOVR by Harris, Chelsea | ||
| 15:17 | SIMW | STEAL by Hutchcroft, Mindy | ||
| 15:14 | SIMW | MISSED LAYUP by Hutchcroft, Mindy | ||
| REBOUND (DEF) by West, Alicia | ||||
| 15:12 | SIMW | FOUL by Bledsoe, Darrina (2) | ||
| 15:00 | CORW | GOOD! JUMPER by Bisinger, Caitlin | SIMW 55 - CORW 34 | (SIMW by 21) |
| 14:51 | SIMW | MISSED JUMPER by Hutchcroft, Mindy | ||
| REBOUND (DEF) by Tvede, Taylor | ||||
| 14:32 | CORW | MISSED 3 PTR by Tweito, Kelly | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 14:21 | SIMW | MISSED 3 PTR by Sokol, Ali | ||
| REBOUND (DEF) by Tvede, Taylor | ||||
| 14:02 | CORW | GOOD! 3 PTR by West, Alicia | SIMW 55 - CORW 37 | (SIMW by 18) |
| ASSIST by Bisinger, Caitlin | ||||
| 13:44 | SIMW | GOOD! 3 PTR by Hutchcroft, Mindy | SIMW 58 - CORW 37 | (SIMW by 21) |
| ASSIST by Hamilton, Amy | ||||
| 13:22 | CORW | MISSED JUMPER by Tweito, Kelly | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 13:10 | SIMW | GOOD! 3 PTR by Hutchcroft, Mindy | SIMW 61 - CORW 37 | (SIMW by 24) |
| ASSIST by Hamilton, Amy | ||||
| 12:53 | CORW | MISSED JUMPER by Bisinger, Caitlin | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 12:42 | SIMW | MISSED 3 PTR by Hutchcroft, Mindy | ||
| REBOUND (DEF) by Tvede, Taylor | ||||
| 12:27 | CORW | MISSED 3 PTR by West, Alicia | ||
| REBOUND (OFF) by Tvede, Taylor | ||||
| 12:25 | SIMW | FOUL by Sokol, Ali (1) | ||
| 12:08 | CORW | MISSED 3 PTR by Marie-Lidd, Camille | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:57 | SIMW | MISSED JUMPER by Kain, Cathy | ||
| 11:57 | CORW | BLOCK by Marie-Lidd, Camille | ||
| REBOUND (DEF) by Tzeo, Renee | ||||
| 11:52 | CORW | MISSED LAYUP by Schilling, Kathryn | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 11:20 | SIMW | MISSED 3 PTR by Kain, Cathy | ||
| REBOUND (OFF) by Nielsen, Kate | ||||
| 11:16 | CORW | FOUL by Woods, Morgan (2) | ||
| 11:16 | SIMW | GOOD! FT SHOT by Nielsen, Kate | SIMW 62 - CORW 37 | (SIMW by 25) |
| 11:16 | SIMW | GOOD! FT SHOT by Nielsen, Kate | SIMW 63 - CORW 37 | (SIMW by 26) |
| 11:03 | SIMW | FOUL by Kain, Cathy (2) | ||
| 11:01 | CORW | MISSED 3 PTR by Schilling, Kathryn | ||
| REBOUND (OFF) by Koehler, Kerbee | ||||
| 10:36 | CORW | MISSED JUMPER by Marie-Lidd, Camille | ||
| REBOUND (DEF) by Kain, Cathy | ||||
| 10:26 | SIMW | GOOD! 3 PTR by Kain, Cathy | SIMW 66 - CORW 37 | (SIMW by 29) |
| ASSIST by Sokol, Ali | ||||
| 10:10 | CORW | GOOD! LAYUP by Schilling, Kathryn | SIMW 66 - CORW 39 | (SIMW by 27) |
