Simpson vs Iowa Wesleyan (11/27/10 at Storm Lake, Iowa (Siebens Fieldhouse))
|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Simpson vs Iowa Wesleyan
11/27/10 2:00pm at Storm Lake, Iowa (Siebens Fieldhouse)
Simpson 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Hegstrom, Jeni | f | 3-7 | 0-0 | 8-8 | 5-0 | 5 | 1 | 14 | 1 | 3 | 0 | 1 | 22 |
| 45 | Schutjer, Stacey | c | 8-12 | 0-0 | 2-3 | 2-6 | 8 | 4 | 18 | 1 | 2 | 1 | 3 | 21 |
| 24 | Hutchcroft, Mindy | g | 2-6 | 2-4 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 4 | 0 | 2 | 21 |
| 25 | Bledsoe, Darrina | g | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 6 | 2 | 0 | 2 | 19 |
| 34 | Hamilton, Amy | g | 5-11 | 4-10 | 0-0 | 3-1 | 4 | 0 | 14 | 2 | 0 | 0 | 3 | 29 |
| 10 | Rogers, Ashley | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| 13 | Elbert, Jamie | - | 2-3 | 2-3 | 3-4 | 0-1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 7 |
| 22 | Reeves, Kelsie | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 15 |
| 31 | Sokol, Ali | - | 4-9 | 1-3 | 2-3 | 0-2 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 17 |
| 41 | Myer, Tess | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Nielsen, Kate | - | 3-4 | 0-0 | 5-5 | 1-5 | 6 | 2 | 11 | 2 | 2 | 0 | 3 | 15 |
| 43 | Goetz, Alicia | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Kain, Cathy | - | 3-6 | 3-3 | 0-0 | 1-0 | 1 | 1 | 9 | 2 | 1 | 0 | 1 | 17 |
| 50 | Terpstra, Morgan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | McElree, Jenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 52 | Madsen, Marissa | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 12-24 | 22-25 | 13-25 | 38 | 16 | 96 | 26 | 16 | 1 | 15 | 200 | |
| 47.7% | 50.0% | 88.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 7-15 | 13-14 | |||||||||||
| 43.6% | 46.7% | 92.9% | ||||||||||||
| 2nd Half: | 14-26 | 5-9 | 9-11 | |||||||||||
| 53.8% | 55.6% | 81.8% | ||||||||||||
Iowa Wesleyan 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ginder, Jill | * | 3-8 | 1-4 | 2-2 | 1-2 | 3 | 1 | 9 | 1 | 4 | 0 | 0 | 18 |
| 04 | McCreight, Melanie | * | 5-9 | 3-7 | 2-2 | 1-2 | 3 | 4 | 15 | 1 | 5 | 0 | 0 | 31 |
| 24 | Brend, Abby | * | 5-13 | 2-7 | 4-7 | 2-3 | 5 | 2 | 16 | 3 | 3 | 0 | 1 | 38 |
| 30 | Brown, Sheray | * | 7-12 | 0-1 | 1-1 | 3-3 | 6 | 2 | 15 | 2 | 2 | 1 | 0 | 30 |
| 32 | Jones, Anna | * | 6-11 | 0-2 | 4-6 | 2-6 | 8 | 1 | 16 | 8 | 5 | 0 | 4 | 37 |
| 05 | DesJardins, Danielle | - | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 4 | 2 | 0 | 0 | 11 |
| 11 | Villalobos, Adilene | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12 | Lutz, Kristen | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 16 |
| 33 | Reeves, Ashley | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 40 | Grogan, Kaysee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 7-26 | 13-18 | 12-21 | 33 | 15 | 78 | 21 | 21 | 1 | 6 | 200 | |
| 46.8% | 26.9% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 6-15 | 7-9 | |||||||||||
| 51.6% | 40.0% | 77.8% | ||||||||||||
| 2nd Half: | 13-31 | 1-11 | 6-9 | |||||||||||
| 41.9% | 9.1% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Simpson | 54 | 42 | 96 | Record: (2-3) |
| Iowa Wesleyan | 45 | 33 | 78 | Record: (5-3) |
|
Officials: Trent Grundmeyer, Bob Wamemunde, Darla Brendemuehl
Technical fouls: Simpson-None. Iowa Wesleyan-None. Attendance: 360 |
Play-by-Play |
Simpson vs Iowa Wesleyan
11/27/10 2:00pm at Storm Lake, Iowa (Siebens Fieldhouse)
1st Period Play-by-Play
| 19:45 | IWCWBB | TURNOVR by Ginder, Jill | ||
| 19:44 | SIMW | STEAL by Hamilton, Amy | ||
| 19:37 | SIMW | GOOD! LAYUP by Schutjer, Stacey | SIMW 2 - IWCWBB 0 | (SIMW by 2) |
| ASSIST by Bledsoe, Darrina | ||||
| 19:17 | IWCWBB | GOOD! JUMPER by McCreight, Melanie | IWCWBB 2 - SIMW 2 | Tied |
| ASSIST by Jones, Anna | ||||
| 18:52 | SIMW | MISSED JUMPER by Hegstrom, Jeni | ||
| REBOUND (OFF) by Bledsoe, Darrina | ||||
| 18:48 | SIMW | MISSED JUMPER by Bledsoe, Darrina | ||
| REBOUND (DEF) by Ginder, Jill | ||||
| 18:41 | IWCWBB | TURNOVR by Brend, Abby | ||
| 18:35 | SIMW | MISSED 3 PTR by Hutchcroft, Mindy | ||
| REBOUND (OFF) by Hegstrom, Jeni | ||||
| 18:31 | IWCWBB | FOUL by McCreight, Melanie (1) | ||
| 18:31 | SIMW | GOOD! FT SHOT by Hegstrom, Jeni | SIMW 3 - IWCWBB 2 | (SIMW by 1) |
| 18:31 | SIMW | GOOD! FT SHOT by Hegstrom, Jeni | SIMW 4 - IWCWBB 2 | (SIMW by 2) |
| 18:25 | IWCWBB | TURNOVR by Ginder, Jill | ||
| 18:23 | SIMW | STEAL by Hutchcroft, Mindy | ||
| 18:21 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 18:11 | IWCWBB | MISSED 3 PTR by Brend, Abby | ||
| REBOUND (OFF) by Ginder, Jill | ||||
| 17:52 | IWCWBB | MISSED JUMPER by Brown, Sheray | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 17:43 | SIMW | GOOD! JUMPER by Bledsoe, Darrina | SIMW 6 - IWCWBB 2 | (SIMW by 4) |
| 17:37 | IWCWBB | TURNOVR by McCreight, Melanie | ||
| 17:36 | SIMW | STEAL by Hutchcroft, Mindy | ||
| 17:36 | IWCWBB | FOUL by McCreight, Melanie (2) | ||
| 17:36 | IWCWBB | TIMEOUT 30sec | ||
| 17:36 | SIMW | GOOD! FT SHOT by Hegstrom, Jeni | SIMW 7 - IWCWBB 2 | (SIMW by 5) |
| 17:36 | SIMW | GOOD! FT SHOT by Hegstrom, Jeni | SIMW 8 - IWCWBB 2 | (SIMW by 6) |
| 17:23 | IWCWBB | MISSED 3 PTR by Ginder, Jill | ||
| REBOUND (DEF) by Bledsoe, Darrina | ||||
| 17:14 | SIMW | GOOD! 3 PTR by Hamilton, Amy | SIMW 11 - IWCWBB 2 | (SIMW by 9) |
| ASSIST by Bledsoe, Darrina | ||||
| 16:52 | IWCWBB | MISSED JUMPER by Brown, Sheray | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 16:43 | SIMW | GOOD! 3 PTR by Hamilton, Amy | SIMW 14 - IWCWBB 2 | (SIMW by 12) |
| ASSIST by Schutjer, Stacey | ||||
| 16:26 | IWCWBB | MISSED 3 PTR by Villalobos, Adilene | ||
| REBOUND (DEF) by Bledsoe, Darrina | ||||
| 16:12 | SIMW | GOOD! 3 PTR by Hamilton, Amy | SIMW 17 - IWCWBB 2 | (SIMW by 15) |
| ASSIST by Bledsoe, Darrina | ||||
| 15:56 | IWCWBB | GOOD! 3 PTR by McCreight, Melanie | SIMW 17 - IWCWBB 5 | (SIMW by 12) |
| ASSIST by Jones, Anna | ||||
| 15:36 | SIMW | MISSED JUMPER by Hegstrom, Jeni | ||
| REBOUND (DEF) by Jones, Anna | ||||
| 15:29 | IWCWBB | TURNOVR by Jones, Anna | ||
| 15:29 | SIMW | STEAL by Hamilton, Amy | ||
| 15:15 | SIMW | TURNOVR by Hegstrom, Jeni | ||
| 15:14 | IWCWBB | STEAL by Jones, Anna | ||
| 15:11 | IWCWBB | GOOD! JUMPER by Jones, Anna | SIMW 17 - IWCWBB 7 | (SIMW by 10) |
| 14:57 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 14:42 | IWCWBB | MISSED 3 PTR by DesJardins, Danielle | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 14:24 | SIMW | MISSED JUMPER by Nielsen, Kate | ||
| REBOUND (DEF) by McCreight, Melanie | ||||
| 14:05 | IWCWBB | GOOD! JUMPER by Brown, Sheray | SIMW 17 - IWCWBB 9 | (SIMW by 8) |
| ASSIST by Brend, Abby | ||||
| 14:05 | SIMW | FOUL by Sokol, Ali (1) | ||
| 14:05 | IWCWBB | GOOD! FT SHOT by Brown, Sheray | SIMW 17 - IWCWBB 10 | (SIMW by 7) |
| 13:54 | SIMW | GOOD! JUMPER by Nielsen, Kate | SIMW 19 - IWCWBB 10 | (SIMW by 9) |
| ASSIST by Kain, Cathy | ||||
| 13:42 | IWCWBB | GOOD! JUMPER by Brown, Sheray | SIMW 19 - IWCWBB 12 | (SIMW by 7) |
| ASSIST by DesJardins, Danielle | ||||
| 13:36 | SIMW | MISSED JUMPER by Sokol, Ali | ||
| REBOUND (DEF) by Brown, Sheray | ||||
| 13:17 | IWCWBB | TURNOVR by McCreight, Melanie | ||
| 13:16 | SIMW | STEAL by Kain, Cathy | ||
| 13:10 | SIMW | GOOD! JUMPER by Sokol, Ali | SIMW 21 - IWCWBB 12 | (SIMW by 9) |
| 12:55 | IWCWBB | GOOD! JUMPER by Brown, Sheray | SIMW 21 - IWCWBB 14 | (SIMW by 7) |
| ASSIST by Brend, Abby | ||||
| 12:47 | SIMW | MISSED JUMPER by Kain, Cathy | ||
| 12:47 | IWCWBB | BLOCK by Brown, Sheray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:41 | IWCWBB | TURNOVR by DesJardins, Danielle | ||
| 12:32 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (OFF) by Hamilton, Amy | ||||
| 12:24 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (OFF) by Schutjer, Stacey | ||||
| 12:18 | SIMW | GOOD! JUMPER by Schutjer, Stacey | SIMW 23 - IWCWBB 14 | (SIMW by 9) |
| 11:50 | IWCWBB | GOOD! 3 PTR by DesJardins, Danielle | SIMW 23 - IWCWBB 17 | (SIMW by 6) |
| ASSIST by Ginder, Jill | ||||
| 11:33 | SIMW | MISSED 3 PTR by Sokol, Ali | ||
| REBOUND (OFF) by Schutjer, Stacey | ||||
| 11:28 | SIMW | MISSED JUMPER by Schutjer, Stacey | ||
| REBOUND (OFF) by Hamilton, Amy | ||||
| 11:25 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (DEF) by Ginder, Jill | ||||
| 11:07 | IWCWBB | MISSED 3 PTR by Ginder, Jill | ||
| REBOUND (OFF) by Lutz, Kristen | ||||
| 11:05 | SIMW | FOUL by Kain, Cathy (1) | ||
| 11:03 | IWCWBB | MISSED JUMPER by Ginder, Jill | ||
| REBOUND (DEF) by Elbert, Jamie | ||||
| 10:57 | IWCWBB | FOUL by DesJardins, Danielle (1) | ||
| 10:57 | SIMW | MISSED FT SHOT by Elbert, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:57 | SIMW | GOOD! FT SHOT by Elbert, Jamie | SIMW 24 - IWCWBB 17 | (SIMW by 7) |
| 10:46 | IWCWBB | TURNOVR by Ginder, Jill | ||
| 10:40 | SIMW | GOOD! JUMPER by Schutjer, Stacey | SIMW 26 - IWCWBB 17 | (SIMW by 9) |
| ASSIST by Kain, Cathy | ||||
| 10:27 | IWCWBB | TURNOVR by Brown, Sheray | ||
| 10:26 | SIMW | STEAL by Schutjer, Stacey | ||
| 10:19 | SIMW | MISSED LAYUP by Reeves, Kelsie | ||
| REBOUND (DEF) by Brown, Sheray | ||||
| 10:13 | SIMW | FOUL by Schutjer, Stacey (1) | ||
| 10:13 | IWCWBB | MISSED FT SHOT by Brend, Abby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | IWCWBB | MISSED FT SHOT by Brend, Abby | ||
| REBOUND (OFF) by Jones, Anna | ||||
| 09:59 | IWCWBB | MISSED 3 PTR by Brend, Abby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:51 | SIMW | GOOD! 3 PTR by Elbert, Jamie | SIMW 29 - IWCWBB 17 | (SIMW by 12) |
| ASSIST by Bledsoe, Darrina | ||||
| 09:37 | IWCWBB | TURNOVR by Brown, Sheray | ||
| 09:35 | SIMW | STEAL by Bledsoe, Darrina | ||
| 09:31 | SIMW | MISSED JUMPER by Hutchcroft, Mindy | ||
| REBOUND (DEF) by Lutz, Kristen | ||||
| 09:24 | IWCWBB | GOOD! 3 PTR by Brend, Abby | SIMW 29 - IWCWBB 20 | (SIMW by 9) |
| ASSIST by Lutz, Kristen | ||||
| 08:56 | SIMW | MISSED 3 PTR by Elbert, Jamie | ||
| REBOUND (DEF) by Brown, Sheray | ||||
| 08:32 | SIMW | FOUL by McElree, Jenny (1) | ||
| 08:32 | IWCWBB | GOOD! FT SHOT by Ginder, Jill | SIMW 29 - IWCWBB 21 | (SIMW by 8) |
| 08:32 | IWCWBB | GOOD! FT SHOT by Ginder, Jill | SIMW 29 - IWCWBB 22 | (SIMW by 7) |
| 08:17 | SIMW | GOOD! 3 PTR by Hutchcroft, Mindy | SIMW 32 - IWCWBB 22 | (SIMW by 10) |
| ASSIST by Elbert, Jamie | ||||
| 08:00 | IWCWBB | GOOD! 3 PTR by Ginder, Jill | SIMW 32 - IWCWBB 25 | (SIMW by 7) |
| ASSIST by Brown, Sheray | ||||
| 07:52 | SIMW | TURNOVR by Bledsoe, Darrina | ||
| 07:24 | IWCWBB | TURNOVR by Jones, Anna | ||
| 07:23 | SIMW | STEAL by Bledsoe, Darrina | ||
| 07:13 | SIMW | MISSED JUMPER by Hegstrom, Jeni | ||
| REBOUND (OFF) by Hegstrom, Jeni | ||||
| 07:11 | IWCWBB | FOUL by Brown, Sheray (1) | ||
| 07:11 | SIMW | GOOD! FT SHOT by Hegstrom, Jeni | SIMW 33 - IWCWBB 25 | (SIMW by 8) |
| 07:11 | SIMW | GOOD! FT SHOT by Hegstrom, Jeni | SIMW 34 - IWCWBB 25 | (SIMW by 9) |
| 07:04 | IWCWBB | TURNOVR by Brend, Abby | ||
| 07:03 | SIMW | STEAL by Nielsen, Kate | ||
| 06:58 | IWCWBB | FOUL by Jones, Anna (1) | ||
| 06:58 | SIMW | GOOD! FT SHOT by Nielsen, Kate | SIMW 35 - IWCWBB 25 | (SIMW by 10) |
| 06:58 | SIMW | GOOD! FT SHOT by Nielsen, Kate | SIMW 36 - IWCWBB 25 | (SIMW by 11) |
| 06:40 | IWCWBB | MISSED 3 PTR by Jones, Anna | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 06:32 | SIMW | TURNOVR by Bledsoe, Darrina | ||
| 06:31 | IWCWBB | STEAL by Jones, Anna | ||
| 06:28 | IWCWBB | GOOD! LAYUP by Ginder, Jill | SIMW 36 - IWCWBB 27 | (SIMW by 9) |
| ASSIST by Jones, Anna | ||||
| 06:14 | IWCWBB | FOUL by Brend, Abby (1) | ||
| 06:14 | SIMW | GOOD! FT SHOT by Nielsen, Kate | SIMW 37 - IWCWBB 27 | (SIMW by 10) |
| 06:14 | SIMW | GOOD! FT SHOT by Nielsen, Kate | SIMW 38 - IWCWBB 27 | (SIMW by 11) |
| 06:09 | IWCWBB | GOOD! 3 PTR by McCreight, Melanie | SIMW 38 - IWCWBB 30 | (SIMW by 8) |
| ASSIST by Jones, Anna | ||||
| 05:39 | SIMW | MISSED JUMPER by Bledsoe, Darrina | ||
| REBOUND (OFF) by Kain, Cathy | ||||
| 05:36 | SIMW | MISSED JUMPER by Kain, Cathy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | SIMW | FOUL by Nielsen, Kate (1) | ||
| 05:24 | IWCWBB | GOOD! FT SHOT by Jones, Anna | SIMW 38 - IWCWBB 31 | (SIMW by 7) |
| 05:24 | IWCWBB | GOOD! FT SHOT by Jones, Anna | SIMW 38 - IWCWBB 32 | (SIMW by 6) |
| 04:56 | SIMW | GOOD! JUMPER by Schutjer, Stacey | SIMW 40 - IWCWBB 32 | (SIMW by 8) |
| ASSIST by Sokol, Ali | ||||
| 04:56 | IWCWBB | FOUL by Ginder, Jill (1) | ||
| 04:56 | SIMW | GOOD! FT SHOT by Schutjer, Stacey | SIMW 41 - IWCWBB 32 | (SIMW by 9) |
| 04:20 | IWCWBB | GOOD! LAYUP by Ginder, Jill | SIMW 41 - IWCWBB 34 | (SIMW by 7) |
| 04:12 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (DEF) by McCreight, Melanie | ||||
| 04:09 | SIMW | FOUL by Schutjer, Stacey (2) | ||
| 03:55 | IWCWBB | MISSED 3 PTR by Ginder, Jill | ||
| REBOUND (DEF) by Hamilton, Amy | ||||
| 03:45 | SIMW | MISSED JUMPER by Sokol, Ali | ||
| REBOUND (DEF) by Jones, Anna | ||||
| 03:39 | IWCWBB | MISSED 3 PTR by Brend, Abby | ||
| REBOUND (OFF) by Lutz, Kristen | ||||
| 03:22 | IWCWBB | GOOD! LAYUP by Brend, Abby | SIMW 41 - IWCWBB 36 | (SIMW by 5) |
| ASSIST by Jones, Anna | ||||
| 03:21 | SIMW | TIMEOUT 30sec | ||
| 03:01 | SIMW | GOOD! JUMPER by Sokol, Ali | SIMW 43 - IWCWBB 36 | (SIMW by 7) |
| ASSIST by Reeves, Kelsie | ||||
| 02:47 | IWCWBB | MISSED JUMPER by Brend, Abby | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 02:37 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (DEF) by Jones, Anna | ||||
| 02:19 | SIMW | FOUL by Reeves, Kelsie (1) | ||
| 02:19 | IWCWBB | GOOD! FT SHOT by Jones, Anna | SIMW 43 - IWCWBB 37 | (SIMW by 6) |
| 02:19 | IWCWBB | GOOD! FT SHOT by Jones, Anna | SIMW 43 - IWCWBB 38 | (SIMW by 5) |
| 02:19 | SIMW | TURNOVR by Nielsen, Kate | ||
| 01:53 | IWCWBB | GOOD! LAYUP by Jones, Anna | SIMW 43 - IWCWBB 40 | (SIMW by 3) |
| 01:45 | SIMW | MISSED JUMPER by Sokol, Ali | ||
| REBOUND (OFF) by Nielsen, Kate | ||||
| 01:42 | SIMW | GOOD! JUMPER by Nielsen, Kate | SIMW 45 - IWCWBB 40 | (SIMW by 5) |
| 01:23 | IWCWBB | MISSED LAYUP by Jones, Anna | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 01:10 | SIMW | GOOD! 3 PTR by Kain, Cathy | SIMW 48 - IWCWBB 40 | (SIMW by 8) |
| ASSIST by Nielsen, Kate | ||||
| 00:48 | IWCWBB | MISSED JUMPER by Lutz, Kristen | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 00:39 | SIMW | GOOD! 3 PTR by Kain, Cathy | SIMW 51 - IWCWBB 40 | (SIMW by 11) |
| ASSIST by Reeves, Kelsie | ||||
| 00:29 | IWCWBB | GOOD! 3 PTR by McCreight, Melanie | SIMW 51 - IWCWBB 43 | (SIMW by 8) |
| ASSIST by Brend, Abby | ||||
| 00:19 | SIMW | GOOD! JUMPER by Sokol, Ali | SIMW 53 - IWCWBB 43 | (SIMW by 10) |
| ASSIST by Reeves, Kelsie | ||||
| 00:19 | IWCWBB | FOUL by McCreight, Melanie (3) | ||
| 00:19 | SIMW | GOOD! FT SHOT by Sokol, Ali | SIMW 54 - IWCWBB 43 | (SIMW by 11) |
| 00:10 | IWCWBB | GOOD! JUMPER by Jones, Anna | SIMW 54 - IWCWBB 45 | (SIMW by 9) |
| 00:01 | SIMW | TURNOVR by Rogers, Ashley | ||
| 00:00 | IWCWBB | STEAL by Jones, Anna |
2nd Period Play-by-Play
| 19:53 | IWCWBB | MISSED JUMPER by Brown, Sheray | SIMW 54 - IWCWBB 45 | (SIMW by 9) |
| REBOUND (DEF) by Hutchcroft, Mindy | ||||
| 19:50 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 19:30 | IWCWBB | MISSED JUMPER by Ginder, Jill | ||
| 19:30 | SIMW | BLOCK by Schutjer, Stacey | ||
| REBOUND (OFF) by McCreight, Melanie | ||||
| 19:25 | IWCWBB | TURNOVR by McCreight, Melanie | ||
| 19:25 | SIMW | STEAL by Hegstrom, Jeni | ||
| 19:16 | SIMW | MISSED JUMPER by Schutjer, Stacey | ||
| REBOUND (DEF) by Jones, Anna | ||||
| 18:54 | IWCWBB | GOOD! JUMPER by Brown, Sheray | SIMW 54 - IWCWBB 47 | (SIMW by 7) |
| 18:36 | SIMW | MISSED JUMPER by Hutchcroft, Mindy | ||
| REBOUND (DEF) by Jones, Anna | ||||
| 18:35 | SIMW | FOUL by Hutchcroft, Mindy (1) | ||
| 18:10 | IWCWBB | TURNOVR by Ginder, Jill | ||
| 18:09 | SIMW | STEAL by Schutjer, Stacey | ||
| 18:05 | SIMW | GOOD! LAYUP by Hamilton, Amy | SIMW 56 - IWCWBB 47 | (SIMW by 9) |
| ASSIST by Bledsoe, Darrina | ||||
| 17:59 | IWCWBB | TURNOVR by McCreight, Melanie | ||
| 17:55 | SIMW | GOOD! 3 PTR by Hutchcroft, Mindy | SIMW 59 - IWCWBB 47 | (SIMW by 12) |
| ASSIST by Hamilton, Amy | ||||
| 17:39 | IWCWBB | GOOD! JUMPER by McCreight, Melanie | SIMW 59 - IWCWBB 49 | (SIMW by 10) |
| ASSIST by Jones, Anna | ||||
| 17:26 | SIMW | TURNOVR by Hegstrom, Jeni | ||
| 17:03 | IWCWBB | MISSED 3 PTR by McCreight, Melanie | ||
| REBOUND (OFF) by Brown, Sheray | ||||
| 16:49 | SIMW | FOUL by Bledsoe, Darrina (1) | ||
| 16:39 | IWCWBB | MISSED JUMPER by Brown, Sheray | ||
| REBOUND (DEF) by Bledsoe, Darrina | ||||
| 16:31 | SIMW | GOOD! JUMPER by Hegstrom, Jeni | SIMW 61 - IWCWBB 49 | (SIMW by 12) |
| ASSIST by Hamilton, Amy | ||||
| 16:20 | SIMW | FOUL by Bledsoe, Darrina (2) | ||
| 16:07 | IWCWBB | MISSED JUMPER by Jones, Anna | ||
| REBOUND (DEF) by Hutchcroft, Mindy | ||||
| 15:40 | SIMW | MISSED 3 PTR by Hutchcroft, Mindy | ||
| REBOUND (DEF) by Jones, Anna | ||||
| 15:31 | IWCWBB | TURNOVR by Jones, Anna | ||
| 15:30 | SIMW | STEAL by Hamilton, Amy | ||
| 15:27 | IWCWBB | FOUL by Villalobos, Adilene (1) | ||
| 15:27 | SIMW | GOOD! FT SHOT by Rogers, Ashley | SIMW 62 - IWCWBB 49 | (SIMW by 13) |
| 15:27 | SIMW | GOOD! FT SHOT by Rogers, Ashley | SIMW 63 - IWCWBB 49 | (SIMW by 14) |
| 15:18 | IWCWBB | GOOD! JUMPER by Jones, Anna | SIMW 63 - IWCWBB 51 | (SIMW by 12) |
| ASSIST by Brown, Sheray | ||||
| 15:18 | SIMW | FOUL by Schutjer, Stacey (3) | ||
| 15:18 | IWCWBB | MISSED FT SHOT by Jones, Anna | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 15:00 | SIMW | GOOD! LAYUP by Schutjer, Stacey | SIMW 65 - IWCWBB 51 | (SIMW by 14) |
| ASSIST by Sokol, Ali | ||||
| 14:50 | IWCWBB | TURNOVR by McCreight, Melanie | ||
| 14:49 | SIMW | STEAL by Schutjer, Stacey | ||
| 14:39 | SIMW | GOOD! JUMPER by Schutjer, Stacey | SIMW 67 - IWCWBB 51 | (SIMW by 16) |
| ASSIST by Rogers, Ashley | ||||
| 14:26 | IWCWBB | TIMEOUT 30sec | ||
| 14:10 | IWCWBB | GOOD! JUMPER by Brown, Sheray | SIMW 67 - IWCWBB 53 | (SIMW by 14) |
| ASSIST by McCreight, Melanie | ||||
| 13:55 | SIMW | TURNOVR by Nielsen, Kate | ||
| 13:40 | IWCWBB | MISSED JUMPER by Brend, Abby | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 13:34 | SIMW | GOOD! 3 PTR by Hamilton, Amy | SIMW 70 - IWCWBB 53 | (SIMW by 17) |
| ASSIST by Reeves, Kelsie | ||||
| 13:15 | IWCWBB | MISSED 3 PTR by McCreight, Melanie | ||
| REBOUND (OFF) by Brown, Sheray | ||||
| 12:49 | IWCWBB | GOOD! 3 PTR by Brend, Abby | SIMW 70 - IWCWBB 56 | (SIMW by 14) |
| ASSIST by Jones, Anna | ||||
| 12:27 | SIMW | TURNOVR by Reeves, Kelsie | ||
| 12:26 | IWCWBB | STEAL by Jones, Anna | ||
| 12:22 | IWCWBB | GOOD! LAYUP by Brown, Sheray | SIMW 70 - IWCWBB 58 | (SIMW by 12) |
| ASSIST by Jones, Anna | ||||
| 11:56 | SIMW | MISSED 3 PTR by Sokol, Ali | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:48 | IWCWBB | TURNOVR by Brend, Abby | ||
| 11:42 | SIMW | GOOD! 3 PTR by Kain, Cathy | SIMW 73 - IWCWBB 58 | (SIMW by 15) |
| ASSIST by Reeves, Kelsie | ||||
| 11:07 | IWCWBB | MISSED JUMPER by Jones, Anna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | SIMW | GOOD! 3 PTR by Sokol, Ali | SIMW 76 - IWCWBB 58 | (SIMW by 18) |
| ASSIST by Nielsen, Kate | ||||
| 10:34 | IWCWBB | TURNOVR by Jones, Anna | ||
