Simpson vs North Central (11/20/10 at St. Paul, Minn. (Ericksen Center))
|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Simpson vs North Central
11/20/10 1 p.m. at St. Paul, Minn. (Ericksen Center)
Simpson 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Hegstrom, Jeni | f | 0-3 | 0-0 | 2-2 | 4-2 | 6 | 1 | 2 | 1 | 4 | 0 | 4 | 13 |
| 45 | Schutjer, Stacey | c | 4-5 | 0-0 | 1-4 | 1-3 | 4 | 2 | 9 | 3 | 3 | 0 | 0 | 12 |
| 24 | Hutchcroft, Mindy | g | 4-9 | 2-3 | 0-0 | 4-0 | 4 | 0 | 10 | 2 | 2 | 0 | 2 | 13 |
| 25 | Bledsoe, Darrina | g | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
| 34 | Hamilton, Amy | g | 2-6 | 2-5 | 3-3 | 0-1 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 15 |
| 13 | Elbert, Jamie | - | 4-8 | 1-3 | 0-0 | 0-1 | 1 | 0 | 9 | 3 | 1 | 0 | 4 | 12 |
| 22 | Reeves, Kelsie | - | 2-5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 15 |
| 31 | Sokol, Ali | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 14 |
| 41 | Myer, Tess | - | 3-8 | 0-2 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 13 |
| 42 | Nielsen, Kate | - | 3-9 | 0-2 | 0-0 | 5-5 | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 13 |
| 43 | Goetz, Alicia | - | 0-4 | 0-2 | 3-4 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 15 |
| 44 | Kain, Cathy | - | 4-5 | 3-3 | 3-3 | 2-0 | 2 | 0 | 14 | 1 | 2 | 0 | 2 | 14 |
| 50 | Terpstra, Morgan | - | 1-3 | 0-0 | 1-2 | 2-3 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 13 |
| 51 | McElree, Jenny | - | 1-5 | 0-0 | 1-4 | 2-5 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 15 |
| 52 | Madsen, Marissa | - | 2-7 | 1-3 | 0-0 | 5-2 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-81 | 11-26 | 15-24 | 29-28 | 57 | 16 | 88 | 20 | 18 | 2 | 19 | 200 | |
| 38.3% | 42.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-41 | 7-14 | 9-14 | |||||||||||
| 43.9% | 50.0% | 64.3% | ||||||||||||
| 2nd Half: | 13-40 | 4-12 | 6-10 | |||||||||||
| 32.5% | 33.3% | 60.0% | ||||||||||||
North Central 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Julia Skeesick | * | 2-3 | 1-2 | 2-2 | 0-1 | 1 | 4 | 7 | 2 | 10 | 0 | 0 | 26 |
| 10 | Elisabeth Trickey | * | 2-9 | 1-6 | 4-4 | 1-3 | 4 | 5 | 9 | 0 | 5 | 0 | 4 | 20 |
| 20 | Shoshana Womeldorf | * | 2-11 | 1-6 | 2-3 | 0-3 | 3 | 2 | 7 | 4 | 5 | 1 | 1 | 29 |
| 25 | Artisha Knight | * | 1-4 | 0-0 | 3-4 | 1-4 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 23 |
| 32 | Charity Bowers | * | 0-1 | 0-0 | 0-2 | 0-7 | 7 | 2 | 0 | 1 | 6 | 3 | 2 | 21 |
| 05 | Jorie Grenell | - | 4-9 | 3-6 | 0-0 | 1-2 | 3 | 1 | 11 | 2 | 4 | 1 | 1 | 29 |
| 12 | Amanda Olson | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 13 | Cierra Howard | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 15 |
| 23 | Christina Goodman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 |
| 33 | Morgan Stone | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Chelsea Olson | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-43 | 6-21 | 11-15 | 5-27 | 32 | 19 | 41 | 11 | 33 | 5 | 10 | 200 | |
| 27.9% | 28.6% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-18 | 3-11 | 0-0 | |||||||||||
| 27.8% | 27.3% | 0.0% | ||||||||||||
| 2nd Half: | 7-25 | 3-10 | 11-15 | |||||||||||
| 28.0% | 30.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Simpson | 52 | 36 | 88 | Record: (1-2) |
| North Central | 13 | 28 | 41 | Record: (0-2) |
|
Officials: Brian Ngyes, Terry Reynolds, Jack Shawn
Technical fouls: Simpson-None. North Central-None. Attendance: |
Play-by-Play |
Simpson vs North Central
11/20/10 1 p.m. at St. Paul, Minn. (Ericksen Center)
1st Period Play-by-Play
| 19:41 | SIMW | GOOD! LAYUP by Schutjer, Stacey | SIMW 2 - NCUWBK 0 | (SIMW by 2) |
| ASSIST by Hutchcroft, Mindy | ||||
| 19:28 | NCUWBK | TURNOVR by Charity Bowers | ||
| 19:24 | SIMW | STEAL by Hutchcroft, Mindy | ||
| 19:22 | SIMW | GOOD! LAYUP by Hutchcroft, Mindy (fastbreak) | SIMW 4 - NCUWBK 0 | (SIMW by 4) |
| 19:16 | NCUWBK | TIMEOUT 30sec | ||
| 19:13 | SIMW | FOUL by Schutjer, Stacey (1) | ||
| 19:09 | NCUWBK | TURNOVR by Charity Bowers | ||
| 19:01 | SIMW | TURNOVR by Schutjer, Stacey | ||
| 19:00 | NCUWBK | STEAL by Charity Bowers | ||
| 18:39 | NCUWBK | MISSED 3 PTR by Elisabeth Trickey | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 18:29 | SIMW | MISSED JUMPER by Hutchcroft, Mindy | ||
| REBOUND (DEF) by Charity Bowers | ||||
| 18:12 | NCUWBK | TURNOVR by Elisabeth Trickey | ||
| 18:10 | SIMW | STEAL by Hegstrom, Jeni | ||
| 18:01 | SIMW | GOOD! 3 PTR by Hutchcroft, Mindy | SIMW 7 - NCUWBK 0 | (SIMW by 7) |
| ASSIST by Schutjer, Stacey | ||||
| 17:34 | NCUWBK | GOOD! LAYUP by Artisha Knight | SIMW 7 - NCUWBK 2 | (SIMW by 5) |
| ASSIST by Shoshana Womeldorf | ||||
| 17:25 | NCUWBK | FOUL by Elisabeth Trickey (1) | ||
| 17:25 | SIMW | GOOD! FT SHOT by Hamilton, Amy | SIMW 8 - NCUWBK 2 | (SIMW by 6) |
| 17:25 | SIMW | GOOD! FT SHOT by Hamilton, Amy | SIMW 9 - NCUWBK 2 | (SIMW by 7) |
| 17:25 | SIMW | GOOD! FT SHOT by Hamilton, Amy | SIMW 10 - NCUWBK 2 | (SIMW by 8) |
| 17:18 | NCUWBK | TURNOVR by Charity Bowers | ||
| 17:14 | SIMW | GOOD! 3 PTR by Hamilton, Amy | SIMW 13 - NCUWBK 2 | (SIMW by 11) |
| ASSIST by Nielsen, Kate | ||||
| 17:00 | NCUWBK | TURNOVR by Shoshana Womeldorf | ||
| 16:46 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (OFF) by Nielsen, Kate | ||||
| 16:42 | SIMW | MISSED LAYUP by Nielsen, Kate | ||
| REBOUND (OFF) by Nielsen, Kate | ||||
| 16:37 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (DEF) by Artisha Knight | ||||
| 16:26 | NCUWBK | MISSED 3 PTR by Elisabeth Trickey | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 16:18 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 16:18 | NCUWBK | TIMEOUT TEAM | ||
| 15:53 | NCUWBK | MISSED 3 PTR by Shoshana Womeldorf | ||
| REBOUND (DEF) by Hamilton, Amy | ||||
| 15:42 | SIMW | TURNOVR by Reeves, Kelsie | ||
| 15:28 | NCUWBK | TURNOVR by Julia Skeesick | ||
| 15:27 | SIMW | STEAL by Kain, Cathy | ||
| 15:24 | NCUWBK | FOUL by Elisabeth Trickey (2) | ||
| 15:11 | NCUWBK | FOUL by Chelsea Olson (1) | ||
| 15:11 | SIMW | GOOD! FT SHOT by Kain, Cathy | SIMW 14 - NCUWBK 2 | (SIMW by 12) |
| 15:11 | SIMW | GOOD! FT SHOT by Kain, Cathy | SIMW 15 - NCUWBK 2 | (SIMW by 13) |
| 15:03 | NCUWBK | MISSED LAYUP by Chelsea Olson | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 14:51 | SIMW | MISSED JUMPER by Sokol, Ali | ||
| REBOUND (OFF) by Kain, Cathy | ||||
| 14:44 | SIMW | GOOD! 3 PTR by Elbert, Jamie | SIMW 18 - NCUWBK 2 | (SIMW by 16) |
| ASSIST by Kain, Cathy | ||||
| 14:09 | NCUWBK | MISSED JUMPER by Cierra Howard | ||
| 14:09 | SIMW | BLOCK by Sokol, Ali | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 13:50 | SIMW | MISSED LAYUP by Sokol, Ali | ||
| REBOUND (DEF) by Chelsea Olson | ||||
| 13:45 | NCUWBK | TURNOVR by Julia Skeesick | ||
| 13:28 | SIMW | MISSED LAYUP by Sokol, Ali | ||
| REBOUND (OFF) by Nielsen, Kate | ||||
| 13:24 | SIMW | GOOD! LAYUP by Nielsen, Kate | SIMW 20 - NCUWBK 2 | (SIMW by 18) |
| 13:04 | NCUWBK | GOOD! 3 PTR by Julia Skeesick | SIMW 20 - NCUWBK 5 | (SIMW by 15) |
| ASSIST by Cierra Howard | ||||
| 12:55 | NCUWBK | FOUL by Christina Goodman (1) | ||
| 12:54 | SIMW | MISSED 3 PTR by Elbert, Jamie | ||
| REBOUND (OFF) by Hegstrom, Jeni | ||||
| 12:49 | SIMW | MISSED JUMPER by Hegstrom, Jeni | ||
| REBOUND (OFF) by Hegstrom, Jeni | ||||
| 12:47 | SIMW | GOOD! LAYUP by Schutjer, Stacey | SIMW 22 - NCUWBK 5 | (SIMW by 17) |
| ASSIST by Reeves, Kelsie | ||||
| 12:47 | NCUWBK | FOUL by Christina Goodman (2) | ||
| 12:47 | SIMW | MISSED FT SHOT by Schutjer, Stacey | ||
| REBOUND (DEF) by Chelsea Olson | ||||
| 12:39 | NCUWBK | GOOD! JUMPER by Julia Skeesick | SIMW 22 - NCUWBK 7 | (SIMW by 15) |
| ASSIST by Jorie Grenell | ||||
| 12:32 | NCUWBK | TIMEOUT TEAM | ||
| 12:27 | SIMW | GOOD! LAYUP by Schutjer, Stacey | SIMW 24 - NCUWBK 7 | (SIMW by 17) |
| ASSIST by Elbert, Jamie | ||||
| 12:05 | NCUWBK | TURNOVR by Jorie Grenell | ||
| 12:03 | SIMW | STEAL by Hegstrom, Jeni | ||
| 11:47 | SIMW | MISSED 3 PTR by Elbert, Jamie | ||
| REBOUND (OFF) by Schutjer, Stacey | ||||
| 11:44 | SIMW | GOOD! LAYUP by Schutjer, Stacey | SIMW 26 - NCUWBK 7 | (SIMW by 19) |
| 11:44 | NCUWBK | FOUL by Chelsea Olson (2) | ||
| 11:44 | SIMW | MISSED FT SHOT by Schutjer, Stacey | ||
| REBOUND (DEF) by Christina Goodman | ||||
| 11:20 | NCUWBK | MISSED 3 PTR by Julia Skeesick | ||
| REBOUND (DEF) by Bledsoe, Darrina | ||||
| 11:12 | SIMW | TURNOVR by Hegstrom, Jeni | ||
| 10:57 | NCUWBK | MISSED 3 PTR by Shoshana Womeldorf | ||
| REBOUND (DEF) by Bledsoe, Darrina | ||||
| 10:45 | SIMW | MISSED LAYUP by Hegstrom, Jeni | ||
| 10:45 | NCUWBK | BLOCK by Jorie Grenell | ||
| REBOUND (OFF) by Hegstrom, Jeni | ||||
| 10:40 | SIMW | MISSED JUMPER by Kain, Cathy | ||
| REBOUND (OFF) by Bledsoe, Darrina | ||||
| 10:32 | SIMW | GOOD! 3 PTR by Kain, Cathy | SIMW 29 - NCUWBK 7 | (SIMW by 22) |
| ASSIST by Hegstrom, Jeni | ||||
| 10:18 | NCUWBK | TURNOVR by Julia Skeesick | ||
| 10:17 | SIMW | STEAL by Hegstrom, Jeni | ||
| 10:08 | SIMW | TURNOVR by Hegstrom, Jeni | ||
| 09:53 | NCUWBK | TURNOVR by Julia Skeesick | ||
| 09:42 | SIMW | TURNOVR by Schutjer, Stacey | ||
| 09:33 | SIMW | FOUL by Hegstrom, Jeni (1) | ||
| 09:09 | SIMW | FOUL by Nielsen, Kate (1) | ||
| 09:06 | SIMW | FOUL by Bledsoe, Darrina (1) | ||
| 08:52 | NCUWBK | MISSED 3 PTR by Jorie Grenell | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 08:45 | NCUWBK | FOUL by Julia Skeesick (1) | ||
| 08:45 | SIMW | GOOD! FT SHOT by Hegstrom, Jeni | SIMW 30 - NCUWBK 7 | (SIMW by 23) |
| 08:45 | SIMW | GOOD! FT SHOT by Hegstrom, Jeni | SIMW 31 - NCUWBK 7 | (SIMW by 24) |
| 08:28 | NCUWBK | TURNOVR by Elisabeth Trickey | ||
| 08:16 | SIMW | TURNOVR by Hegstrom, Jeni | ||
| 08:15 | NCUWBK | STEAL by Elisabeth Trickey | ||
| 08:13 | NCUWBK | TURNOVR by Elisabeth Trickey | ||
| 08:11 | SIMW | STEAL by Hegstrom, Jeni | ||
| 08:10 | SIMW | MISSED LAYUP by Nielsen, Kate | ||
| REBOUND (DEF) by Elisabeth Trickey | ||||
| 08:04 | SIMW | FOUL by Bledsoe, Darrina (2) | ||
| 07:57 | NCUWBK | TURNOVR by Artisha Knight | ||
| 07:55 | SIMW | STEAL by Hamilton, Amy | ||
| 07:53 | SIMW | MISSED LAYUP by Reeves, Kelsie | ||
| REBOUND (OFF) by Nielsen, Kate | ||||
| 07:44 | SIMW | TURNOVR by Hegstrom, Jeni | ||
| 07:37 | NCUWBK | MISSED JUMPER by Artisha Knight | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 07:28 | SIMW | MISSED JUMPER by Hutchcroft, Mindy | ||
| REBOUND (OFF) by Nielsen, Kate | ||||
| 07:25 | SIMW | GOOD! JUMPER by Nielsen, Kate (in the paint) | SIMW 33 - NCUWBK 7 | (SIMW by 26) |
| 07:11 | NCUWBK | TURNOVR by Charity Bowers | ||
| 07:10 | SIMW | STEAL by Hutchcroft, Mindy | ||
| 07:04 | NCUWBK | TIMEOUT TEAM | ||
| 07:00 | SIMW | GOOD! 3 PTR by Hutchcroft, Mindy | SIMW 36 - NCUWBK 7 | (SIMW by 29) |
| ASSIST by Hamilton, Amy | ||||
| 06:24 | NCUWBK | TURNOVR by Shoshana Womeldorf | ||
| 06:13 | SIMW | MISSED JUMPER by Hamilton, Amy | ||
| REBOUND (OFF) by Hutchcroft, Mindy | ||||
| 06:06 | SIMW | MISSED LAYUP by Hutchcroft, Mindy | ||
| REBOUND (OFF) by Hutchcroft, Mindy | ||||
| 06:04 | SIMW | MISSED LAYUP by Hutchcroft, Mindy | ||
| REBOUND (OFF) by Hutchcroft, Mindy | ||||
| 06:01 | SIMW | GOOD! 3 PTR by Reeves, Kelsie | SIMW 39 - NCUWBK 7 | (SIMW by 32) |
| ASSIST by Hutchcroft, Mindy | ||||
| 05:35 | NCUWBK | GOOD! 3 PTR by Jorie Grenell | SIMW 39 - NCUWBK 10 | (SIMW by 29) |
| ASSIST by Shoshana Womeldorf | ||||
| 05:25 | SIMW | TURNOVR by Reeves, Kelsie | ||
| 05:23 | NCUWBK | STEAL by Jorie Grenell | ||
| 05:05 | NCUWBK | MISSED 3 PTR by Shoshana Womeldorf | ||
| REBOUND (DEF) by Hegstrom, Jeni | ||||
| 04:54 | SIMW | MISSED 3 PTR by Hutchcroft, Mindy | ||
| REBOUND (DEF) by Charity Bowers | ||||
| 04:34 | NCUWBK | GOOD! 3 PTR by Jorie Grenell | SIMW 39 - NCUWBK 13 | (SIMW by 26) |
| ASSIST by Shoshana Womeldorf | ||||
| 04:24 | SIMW | MISSED JUMPER by Schutjer, Stacey | ||
| REBOUND (DEF) by Charity Bowers | ||||
| 04:04 | NCUWBK | MISSED JUMPER by Cierra Howard | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 03:39 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 03:34 | NCUWBK | STEAL by Cierra Howard | ||
| 03:32 | NCUWBK | TURNOVR by Jorie Grenell | ||
| 03:31 | SIMW | STEAL by Elbert, Jamie | ||
| 03:22 | SIMW | MISSED JUMPER by Elbert, Jamie | ||
| 03:22 | NCUWBK | BLOCK by Charity Bowers | ||
| REBOUND (DEF) by Shoshana Womeldorf | ||||
| 03:18 | NCUWBK | TURNOVR by Cierra Howard | ||
| 03:06 | SIMW | MISSED 3 PTR by Reeves, Kelsie | ||
| REBOUND (DEF) by Shoshana Womeldorf | ||||
| 03:00 | NCUWBK | TURNOVR by Shoshana Womeldorf | ||
| 02:59 | SIMW | STEAL by Elbert, Jamie | ||
| 02:56 | SIMW | GOOD! LAYUP by Elbert, Jamie | SIMW 41 - NCUWBK 13 | (SIMW by 28) |
| 02:36 | NCUWBK | TURNOVR by Julia Skeesick | ||
| 02:36 | SIMW | STEAL by Reeves, Kelsie | ||
| 02:31 | SIMW | GOOD! 3 PTR by Reeves, Kelsie | SIMW 44 - NCUWBK 13 | (SIMW by 31) |
| ASSIST by Schutjer, Stacey | ||||
| 02:02 | NCUWBK | TURNOVR by Julia Skeesick | ||
| 02:00 | SIMW | STEAL by Reeves, Kelsie | ||
| 01:59 | NCUWBK | FOUL by Julia Skeesick (2) | ||
| 01:58 | SIMW | GOOD! FT SHOT by Reeves, Kelsie | SIMW 45 - NCUWBK 13 | (SIMW by 32) |
| 01:58 | SIMW | MISSED FT SHOT by Reeves, Kelsie | ||
| REBOUND (DEF) by Shoshana Womeldorf | ||||
| 01:52 | NCUWBK | MISSED JUMPER by Shoshana Womeldorf | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 01:40 | SIMW | GOOD! LAYUP by Elbert, Jamie | SIMW 47 - NCUWBK 13 | (SIMW by 34) |
| 01:32 | NCUWBK | TURNOVR by Julia Skeesick | ||
| 01:30 | SIMW | STEAL by Elbert, Jamie | ||
| 01:29 | SIMW | GOOD! LAYUP by Elbert, Jamie (fastbreak) | SIMW 49 - NCUWBK 13 | (SIMW by 36) |
| 01:24 | NCUWBK | TURNOVR by Julia Skeesick | ||
| 01:23 | SIMW | STEAL by Elbert, Jamie | ||
| 01:21 | SIMW | GOOD! LAYUP by Kain, Cathy | SIMW 51 - NCUWBK 13 | (SIMW by 38) |
| ASSIST by Elbert, Jamie | ||||
| 01:12 | NCUWBK | FOUL by Shoshana Womeldorf (1) | ||
| 01:12 | SIMW | GOOD! FT SHOT by Kain, Cathy | SIMW 52 - NCUWBK 13 | (SIMW by 39) |
| 01:12 | NCUWBK | TIMEOUT TEAM | ||
| 00:50 | NCUWBK | TURNOVR by Shoshana Womeldorf | ||
| 00:39 | NCUWBK | FOUL by Shoshana Womeldorf (2) | ||
| 00:39 | SIMW | MISSED FT SHOT by McElree, Jenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | SIMW | MISSED FT SHOT by McElree, Jenny | ||
| REBOUND (OFF) by Kain, Cathy | ||||
| 00:39 | SIMW | TURNOVR by Kain, Cathy | ||
| 00:39 | NCUWBK | STEAL by Elisabeth Trickey | ||
| 00:32 | NCUWBK | MISSED 3 PTR by Elisabeth Trickey | ||
| REBOUND (DEF) by Elbert, Jamie | ||||
| 00:22 | SIMW | MISSED 3 PTR by Nielsen, Kate | ||
| REBOUND (DEF) by Julia Skeesick |
2nd Period Play-by-Play
| 19:28 | NCUWBK | TURNOVR by Julia Skeesick | SIMW 52 - NCUWBK 13 | (SIMW by 39) |
| 19:14 | SIMW | MISSED LAYUP by Hegstrom, Jeni | ||
| 19:14 | NCUWBK | BLOCK by Shoshana Womeldorf | ||
| REBOUND (OFF) by Hegstrom, Jeni | ||||
| 19:10 | SIMW | FOUL by Schutjer, Stacey (2) | ||
| 19:10 | SIMW | TURNOVR by Schutjer, Stacey | ||
| 18:41 | NCUWBK | MISSED JUMPER by Charity Bowers | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 18:34 | SIMW | GOOD! LAYUP by Hutchcroft, Mindy (fastbreak) | SIMW 54 - NCUWBK 13 | (SIMW by 41) |
| ASSIST by Schutjer, Stacey | ||||
| 18:11 | NCUWBK | TURNOVR by Elisabeth Trickey | ||
| 18:10 | SIMW | STEAL by Bledsoe, Darrina | ||
| 18:07 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (OFF) by Hutchcroft, Mindy | ||||
| 18:01 | SIMW | GOOD! 3 PTR by Hamilton, Amy | SIMW 57 - NCUWBK 13 | (SIMW by 44) |
| ASSIST by Bledsoe, Darrina | ||||
| 17:45 | NCUWBK | TURNOVR by Charity Bowers | ||
| 17:45 | SIMW | GOOD! LAYUP by Bledsoe, Darrina | SIMW 59 - NCUWBK 13 | (SIMW by 46) |
| 17:31 | NCUWBK | MISSED JUMPER by Shoshana Womeldorf | ||
| REBOUND (DEF) by Hegstrom, Jeni | ||||
| 17:20 | NCUWBK | FOUL by Charity Bowers (1) | ||
| 17:20 | SIMW | MISSED FT SHOT by Schutjer, Stacey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:20 | SIMW | GOOD! FT SHOT by Schutjer, Stacey | SIMW 60 - NCUWBK 13 | (SIMW by 47) |
| 16:59 | NCUWBK | TURNOVR by Shoshana Womeldorf | ||
| 16:52 | SIMW | MISSED LAYUP by Nielsen, Kate | ||
| 16:52 | NCUWBK | BLOCK by Charity Bowers | ||
| REBOUND (DEF) by Artisha Knight | ||||
| 16:44 | NCUWBK | MISSED LAYUP by Elisabeth Trickey | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 16:34 | SIMW | GOOD! 3 PTR by Kain, Cathy | SIMW 63 - NCUWBK 13 | (SIMW by 50) |
| ASSIST by Reeves, Kelsie | ||||
| 16:11 | NCUWBK | MISSED 3 PTR by Elisabeth Trickey | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 16:01 | SIMW | TURNOVR by Sokol, Ali | ||
| 15:59 | NCUWBK | STEAL by Shoshana Womeldorf | ||
| 15:45 | SIMW | FOUL by Nielsen, Kate (2) | ||
| 15:45 | NCUWBK | GOOD! FT SHOT by Julia Skeesick | SIMW 63 - NCUWBK 14 | (SIMW by 49) |
| 15:45 | NCUWBK | GOOD! FT SHOT by Julia Skeesick | SIMW 63 - NCUWBK 15 | (SIMW by 48) |
| 15:35 | NCUWBK | FOUL by Elisabeth Trickey (3) | ||
| 15:31 | SIMW | MISSED LAYUP by Reeves, Kelsie | ||
| REBOUND (DEF) by Elisabeth Trickey | ||||
| 15:03 | NCUWBK | TURNOVR by Julia Skeesick | ||
| 15:01 | SIMW | STEAL by Kain, Cathy | ||
| 14:58 | SIMW | TURNOVR by Elbert, Jamie | ||
| 14:55 | NCUWBK | STEAL by Elisabeth Trickey | ||
| 14:50 | NCUWBK | GOOD! LAYUP by Elisabeth Trickey (fastbreak) | SIMW 63 - NCUWBK 17 | (SIMW by 46) |
| 14:38 | SIMW | MISSED JUMPER by Elbert, Jamie | ||
| REBOUND (DEF) by Cierra Howard | ||||
| 14:15 | NCUWBK | MISSED JUMPER by Cierra Howard | ||
| REBOUND (OFF) by Chelsea Olson | ||||
| 14:07 | NCUWBK | TURNOVR by Jorie Grenell | ||
| 13:56 | SIMW | TURNOVR by Kain, Cathy | ||
| 13:55 | NCUWBK | STEAL by Chelsea Olson | ||
| 13:32 | NCUWBK | TURNOVR by Elisabeth Trickey | ||
| 13:30 | SIMW | STEAL by Sokol, Ali | ||
| 13:24 | SIMW | GOOD! 3 PTR by Kain, Cathy | SIMW 66 - NCUWBK 17 | (SIMW by 49) |
| ASSIST by Elbert, Jamie | ||||
| 12:48 | SIMW | FOUL by Reeves, Kelsie (1) | ||
| 12:48 | NCUWBK | GOOD! FT SHOT by Elisabeth Trickey | SIMW 66 - NCUWBK 18 | (SIMW by 48) |
| 12:48 | NCUWBK | GOOD! FT SHOT by Elisabeth Trickey | SIMW 66 - NCUWBK 19 | (SIMW by 47) |
| 12:34 | SIMW | GOOD! JUMPER by McElree, Jenny | SIMW 68 - NCUWBK 19 | (SIMW by 49) |
| ASSIST by Terpstra, Morgan | ||||
| 12:19 | NCUWBK | TURNOVR by Cierra Howard | ||
| 12:18 | SIMW | STEAL by Goetz, Alicia | ||
| 12:16 | SIMW | MISSED LAYUP by Nielsen, Kate | ||
| REBOUND (OFF) by Reeves, Kelsie | ||||
| 12:11 | SIMW | GOOD! LAYUP by Reeves, Kelsie | SIMW 70 - NCUWBK 19 | (SIMW by 51) |
| 12:02 | NCUWBK | MISSED JUMPER by Jorie Grenell | ||
| REBOUND (DEF) by McElree, Jenny | ||||
| 11:51 | SIMW | MISSED JUMPER by McElree, Jenny | ||
| REBOUND (OFF) by Terpstra, Morgan | ||||
| 11:43 | NCUWBK | FOUL by Elisabeth Trickey (4) | ||
| 11:43 | SIMW | GOOD! FT SHOT by Goetz, Alicia | SIMW 71 - NCUWBK 19 | (SIMW by 52) |
| 11:43 | SIMW | GOOD! FT SHOT by Goetz, Alicia | SIMW 72 - NCUWBK 19 | (SIMW by 53) |
| 11:25 | NCUWBK | TURNOVR by Jorie Grenell | ||
| 11:13 | SIMW | GOOD! LAYUP by Myer, Tess | SIMW 74 - NCUWBK 19 | (SIMW by 55) |
| ASSIST by Reeves, Kelsie | ||||
| 11:02 | SIMW | FOUL by Terpstra, Morgan (1) | ||
| 10:58 | NCUWBK | GOOD! 3 PTR by Jorie Grenell | SIMW 74 - NCUWBK 22 | (SIMW by 52) |
| ASSIST by Julia Skeesick | ||||
| 10:47 | SIMW | GOOD! LAYUP by Terpstra, Morgan | SIMW 76 - NCUWBK 22 | (SIMW by 54) |
| 10:19 | NCUWBK | GOOD! 3 PTR by Shoshana Womeldorf | SIMW 76 - NCUWBK 25 | (SIMW by 51) |
| ASSIST by Jorie Grenell | ||||
| 10:04 | NCUWBK | FOUL by Julia Skeesick (3) | ||
| 10:04 | SIMW | MISSED FT SHOT by Terpstra, Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:04 | SIMW | GOOD! FT SHOT by Terpstra, Morgan | SIMW 77 - NCUWBK 25 | (SIMW by 52) |
| 09:51 | NCUWBK | MISSED 3 PTR by Shoshana Womeldorf | ||
| REBOUND (DEF) by Terpstra, Morgan | ||||
| 09:41 | SIMW | MISSED 3 PTR by Myer, Tess | ||
| REBOUND (OFF) by Reeves, Kelsie | ||||
