Simpson vs UW-River Falls (11/19/10 at St. Paul, Minn. (Ericksen Center))
|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Simpson vs UW-River Falls
11/19/10 2 p.m. at St. Paul, Minn. (Ericksen Center)
Simpson 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Sokol, Ali | f | 4-8 | 2-3 | 2-2 | 2-5 | 7 | 2 | 12 | 0 | 6 | 2 | 2 | 24 |
| 40 | Hegstrom, Jeni | f | 1-2 | 0-0 | 0-1 | 2-3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 26 |
| 45 | Schutjer, Stacey | c | 2-8 | 0-0 | 0-1 | 2-5 | 7 | 4 | 4 | 3 | 2 | 7 | 2 | 24 |
| 25 | Bledsoe, Darrina | g | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 3 | 3 | 0 | 2 | 17 |
| 34 | Hamilton, Amy | g | 2-10 | 2-9 | 3-4 | 0-2 | 2 | 1 | 9 | 0 | 1 | 0 | 1 | 27 |
| 13 | Elbert, Jamie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Reeves, Kelsie | - | 2-5 | 2-3 | 3-5 | 0-1 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 17 |
| 24 | Hutchcroft, Mindy | - | 3-8 | 1-4 | 2-2 | 0-2 | 2 | 1 | 9 | 2 | 4 | 0 | 1 | 13 |
| 42 | Nielsen, Kate | - | 2-4 | 0-0 | 1-1 | 0-6 | 6 | 2 | 5 | 0 | 2 | 2 | 0 | 16 |
| 43 | Goetz, Alicia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Kain, Cathy | - | 1-2 | 0-0 | 1-1 | 0-3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 20 |
| 51 | McElree, Jenny | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-48 | 7-19 | 13-19 | 7-32 | 39 | 19 | 54 | 11 | 21 | 11 | 9 | 200 | |
| 35.4% | 36.8% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 3-8 | 8-11 | |||||||||||
| 50.0% | 37.5% | 72.7% | ||||||||||||
| 2nd Half: | 7-28 | 4-11 | 5-8 | |||||||||||
| 25.0% | 36.4% | 62.5% | ||||||||||||
UW-River Falls 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Gregorich, Brittany | * | 3-13 | 0-1 | 2-2 | 1-5 | 6 | 4 | 8 | 3 | 2 | 0 | 3 | 26 |
| 23 | Gregorich, Tiffany | * | 4-9 | 2-6 | 1-2 | 1-1 | 2 | 2 | 11 | 2 | 6 | 0 | 3 | 37 |
| 25 | Pellowski, Lauren | * | 2-10 | 1-5 | 0-0 | 1-3 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 29 |
| 35 | Dohrn, Maranda | * | 2-8 | 0-0 | 7-10 | 10-5 | 15 | 1 | 11 | 0 | 2 | 2 | 2 | 28 |
| 42 | Carmody, Melissa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Lardie, Tess | - | 1-5 | 0-1 | 1-4 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 14 |
| 22 | House, Taylor | - | 2-4 | 0-0 | 2-2 | 1-4 | 5 | 3 | 6 | 0 | 2 | 1 | 1 | 20 |
| 24 | Frase, Erin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Guhr, Nikki | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| 33 | Lueders, Tess | - | 2-8 | 1-3 | 1-3 | 2-4 | 6 | 1 | 6 | 0 | 1 | 1 | 1 | 21 |
| 40 | Holst, Alise | - | 2-4 | 2-2 | 2-4 | 3-3 | 6 | 3 | 8 | 2 | 2 | 0 | 1 | 16 |
| 43 | Prather, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-65 | 6-19 | 16-27 | 20-27 | 47 | 16 | 58 | 9 | 18 | 4 | 15 | 200 | |
| 27.7% | 31.6% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-35 | 2-7 | 6-11 | |||||||||||
| 22.9% | 28.6% | 54.5% | ||||||||||||
| 2nd Half: | 10-30 | 4-12 | 10-16 | |||||||||||
| 33.3% | 33.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Simpson | 31 | 23 | 54 | Record: (0-2) |
| UW-River Falls | 24 | 34 | 58 | Record: (1-1) |
|
Officials: Deb Weinreis, John Ista, Jeff Schmidt
Technical fouls: Simpson-None. UW-River Falls-TEAM. Attendance: 210 |
Play-by-Play |
Simpson vs UW-River Falls
11/19/10 2 p.m. at St. Paul, Minn. (Ericksen Center)
1st Period Play-by-Play
| 19:42 | WRF | TURNOVR by Holst, Alise | ||
| 19:35 | SIMW | GOOD! LAYUP by Hegstrom, Jeni | SIMW 2 - WRF 0 | (SIMW by 2) |
| ASSIST by Schutjer, Stacey | ||||
| 19:20 | WRF | GOOD! 3 PTR by Pellowski, Lauren | WRF 3 - SIMW 2 | (WRF by 1) |
| ASSIST by Gregorich, Brittany | ||||
| 19:09 | SIMW | GOOD! JUMPER by Schutjer, Stacey | SIMW 4 - WRF 3 | (SIMW by 1) |
| ASSIST by Bledsoe, Darrina | ||||
| 18:50 | WRF | TURNOVR by Holst, Alise | ||
| 18:42 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (DEF) by Holst, Alise | ||||
| 18:20 | SIMW | FOUL by Hegstrom, Jeni (1) | ||
| 18:13 | WRF | MISSED JUMPER by Holst, Alise | ||
| 18:13 | SIMW | BLOCK by Sokol, Ali | ||
| REBOUND (DEF) by Bledsoe, Darrina | ||||
| 18:05 | SIMW | TURNOVR by Sokol, Ali | ||
| 18:03 | SIMW | FOUL by Bledsoe, Darrina (1) | ||
| 18:03 | WRF | GOOD! FT SHOT by Holst, Alise | WRF 4 - SIMW 4 | Tied |
| 18:03 | WRF | MISSED FT SHOT by Holst, Alise | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 17:53 | SIMW | TURNOVR by Hamilton, Amy | ||
| 17:50 | WRF | STEAL by Gregorich, Brittany | ||
| 17:39 | WRF | MISSED JUMPER by Gregorich, Brittany | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 17:30 | SIMW | TURNOVR by Sokol, Ali | ||
| 17:30 | WRF | STEAL by Gregorich, Brittany | ||
| 17:29 | WRF | TURNOVR by Gregorich, Tiffany | ||
| 17:27 | SIMW | STEAL by Bledsoe, Darrina | ||
| 17:18 | WRF | TURNOVR by Gregorich, Tiffany | ||
| 17:16 | SIMW | STEAL by Schutjer, Stacey | ||
| 17:07 | SIMW | TURNOVR by Bledsoe, Darrina | ||
| 17:05 | WRF | STEAL by Dohrn, Maranda | ||
| 17:02 | WRF | GOOD! LAYUP by Dohrn, Maranda (fastbreak) | WRF 6 - SIMW 4 | (WRF by 2) |
| 16:50 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (DEF) by House, Taylor | ||||
| 16:24 | WRF | MISSED LAYUP by House, Taylor | ||
| 16:24 | SIMW | BLOCK by Schutjer, Stacey | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 16:18 | WRF | MISSED LAYUP by Dohrn, Maranda | ||
| 16:18 | SIMW | BLOCK by Schutjer, Stacey | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 16:10 | WRF | MISSED LAYUP by Dohrn, Maranda | ||
| 16:10 | SIMW | BLOCK by Schutjer, Stacey | ||
| REBOUND (DEF) by Hegstrom, Jeni | ||||
| 16:01 | SIMW | GOOD! LAYUP by Hutchcroft, Mindy | WRF 6 - SIMW 6 | Tied |
| 15:10 | WRF | TURNOVR by Gregorich, Brittany | ||
| 15:07 | SIMW | GOOD! LAYUP by Kain, Cathy | SIMW 8 - WRF 6 | (SIMW by 2) |
| ASSIST by Hegstrom, Jeni | ||||
| 15:00 | SIMW | FOUL by Hutchcroft, Mindy (1) | ||
| 14:58 | WRF | MISSED JUMPER by Gregorich, Brittany | ||
| REBOUND (DEF) by McElree, Jenny | ||||
| 14:52 | SIMW | TURNOVR by McElree, Jenny | ||
| 14:45 | WRF | STEAL by House, Taylor | ||
| 14:41 | WRF | TURNOVR by House, Taylor | ||
| 14:34 | SIMW | TURNOVR by Nielsen, Kate | ||
| 14:31 | WRF | STEAL by Gregorich, Tiffany | ||
| 14:27 | WRF | GOOD! LAYUP by Pellowski, Lauren | WRF 8 - SIMW 8 | Tied |
| ASSIST by Gregorich, Tiffany | ||||
| 14:17 | SIMW | GOOD! 3 PTR by Reeves, Kelsie | SIMW 11 - WRF 8 | (SIMW by 3) |
| ASSIST by Hutchcroft, Mindy | ||||
| 14:06 | WRF | GOOD! JUMPER by Gregorich, Tiffany (fastbreak in the paint) | SIMW 11 - WRF 10 | (SIMW by 1) |
| 13:47 | SIMW | MISSED 3 PTR by Hutchcroft, Mindy | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 13:39 | WRF | MISSED JUMPER by Lueders, Tess | ||
| REBOUND (DEF) by Kain, Cathy | ||||
| 13:29 | SIMW | GOOD! 3 PTR by Hutchcroft, Mindy | SIMW 14 - WRF 10 | (SIMW by 4) |
| ASSIST by Reeves, Kelsie | ||||
| 13:02 | WRF | MISSED JUMPER by Pellowski, Lauren | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 12:56 | SIMW | TURNOVR by Sokol, Ali | ||
| 12:52 | WRF | STEAL by Frase, Erin | ||
| 12:01 | WRF | GOOD! LAYUP by Gregorich, Brittany | SIMW 14 - WRF 12 | (SIMW by 2) |
| 12:00 | SIMW | MISSED JUMPER by Sokol, Ali | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 11:46 | WRF | TURNOVR by Lueders, Tess | ||
| 11:43 | SIMW | STEAL by Sokol, Ali | ||
| 11:40 | SIMW | TURNOVR by Bledsoe, Darrina | ||
| 11:40 | WRF | FOUL by Gregorich, Brittany (1) | ||
| 11:40 | WRF | MISSED FT SHOT by Gregorich, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:40 | WRF | GOOD! FT SHOT by Gregorich, Tiffany | SIMW 14 - WRF 13 | (SIMW by 1) |
| 11:29 | WRF | GOOD! 3 PTR by Gregorich, Tiffany | WRF 16 - SIMW 14 | (WRF by 2) |
| ASSIST by Holst, Alise | ||||
| 11:08 | SIMW | GOOD! 3 PTR by Sokol, Ali | SIMW 17 - WRF 16 | (SIMW by 1) |
| ASSIST by Schutjer, Stacey | ||||
| 10:42 | WRF | GOOD! JUMPER by Lueders, Tess | WRF 18 - SIMW 17 | (WRF by 1) |
| ASSIST by Holst, Alise | ||||
| 10:25 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (OFF) by Schutjer, Stacey | ||||
| 10:15 | WRF | MISSED LAYUP by Dohrn, Maranda | ||
| REBOUND (OFF) by Holst, Alise | ||||
| 10:04 | WRF | TURNOVR by Guhr, Nikki | ||
| 10:04 | SIMW | STEAL by Hamilton, Amy | ||
| 09:54 | WRF | FOUL by Guhr, Nikki (1) | ||
| 09:54 | SIMW | GOOD! FT SHOT by Hamilton, Amy | WRF 18 - SIMW 18 | Tied |
| 09:54 | SIMW | GOOD! FT SHOT by Hamilton, Amy | SIMW 19 - WRF 18 | (SIMW by 1) |
| 09:34 | WRF | MISSED LAYUP by Guhr, Nikki | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 09:27 | SIMW | TURNOVR by Sokol, Ali | ||
| 09:24 | WRF | STEAL by Guhr, Nikki | ||
| 09:00 | WRF | MISSED LAYUP by Gregorich, Brittany | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 08:51 | WRF | MISSED 3 PTR by Guhr, Nikki | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 08:41 | WRF | MISSED JUMPER by Lardie, Tess | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:27 | WRF | MISSED LAYUP by Dohrn, Maranda | ||
| 08:27 | SIMW | BLOCK by Sokol, Ali | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 08:25 | WRF | FOUL by Holst, Alise (1) | ||
| 08:16 | WRF | FOUL by Gregorich, Tiffany (1) | ||
| 08:16 | SIMW | GOOD! FT SHOT by Reeves, Kelsie | SIMW 20 - WRF 18 | (SIMW by 2) |
| 08:16 | SIMW | GOOD! FT SHOT by Reeves, Kelsie | SIMW 21 - WRF 18 | (SIMW by 3) |
| 08:08 | WRF | TURNOVR by Dohrn, Maranda | ||
| 08:08 | SIMW | STEAL by Schutjer, Stacey | ||
| 08:07 | SIMW | TURNOVR by Schutjer, Stacey | ||
| 08:05 | WRF | STEAL by Holst, Alise | ||
| 08:02 | WRF | TURNOVR by Gregorich, Tiffany | ||
| 08:00 | SIMW | STEAL by Hutchcroft, Mindy | ||
| 07:57 | SIMW | GOOD! JUMPER by Hutchcroft, Mindy (fastbreak in the paint) | SIMW 23 - WRF 18 | (SIMW by 5) |
| 07:44 | WRF | MISSED LAYUP by Frase, Erin | ||
| 07:44 | SIMW | BLOCK by Schutjer, Stacey | ||
| REBOUND (OFF) by Pellowski, Lauren | ||||
| 07:39 | WRF | GOOD! JUMPER by Gregorich, Brittany (in the paint) | SIMW 23 - WRF 20 | (SIMW by 3) |
| ASSIST by Gregorich, Tiffany | ||||
| 07:25 | WRF | FOUL by Holst, Alise (2) | ||
| 07:25 | SIMW | GOOD! FT SHOT by Kain, Cathy | SIMW 24 - WRF 20 | (SIMW by 4) |
| 07:17 | WRF | MISSED LAYUP by Pellowski, Lauren | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 07:13 | SIMW | FOUL by Nielsen, Kate (1) | ||
| 07:02 | WRF | GOOD! FT SHOT by Dohrn, Maranda | SIMW 24 - WRF 21 | (SIMW by 3) |
| 07:02 | WRF | MISSED FT SHOT by Dohrn, Maranda | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 06:50 | SIMW | GOOD! LAYUP by Nielsen, Kate | SIMW 26 - WRF 21 | (SIMW by 5) |
| 06:44 | WRF | TIMEOUT TEAM | ||
| 06:20 | WRF | MISSED LAYUP by Lueders, Tess | ||
| REBOUND (DEF) by Reeves, Kelsie | ||||
| 06:15 | SIMW | TURNOVR by Nielsen, Kate | ||
| 06:14 | WRF | STEAL by Dohrn, Maranda | ||
| 06:13 | WRF | MISSED JUMPER by Gregorich, Brittany | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 06:04 | WRF | MISSED JUMPER by Pellowski, Lauren | ||
| REBOUND (DEF) by Kain, Cathy | ||||
| 05:52 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 05:49 | WRF | STEAL by Gregorich, Tiffany | ||
| 05:38 | WRF | MISSED JUMPER by Dohrn, Maranda | ||
| REBOUND (DEF) by Goetz, Alicia | ||||
| 05:16 | SIMW | TURNOVR by McElree, Jenny | ||
| 04:58 | WRF | MISSED LAYUP by Gregorich, Brittany | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 04:51 | WRF | MISSED 3 PTR by Gregorich, Tiffany | ||
| REBOUND (DEF) by McElree, Jenny | ||||
| 04:29 | SIMW | MISSED JUMPER by Nielsen, Kate | ||
| 04:29 | WRF | BLOCK by Dohrn, Maranda | ||
| REBOUND (DEF) by Lueders, Tess | ||||
| 04:11 | WRF | MISSED 3 PTR by Lueders, Tess | ||
| REBOUND (DEF) by Hutchcroft, Mindy | ||||
| 04:02 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 04:00 | WRF | STEAL by Lueders, Tess | ||
| 03:45 | WRF | TURNOVR by (TEAM) | ||
| 03:42 | SIMW | GOOD! JUMPER by Schutjer, Stacey | SIMW 28 - WRF 21 | (SIMW by 7) |
| 03:37 | WRF | MISSED JUMPER by Gregorich, Brittany | ||
| REBOUND (DEF) by Hegstrom, Jeni | ||||
| 03:27 | WRF | FOUL by Lueders, Tess (1) | ||
| 03:12 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (DEF) by Lueders, Tess | ||||
| 02:47 | WRF | TURNOVR by House, Taylor | ||
| 02:39 | WRF | FOUL by Gregorich, Tiffany (2) | ||
| 02:21 | SIMW | MISSED FT SHOT by Reeves, Kelsie | ||
| REBOUND (DEF) by Lueders, Tess | ||||
| 01:59 | WRF | MISSED JUMPER by Lardie, Tess | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 01:54 | WRF | FOUL by House, Taylor (1) | ||
| 01:54 | SIMW | MISSED FT SHOT by Schutjer, Stacey | ||
| REBOUND (OFF) by Hegstrom, Jeni | ||||
| 01:41 | SIMW | MISSED JUMPER by Reeves, Kelsie | ||
| 01:40 | WRF | BLOCK by Lueders, Tess | ||
| REBOUND (DEF) by House, Taylor | ||||
| 01:19 | WRF | MISSED FT SHOT by Lueders, Tess | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | WRF | GOOD! FT SHOT by Lueders, Tess | SIMW 28 - WRF 22 | (SIMW by 6) |
| 01:08 | SIMW | MISSED JUMPER by Hegstrom, Jeni | ||
| REBOUND (OFF) by Sokol, Ali | ||||
| 01:05 | SIMW | FOUL by Schutjer, Stacey (1) | ||
| 01:05 | WRF | MISSED FT SHOT by Lueders, Tess | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 00:56 | SIMW | MISSED JUMPER by Sokol, Ali | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 00:48 | SIMW | FOUL by Hegstrom, Jeni (2) | ||
| 00:37 | WRF | GOOD! FT SHOT by Gregorich, Brittany | SIMW 28 - WRF 23 | (SIMW by 5) |
| 00:35 | WRF | GOOD! FT SHOT by Gregorich, Brittany | SIMW 28 - WRF 24 | (SIMW by 4) |
| 00:28 | WRF | FOUL by Lardie, Tess (1) | ||
| 00:28 | SIMW | GOOD! FT SHOT by Sokol, Ali | SIMW 29 - WRF 24 | (SIMW by 5) |
| 00:28 | SIMW | GOOD! FT SHOT by Sokol, Ali | SIMW 30 - WRF 24 | (SIMW by 6) |
| 00:22 | WRF | MISSED 3 PTR by Gregorich, Brittany | ||
| REBOUND (DEF) by Hamilton, Amy | ||||
| 00:09 | WRF | FOUL by Gregorich, Brittany (2) | ||
| 00:09 | SIMW | MISSED FT SHOT by Hamilton, Amy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:09 | SIMW | GOOD! FT SHOT by Hamilton, Amy | SIMW 31 - WRF 24 | (SIMW by 7) |
| 00:03 | WRF | MISSED 3 PTR by Gregorich, Tiffany | ||
| REBOUND (DEF) by Hutchcroft, Mindy |
2nd Period Play-by-Play
| 19:52 | SIMW | GOOD! LAYUP by Sokol, Ali | SIMW 33 - WRF 24 | (SIMW by 9) |
| 19:47 | SIMW | FOUL by Hegstrom, Jeni (3) | ||
| 19:35 | WRF | TURNOVR by Gregorich, Tiffany | ||
| 19:16 | WRF | FOUL by Holst, Alise (3) | ||
| 19:02 | SIMW | GOOD! 3 PTR by Hamilton, Amy | SIMW 36 - WRF 24 | (SIMW by 12) |
| ASSIST by Bledsoe, Darrina | ||||
| 18:49 | SIMW | FOUL by Hamilton, Amy (1) | ||
| 18:36 | WRF | MISSED JUMPER by Lueders, Tess | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 18:12 | WRF | TURNOVR by Gregorich, Tiffany | ||
| 18:12 | WRF | TIMEOUT TEAM | ||
| 18:08 | SIMW | MISSED LAYUP by Schutjer, Stacey | ||
| 18:08 | WRF | BLOCK by Dohrn, Maranda | ||
| REBOUND (DEF) by Dohrn, Maranda | ||||
| 17:51 | WRF | MISSED 3 PTR by Pellowski, Lauren | ||
| REBOUND (OFF) by Lueders, Tess | ||||
| 17:40 | SIMW | FOUL by Schutjer, Stacey (2) | ||
| 17:40 | WRF | MISSED FT SHOT by Dohrn, Maranda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:40 | WRF | GOOD! FT SHOT by Dohrn, Maranda | SIMW 36 - WRF 25 | (SIMW by 11) |
| 17:33 | SIMW | MISSED JUMPER by Hutchcroft, Mindy | ||
| REBOUND (DEF) by Pellowski, Lauren | ||||
| 17:17 | WRF | GOOD! 3 PTR by Lueders, Tess | SIMW 36 - WRF 28 | (SIMW by 8) |
| ASSIST by Pellowski, Lauren | ||||
| 16:50 | SIMW | MISSED LAYUP by Sokol, Ali | ||
| REBOUND (DEF) by Dohrn, Maranda | ||||
| 16:24 | WRF | TURNOVR by Gregorich, Brittany | ||
| 16:21 | SIMW | STEAL by Bledsoe, Darrina | ||
| 16:17 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
| REBOUND (DEF) by Lueders, Tess | ||||
| 16:07 | WRF | MISSED 3 PTR by Lueders, Tess | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 15:52 | SIMW | MISSED JUMPER by Hamilton, Amy | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 15:42 | SIMW | FOUL by Sokol, Ali (1) | ||
| 15:35 | WRF | MISSED 3 PTR by Gregorich, Tiffany | ||
| REBOUND (DEF) by Sokol, Ali | ||||
| 15:23 | SIMW | TURNOVR by Hutchcroft, Mindy | ||
| 15:09 | WRF | MISSED LAYUP by Dohrn, Maranda | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 15:03 | WRF | TURNOVR by Dohrn, Maranda | ||
| 15:00 | SIMW | STEAL by Sokol, Ali | ||
| 14:50 | SIMW | GOOD! LAYUP by Nielsen, Kate | SIMW 38 - WRF 28 | (SIMW by 10) |
| ASSIST by Hutchcroft, Mindy | ||||
| 14:50 | WRF | FOUL by Dohrn, Maranda (1) | ||
| 14:50 | SIMW | GOOD! FT SHOT by Nielsen, Kate | SIMW 39 - WRF 28 | (SIMW by 11) |
| 14:50 | SIMW | FOUL by Nielsen, Kate (2) | ||
| 14:47 | WRF | GOOD! JUMPER by Lardie, Tess | SIMW 39 - WRF 30 | (SIMW by 9) |
| 14:28 | WRF | FOUL by Gregorich, Brittany (3) | ||
| 14:18 | SIMW | GOOD! 3 PTR by Reeves, Kelsie | SIMW 42 - WRF 30 | (SIMW by 12) |
| ASSIST by Kain, Cathy | ||||
| 14:05 | WRF | MISSED JUMPER by Lardie, Tess | ||
| 14:05 | SIMW | BLOCK by Nielsen, Kate | ||
| REBOUND (OFF) by Gregorich, Tiffany | ||||
| 13:57 | WRF | GOOD! JUMPER by Gregorich, Tiffany | SIMW 42 - WRF 32 | (SIMW by 10) |
| 13:52 | SIMW | TURNOVR by Sokol, Ali | ||
| 13:37 | WRF | MISSED LAYUP by Lueders, Tess | ||
| 13:37 | SIMW | BLOCK by Nielsen, Kate | ||
| REBOUND (OFF) by House, Taylor | ||||
| 13:34 | WRF | FOUL TECHNCL by the bench | ||
| 13:34 | SIMW | GOOD! FT SHOT by Reeves, Kelsie | SIMW 43 - WRF 32 | (SIMW by 11) |
| 13:34 | SIMW | MISSED FT SHOT by Reeves, Kelsie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | SIMW | FOUL by McElree, Jenny (1) | ||
| 13:33 | WRF | GOOD! FT SHOT by House, Taylor | SIMW 43 - WRF 33 | (SIMW by 10) |
| 13:33 | WRF | GOOD! FT SHOT by House, Taylor | SIMW 43 - WRF 34 | (SIMW by 9) |
| 13:33 | SIMW | MISSED JUMPER by Elbert, Jamie | ||
| REBOUND (DEF) by House, Taylor | ||||
| 13:24 | WRF | GOOD! LAYUP by House, Taylor | SIMW 43 - WRF 36 | (SIMW by 7) |
| 13:03 | SIMW | MISSED JUMPER by Nielsen, Kate | ||
| REBOUND (DEF) by Lardie, Tess | ||||
| 12:52 | WRF | MISSED 3 PTR by Lardie, Tess | ||
| REBOUND (DEF) by Nielsen, Kate | ||||
| 12:36 | SIMW | TURNOVR by Kain, Cathy | ||
| 12:34 | WRF | STEAL by Lardie, Tess | ||
| 12:22 | SIMW | FOUL by Elbert, Jamie (1) | ||
| 12:16 | WRF | MISSED FT SHOT by Lardie, Tess | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:16 | WRF | GOOD! FT SHOT by Lardie, Tess | SIMW 43 - WRF 37 | (SIMW by 6) |
| 12:14 | SIMW | MISSED 3 PTR by Sokol, Ali | ||
| REBOUND (DEF) by Guhr, Nikki | ||||
| 12:05 | WRF | GOOD! LAYUP by House, Taylor | SIMW 43 - WRF 39 | (SIMW by 4) |
| ASSIST by Guhr, Nikki | ||||
| 11:50 | SIMW | TIMEOUT 30sec | ||
| 11:37 | SIMW | GOOD! JUMPER by Sokol, Ali (in the paint) | SIMW 45 - WRF 39 | (SIMW by 6) |
| 11:25 | WRF | MISSED LAYUP by Guhr, Nikki | ||
| 11:25 | SIMW | BLOCK by Schutjer, Stacey | ||
| REBOUND (DEF) by Schutjer, Stacey | ||||
| 10:58 | SIMW | MISSED LAYUP by Schutjer, Stacey | ||
| 10:58 | WRF | BLOCK by House, Taylor | ||
| REBOUND (DEF) by Pellowski, Lauren | ||||
| 10:42 | WRF | MISSED JUMPER by House, Taylor | ||
| 10:42 | SIMW | BLOCK by Schutjer, Stacey | ||
| REBOUND (DEF) by Hamilton, Amy | ||||
| 10:24 | SIMW | TURNOVR by Sokol, Ali | ||
| 10:10 | WRF | MISSED JUMPER by Holst, Alise | ||
| REBOUND (DEF) by Bledsoe, Darrina | ||||
| 10:05 | SIMW | TURNOVR by Bledsoe, Darrina | ||
| 10:03 | WRF | STEAL by Pellowski, Lauren | ||
| 10:01 | WRF | GOOD! 3 PTR by Holst, Alise | SIMW 45 - WRF 42 | (SIMW by 3) |
| 09:43 | SIMW | GOOD! 3 PTR by Sokol, Ali | SIMW 48 - WRF 42 | (SIMW by 6) |
| ASSIST by Schutjer, Stacey | ||||
| 09:30 | WRF | MISSED 3 PTR by Pellowski, Lauren | ||
| REBOUND (OFF) by Holst, Alise | ||||
| 09:20 | WRF | GOOD! 3 PTR by Gregorich, Tiffany | SIMW 48 - WRF 45 | (SIMW by 3) |
| ASSIST by Gregorich, Brittany | ||||
| 08:54 | WRF | FOUL by House, Taylor (2) | ||
| 08:46 | SIMW | MISSED JUMPER by Schutjer, Stacey | ||
| REBOUND (DEF) by Dohrn, Maranda | ||||
| 08:28 | WRF | GOOD! JUMPER by Gregorich, Brittany (in the paint) | SIMW 48 - WRF 47 | (SIMW by 1) |
| 08:08 | SIMW | MISSED 3 PTR by Hamilton, Amy | ||
