#22 Reeves, Kelsie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand View University  11/15/10    18  3-4  .750  1-2  .500  1-2  .500  2.0  8.0 
vs UW-River Falls  11/19/10    17  2-5  .400  2-3  .667  3-5  .600  1.5  8.5 
vs North Central  11/20/10    15  2-5  .400  2-3  .667  1-2  .500  1.0  8.0 
vs UW-Stevens Point  11/26/10    21  1-2  .500  0-1  .000  0-1  .000  1.5  6.5 
vs Iowa Wesleyan  11/27/10    15  0-2  .000  0-1  .000  0-0  .000  1.4  5.2 
DUBUQUE  12/1/10     16  4-6  .667  1-3  .333  2-4  .500  1.5  11  6.2 
BETHEL  12/18/10    13  0-1  .000  0-1  .000  0-0  .000  1.4  5.3 
vs Dallas  12/29/10    14  2-3  .667  0-1  .000  0-0  .000  1.5  5.1 
vs Ohio Northern  12/30/10    17  2-2  1.000  0-0  .000  0-0  .000  1.6  5.0 
at Cornell College  1/5/11     20  2-5  .400  0-1  .000  2-2  1.000  1.7  5.1 
CENTRAL  1/12/11     18  3-5  .600  1-2  .500  2-2  1.000  1.6  5.5 
at Luther College  1/15/11     20  2-7  .286  1-3  .333  1-1  1.000  1.7  5.5 
at Buena Vista Univ.  1/17/11     17  2-4  .500  0-1  .000  0-0  .000  1.6  5.4 
WARTBURG  1/19/11     20  3-6  .500  0-0  .000  0-0  .000  1.8  5.4 
LUTHER COLLEGE  1/22/11     13  3-4  .750  2-3  .667  0-0  .000  1.8  5.6 
at Loras  1/26/11     17  2-3  .667  1-1  1.000  2-2  1.000  1.8  5.7 
at Dubuque  1/29/11     27  1-4  .250  0-2  .000  4-6  .667  1.9  5.7 
COE  2/5/11     24  4-8  .500  0-2  .000  1-2  .500  1.9  5.9 
at Central  2/9/11     10  0-0  .000  0-0  .000  1-2  .500  1.8  5.6 
at Wartburg  2/12/11     23  2-7  .286  1-6  .167  2-2  1.000  1.8  5.7 
BUENA VISTA UNIV.  2/16/11   17  1-3  .333  0-0  .000  0-0  .000  1.8  5.5 
CORNELL COLLEGE  2/19/11     15  2-5  .400  2-5  .400  0-2  .000  1.8  5.5 
DUBUQUE  2/24/11   19  1-3  .333  1-1  1.000  0-0  .000  1.7  5.4 
at Coe  2/26/11   18  1-2  .500  0-0  .000  0-0  .000  1.8  5.3 
Totals     424  45-96  .469  15-42  .357  22-35  .629  35  44  1.8  25  82  52  51  127  5.3 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 5.3      Assists/game: 3.4 
FG Pct: 46.9      Turnovers/game: 2.2 
3FG Pct: 35.7      Assist/turnover ratio: 1.6 
FT Pct: 62.9      Steals/game: 2.1 
       Blocks/game: 0.1