#13 Elbert, Jamie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Grand View University | 11/15/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs UW-River Falls | 11/19/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs North Central | 11/20/10 | 12 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 3 | 1 | 0 | 4 | 9 | 3.0 | |
| vs UW-Stevens Point | 11/26/10 | 14 | 0-3 | .000 | 0-3 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2.3 | |
| vs Iowa Wesleyan | 11/27/10 | 7 | 2-3 | .667 | 2-3 | .667 | 3-4 | .750 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 3.6 | |
| DUBUQUE | 12/1/10 | 7 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Coe | 12/4/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| LORAS | 12/8/10 | 7 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 2.9 | |
| CROWN | 12/10/10 | 9 | 5-10 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 2 | 0 | 0 | 4 | 12 | 3.9 | |
| BETHEL | 12/18/10 | 15 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 4.0 | |
| vs Dallas | 12/29/10 | 14 | 3-6 | .500 | 2-3 | .667 | 1-2 | .500 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 4.5 | |
| vs Ohio Northern | 12/30/10 | 17 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 1 | 0 | 2 | 9 | 4.8 | |
| at Cornell College | 1/5/11 | 20 | 3-6 | .500 | 2-5 | .400 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 5.2 | |
| CENTRAL | 1/12/11 | 17 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 2 | 1 | 0 | 2 | 11 | 5.6 | |
| at Luther College | 1/15/11 | 16 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 5.6 | |
| at Buena Vista Univ. | 1/17/11 | 11 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 5.5 | |
| WARTBURG | 1/19/11 | 15 | 2-5 | .400 | 0-2 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5.6 | |
| LUTHER COLLEGE | 1/22/11 | 13 | 4-9 | .444 | 3-7 | .429 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 2 | 0 | 7 | 0 | 0 | 1 | 12 | 5.9 | |
| at Loras | 1/26/11 | 15 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 5.9 | |
| at Dubuque | 1/29/11 | 15 | 5-8 | .625 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | 6.3 | |
| COE | 2/5/11 | 16 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 2 | 5 | 0 | 1 | 4 | 6.1 | |
| at Central | 2/9/11 | 14 | 4-8 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 1 | 0 | 3 | 12 | 6.4 | |
| at Wartburg | 2/12/11 | 16 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.1 | |
| BUENA VISTA UNIV. | 2/16/11 | 10 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6.1 | |
| CORNELL COLLEGE | 2/19/11 | 15 | 3-5 | .600 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 3 | 1 | 2 | 1 | 11 | 6.3 | |
| DUBUQUE | 2/24/11 | 11 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 6.3 | |
| at Coe | 2/26/11 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 6.1 | |
| vs Concordia-M'head | 3/4/11 | 14 | 3-10 | .300 | 0-5 | .000 | 7-8 | .875 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 6.4 | |
| at UW-Stevens Point | 3/5/11 | 16 | 2-4 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6.4 | |
| Totals | 0 | 361 | 62-143 | .434 | 30-84 | .357 | 32-39 | .821 | 6 | 14 | 20 | 0.7 | 27 | 0 | 33 | 37 | 3 | 32 | 186 | 6.4 | |
| Games played: 29 | Rebounds/game: 0.7 | |
| Points/game: 6.4 | Assists/game: 1.1 | |
| FG Pct: 43.4 | Turnovers/game: 1.3 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 82.1 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |




