#52 Oviatt, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Olivet (Mich.)  11/20/09    1-2  .500  0-0  .000  0-2  .000  0.0  2.0 
at North Central  11/21/09    1-1  1.000  0-0  .000  0-0  .000  0.5  2.0 
at Central  12-2-09     0-1  .000  0-1  .000  0-0  .000  0.3  1.3 
CORNELL  12/5/09     2-3  .667  0-0  .000  0-0  .000  0.3  2.0 
GRAND VIEW  12/12/09    0-0  .000  0-0  .000  0-0  .000  0.2  1.6 
at Bethel  12/19/09    1-1  1.000  0-0  .000  0-0  .000  0.5  1.7 
at Luther  01/18/10    0-1  .000  0-0  .000  0-0  .000  0.9  1.4 
DUBUQUE  01/21/10    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
CENTRAL  01/23/10    0-1  .000  0-0  .000  0-0  .000  0.7  1.1 
at Cornell  01-27-10    0-1  .000  0-0  .000  0-0  .000  0.7  1.0 
at Loras  1/30/10     0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
WARTBURG  02/06/10    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
Totals     33  5-11  .455  0-1  .000  0-2  .000  0.6  10  0.8 
 
Games played: 12      Rebounds/game: 0.6 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 45.5      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0