#52 McElree, Jenny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Presentation  11/28/08    1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
vs UW-Platteville  11/29/08    1-2  .500  0-0  .000  0-0  .000  1.5  2.0 
at Cornell College  12/6/08     1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
WILLIAM PENN UNIV.  12/13/08    0-1  .000  0-0  .000  0-0  .000  1.3  1.5 
vs Muskingum College  12/17/08    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
LUTHER COLLEGE  1/7/09     1-2  .500  0-0  .000  1-1  1.000  1.2  1.5 
LORAS COLLEGE  1/10/09     0-0  .000  0-0  .000  1-2  .500  1.3  1.4 
at Coe College  1/14/09     0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
WARTBURG COLLEGE  1/17/09     2-2  1.000  0-0  .000  1-2  .500  1.3  1.7 
at Buena Vista Univ.  1/24/09     0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
UNIV. OF DUBUQUE  1/28/09     1-1  1.000  0-0  .000  2-2  1.000  1.2  1.7 
at Wartburg College  2/7/09     0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
CENTRAL COLLEGE  2/11/09     2-3  .667  0-0  .000  4-4  1.000  1.3  2.1 
COE COLLEGE  2/21/09     0-0  .000  0-0  .000  0-0  .000  1.2  1.9 
WARTBURG COLLEGE  02/28/09    0-2  .000  0-0  .000  0-0  .000  1.2  1.8 
Totals     71  9-16  .563  0-0  .000  9-11  .818  14  18  1.2  10  27  1.8 
 
Games played: 15      Rebounds/game: 1.2 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 56.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 81.8      Steals/game: 0.2 
       Blocks/game: 0.1