#51 Abel, Brenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage College  11/21/08    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
at Nebraska Wesleyan Univ.  11/22/08    0-0  .000  0-0  .000  3-4  .750  1.0  2.5 
at Grand View Univ.  11/25/08    0-0  .000  0-0  .000  0-0  .000  1.0  1.7 
vs Presentation  11/28/08    12  3-4  .750  0-0  .000  0-0  .000  1.0  2.8 
vs UW-Platteville  11/29/08    11  4-6  .667  0-0  .000  0-0  .000  1.0  3.8 
at Cornell College  12/6/08     10  0-2  .000  0-0  .000  3-4  .750  1.3  3.7 
WILLIAM PENN UNIV.  12/13/08    12  0-1  .000  0-0  .000  0-2  .000  1.6  3.1 
vs Muskingum College  12/17/08    1-2  .500  0-0  .000  0-0  .000  1.4  3.0 
vs Marymount Univ.  12/18/08    0-0  .000  0-0  .000  0-0  .000  1.2  2.7 
at Univ. of Dubuque  1/3/09     2-2  1.000  0-0  .000  0-0  .000  1.3  2.8 
LUTHER COLLEGE  1/7/09     2-3  .667  0-0  .000  0-0  .000  1.3  2.9 
LORAS COLLEGE  1/10/09   22  2-7  .286  0-0  .000  1-2  .500  1.5  3.1 
at Coe College  1/14/09     0-1  .000  0-0  .000  0-0  .000  1.5  2.8 
WARTBURG COLLEGE  1/17/09     0-0  .000  0-0  .000  0-0  .000  1.4  2.6 
UNIV. OF DUBUQUE  1/28/09     17  0-2  .000  0-0  .000  0-1  .000  1.6  2.5 
CORNELL COLLEGE  1/31/09     0-0  .000  0-0  .000  0-0  .000  1.5  2.3 
at Luther College  2/4/09     0-1  .000  0-1  .000  0-0  .000  1.6  2.2 
at Wartburg College  2/7/09     1-1  1.000  0-0  .000  0-0  .000  1.7  2.2 
CENTRAL COLLEGE  2/11/09     11  2-4  .500  0-1  .000  0-0  .000  1.7  2.3 
at Loras College  2/18/09     0-0  .000  0-0  .000  0-0  .000  1.6  2.2 
COE COLLEGE  2/21/09     0-0  .000  0-0  .000  0-0  .000  1.6  2.0 
WARTBURG COLLEGE  02/28/09    0-2  .000  0-0  .000  0-0  .000  1.5  2.0 
Totals     152  18-40  .450  0-2  .000  7-13  .538  27  33  1.5  13  16  43  2.0 
 
Games played: 22      Rebounds/game: 1.5 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 45.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 53.8      Steals/game: 0.1 
       Blocks/game: 0.1