#50 Oliver, Maria

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage College  11/21/08  24  1-5  .200  0-0  .000  1-2  .500  6.0  3.0 
at Nebraska Wesleyan Univ.  11/22/08  25  5-11  .455  0-1  .000  2-2  1.000  7.0  12  7.5 
at Grand View Univ.  11/25/08  23  5-14  .357  0-0  .000  3-5  .600  10  8.0  13  9.3 
vs Presentation  11/28/08  11  4-5  .800  0-0  .000  2-4  .500  7.0  10  9.5 
vs UW-Platteville  11/29/08  14  4-4  1.000  0-0  .000  2-2  1.000  6.2  10  9.6 
BUENA VISTA UNIV.  12/3/08   21  6-8  .750  0-0  .000  0-2  .000  6.2  12  10.0 
at Cornell College  12/6/08   21  5-11  .455  0-0  .000  0-0  .000  6.6  10  10.0 
WILLIAM PENN UNIV.  12/13/08  21  10-17  .588  0-0  .000  2-4  .500  6.8  22  11.5 
vs Muskingum College  12/17/08  21  4-5  .800  0-0  .000  2-4  .500  6.3  10  11.3 
vs Marymount Univ.  12/18/08  29  2-7  .286  0-0  .000  2-4  .500  6.3  10.8 
at Univ. of St. Thomas  12/30/08  22  3-6  .500  0-0  .000  0-0  .000  6.1  10.4 
at Univ. of Dubuque  1/3/09   25  2-5  .400  0-0  .000  6-10  .600  6.0  10  10.3 
LUTHER COLLEGE  1/7/09   20  3-10  .300  0-0  .000  0-0  .000  5.8  10.0 
LORAS COLLEGE  1/10/09   23  6-10  .600  0-0  .000  2-2  1.000  5.4  14  10.3 
at Coe College  1/14/09   18  2-5  .400  0-0  .000  0-0  .000  5.4  9.9 
WARTBURG COLLEGE  1/17/09   19  3-5  .600  0-0  .000  2-3  .667  5.5  9.8 
at Central College  1/21/09   22  4-12  .333  0-0  .000  3-3  1.000  5.5  11  9.8 
at Buena Vista Univ.  1/24/09   19  2-5  .400  0-0  .000  3-3  1.000  5.4  9.7 
UNIV. OF DUBUQUE  1/28/09     17  1-3  .333  0-0  .000  8-10  .800  5.4  10  9.7 
CORNELL COLLEGE  1/31/09     22  5-9  .556  0-0  .000  1-1  1.000  5.4  11  9.8 
at Luther College  2/4/09   32  7-13  .538  0-0  .000  8-8  1.000  5.3  22  10.3 
at Wartburg College  2/7/09   24  5-8  .625  0-0  .000  4-5  .800  5.4  14  10.5 
CENTRAL COLLEGE  2/11/09   16  6-8  .750  0-0  .000  2-3  .667  5.4  14  10.7 
at Loras College  2/18/09   31  4-10  .400  0-0  .000  2-4  .500  5.4  10  10.6 
COE COLLEGE  2/21/09   24  5-11  .455  0-0  .000  0-2  .000  5.3  10  10.6 
BUENA VISTA UNIV.  2/26/09   21  8-12  .667  0-0  .000  3-4  .750  5.3  19  10.9 
WARTBURG COLLEGE  02/28/09  22  5-11  .455  0-0  .000  1-2  .500  5.4  11  10.9 
vs UW-Whitewater  3/6/09   26  7-11  .636  0-0  .000  6-10  .600  5.4  20  11.3 
Totals     26  613  124-241  .515  0-1  .000  67-99  .677  45  107  152  5.4  66  50  48  65  26  315  11.3 
 
Games played: 28      Rebounds/game: 5.4 
Points/game: 11.3      Assists/game: 1.8 
FG Pct: 51.5      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 67.7      Steals/game: 0.9 
       Blocks/game: 2.3