#44 Smith, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage College  11/21/08    11  2-4  .500  1-1  1.000  2-2  1.000  3.0  7.0 
at Nebraska Wesleyan Univ.  11/22/08    11  0-2  .000  0-0  .000  0-0  .000  3.0  3.5 
at Grand View Univ.  11/25/08    11  1-1  1.000  0-0  .000  2-2  1.000  2.0  3.7 
vs Presentation  11/28/08    12  2-2  1.000  0-0  .000  0-0  .000  2.3  3.8 
vs UW-Platteville  11/29/08    15  2-5  .400  0-1  .000  0-0  .000  2.2  3.8 
BUENA VISTA UNIV.  12/3/08     11  0-5  .000  0-0  .000  1-1  1.000  2.5  3.3 
at Cornell College  12/6/08     11  0-5  .000  0-1  .000  0-0  .000  2.4  2.9 
WILLIAM PENN UNIV.  12/13/08    16  2-4  .500  1-2  .500  0-0  .000  2.6  3.1 
vs Muskingum College  12/17/08    18  2-5  .400  0-1  .000  3-3  1.000  2.9  3.6 
vs Marymount Univ.  12/18/08    1-5  .200  1-2  .500  0-0  .000  2.8  3.5 
at Univ. of St. Thomas  12/30/08    19  3-5  .600  0-0  .000  3-4  .750  2.6  4.0 
at Univ. of Dubuque  1/3/09     10  1-3  .333  0-0  .000  3-4  .750  2.6  4.1 
LUTHER COLLEGE  1/7/09     15  2-5  .400  1-2  .500  0-0  .000  2.8  4.2 
LORAS COLLEGE  1/10/09     12  2-4  .500  0-1  .000  0-0  .000  2.8  4.1 
at Coe College  1/14/09     17  3-7  .429  0-0  .000  0-0  .000  2.7  4.3 
WARTBURG COLLEGE  1/17/09     17  2-6  .333  0-1  .000  0-0  .000  2.7  4.3 
at Central College  1/21/09     14  1-3  .333  0-0  .000  2-3  .667  2.6  4.2 
at Buena Vista Univ.  1/24/09     2-3  .667  0-1  .000  0-0  .000  2.4  4.2 
UNIV. OF DUBUQUE  1/28/09   17  6-10  .600  2-4  .500  3-4  .750  2.6  17  4.9 
CORNELL COLLEGE  1/31/09   18  3-5  .600  0-0  .000  0-0  .000  2.5  5.0 
at Luther College  2/4/09     19  1-4  .250  0-0  .000  0-0  .000  2.5  4.8 
at Wartburg College  2/7/09     16  1-2  .500  1-1  1.000  1-2  .500  2.5  4.8 
CENTRAL COLLEGE  2/11/09     17  3-6  .500  0-2  .000  0-0  .000  2.7  4.8 
at Loras College  2/18/09     13  1-6  .167  0-1  .000  2-2  1.000  2.6  4.8 
COE COLLEGE  2/21/09     16  3-8  .375  0-0  .000  0-1  .000  2.6  4.8 
BUENA VISTA UNIV.  2/26/09     17  2-8  .250  0-1  .000  1-2  .500  2.7  4.8 
WARTBURG COLLEGE  02/28/09    15  1-4  .250  0-1  .000  0-1  .000  2.7  4.7 
vs UW-Whitewater  3/6/09     13  1-3  .333  0-0  .000  1-2  .500  2.7  4.7 
Totals     398  50-130  .385  7-23  .304  24-33  .727  23  52  75  2.7  47  70  47  40  131  4.7 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 4.7      Assists/game: 2.5 
FG Pct: 38.5      Turnovers/game: 1.7 
3FG Pct: 30.4      Assist/turnover ratio: 1.5 
FT Pct: 72.7      Steals/game: 1.4 
       Blocks/game: 0.1