#41 Franker, Whitney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Carthage College | 11/21/08 | 29 | 5-10 | .500 | 1-4 | .250 | 12-14 | .857 | 2 | 6 | 8 | 8.0 | 2 | 0 | 4 | 4 | 2 | 1 | 23 | 23.0 | |
| at Nebraska Wesleyan Univ. | 11/22/08 | 22 | 3-7 | .429 | 0-4 | .000 | 2-4 | .500 | 1 | 3 | 4 | 6.0 | 1 | 0 | 3 | 5 | 2 | 3 | 8 | 15.5 | |
| at Grand View Univ. | 11/25/08 | 20 | 1-7 | .143 | 0-5 | .000 | 3-4 | .750 | 1 | 4 | 5 | 5.7 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 12.0 | |
| vs Presentation | 11/28/08 | * | 18 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 9.0 |
| vs UW-Platteville | 11/29/08 | * | 17 | 2-8 | .250 | 2-3 | .667 | 0-0 | .000 | 1 | 5 | 6 | 5.6 | 1 | 0 | 5 | 3 | 0 | 2 | 6 | 8.4 |
| BUENA VISTA UNIV. | 12/3/08 | * | 29 | 4-11 | .364 | 0-3 | .000 | 3-8 | .375 | 1 | 6 | 7 | 5.8 | 0 | 0 | 5 | 6 | 0 | 7 | 11 | 8.8 |
| at Cornell College | 12/6/08 | * | 24 | 4-4 | 1.000 | 4-4 | 1.000 | 5-6 | .833 | 0 | 7 | 7 | 6.0 | 1 | 0 | 4 | 3 | 0 | 1 | 17 | 10.0 |
| WILLIAM PENN UNIV. | 12/13/08 | * | 21 | 4-11 | .364 | 1-3 | .333 | 2-6 | .333 | 5 | 2 | 7 | 6.1 | 2 | 0 | 6 | 3 | 1 | 3 | 11 | 10.1 |
| vs Muskingum College | 12/17/08 | * | 19 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 9.0 |
| vs Marymount Univ. | 12/18/08 | * | 32 | 3-12 | .250 | 0-3 | .000 | 3-4 | .750 | 3 | 7 | 10 | 6.5 | 2 | 0 | 5 | 5 | 1 | 1 | 9 | 9.0 |
| at Univ. of St. Thomas | 12/30/08 | * | 21 | 3-8 | .375 | 2-4 | .500 | 7-9 | .778 | 0 | 3 | 3 | 6.2 | 2 | 0 | 0 | 4 | 1 | 2 | 15 | 9.5 |
| at Univ. of Dubuque | 1/3/09 | * | 29 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.3 | 0 | 0 | 4 | 3 | 1 | 3 | 6 | 9.3 |
| LUTHER COLLEGE | 1/7/09 | * | 17 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 6.1 | 0 | 0 | 3 | 3 | 0 | 3 | 6 | 9.0 |
| LORAS COLLEGE | 1/10/09 | * | 22 | 3-3 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 0 | 7 | 7 | 6.1 | 2 | 0 | 4 | 4 | 1 | 1 | 9 | 9.0 |
| at Coe College | 1/14/09 | * | 20 | 2-7 | .286 | 0-2 | .000 | 6-6 | 1.000 | 1 | 6 | 7 | 6.2 | 1 | 0 | 3 | 4 | 2 | 1 | 10 | 9.1 |
| WARTBURG COLLEGE | 1/17/09 | * | 19 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 5.9 | 2 | 0 | 3 | 1 | 0 | 3 | 9 | 9.1 |
| at Central College | 1/21/09 | * | 26 | 7-12 | .583 | 2-5 | .400 | 0-0 | .000 | 2 | 5 | 7 | 6.0 | 3 | 0 | 2 | 3 | 1 | 3 | 16 | 9.5 |
| at Buena Vista Univ. | 1/24/09 | * | 30 | 5-9 | .556 | 0-1 | .000 | 4-9 | .444 | 0 | 3 | 3 | 5.8 | 2 | 0 | 5 | 5 | 0 | 0 | 14 | 9.7 |
| UNIV. OF DUBUQUE | 1/28/09 | 17 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.6 | 3 | 0 | 1 | 4 | 0 | 2 | 6 | 9.5 | |
| CORNELL COLLEGE | 1/31/09 | 22 | 2-8 | .250 | 2-5 | .400 | 5-6 | .833 | 0 | 5 | 5 | 5.6 | 2 | 0 | 8 | 1 | 1 | 1 | 11 | 9.6 | |
| at Luther College | 2/4/09 | * | 21 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.4 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 9.3 |
| at Wartburg College | 2/7/09 | * | 23 | 2-5 | .400 | 0-2 | .000 | 0-2 | .000 | 0 | 6 | 6 | 5.5 | 3 | 0 | 5 | 3 | 0 | 1 | 4 | 9.0 |
| CENTRAL COLLEGE | 2/11/09 | * | 16 | 6-10 | .600 | 1-2 | .500 | 3-5 | .600 | 0 | 6 | 6 | 5.5 | 0 | 0 | 2 | 0 | 2 | 3 | 16 | 9.3 |
| at Loras College | 2/18/09 | * | 27 | 3-4 | .750 | 1-1 | 1.000 | 10-14 | .714 | 0 | 5 | 5 | 5.5 | 1 | 0 | 3 | 4 | 0 | 1 | 17 | 9.7 |
| COE COLLEGE | 2/21/09 | * | 24 | 4-6 | .667 | 1-1 | 1.000 | 0-2 | .000 | 3 | 4 | 7 | 5.5 | 1 | 0 | 5 | 3 | 0 | 6 | 9 | 9.6 |
| BUENA VISTA UNIV. | 2/26/09 | * | 23 | 2-4 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 5 | 5 | 5.5 | 1 | 0 | 5 | 4 | 2 | 2 | 9 | 9.6 |
| WARTBURG COLLEGE | 02/28/09 | * | 25 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.5 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 9.3 |
| vs UW-Whitewater | 3/6/09 | * | 27 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 1 | 8 | 9 | 5.6 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 9.2 |
| Totals | 23 | 640 | 80-191 | .419 | 23-74 | .311 | 75-113 | .664 | 25 | 133 | 158 | 5.6 | 43 | 0 | 96 | 92 | 18 | 57 | 258 | 9.2 | |
| Games played: 28 | Rebounds/game: 5.6 | |
| Points/game: 9.2 | Assists/game: 3.4 | |
| FG Pct: 41.9 | Turnovers/game: 3.3 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.4 | Steals/game: 2.0 | |
| Blocks/game: 0.6 |




