#34 Hamilton, Amy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage College  11/21/08    16  2-8  .250  2-6  .333  0-0  .000  2.0  6.0 
at Nebraska Wesleyan Univ.  11/22/08    16  2-7  .286  1-5  .200  0-0  .000  1.5  5.5 
at Grand View Univ.  11/25/08    17  4-8  .500  2-5  .400  0-0  .000  2.0  10  7.0 
vs Presentation  11/28/08    15  6-12  .500  4-8  .500  1-1  1.000  2.0  17  9.5 
vs UW-Platteville  11/29/08    12  3-6  .500  2-4  .500  4-4  1.000  1.6  12  10.0 
BUENA VISTA UNIV.  12/3/08     22  4-7  .571  2-5  .400  0-0  .000  2.2  10  10.0 
at Cornell College  12/6/08     13  2-6  .333  1-5  .200  0-0  .000  2.0  9.3 
WILLIAM PENN UNIV.  12/13/08    21  8-10  .800  8-9  .889  0-0  .000  1.8  24  11.1 
vs Muskingum College  12/17/08    20  4-9  .444  3-6  .500  1-2  .500  1.8  12  11.2 
vs Marymount Univ.  12/18/08    20  4-7  .571  3-5  .600  0-0  .000  1.8  11  11.2 
at Univ. of St. Thomas  12/30/08    20  4-9  .444  2-5  .400  2-2  1.000  1.9  12  11.3 
at Univ. of Dubuque  1/3/09   25  5-12  .417  5-10  .500  0-0  .000  1.9  15  11.6 
LUTHER COLLEGE  1/7/09   20  3-4  .750  2-2  1.000  0-0  .000  1.8  11.3 
LORAS COLLEGE  1/10/09   23  4-6  .667  2-3  .667  2-2  1.000  1.8  12  11.4 
at Coe College  1/14/09   22  5-7  .714  3-4  .750  0-0  .000  1.7  13  11.5 
WARTBURG COLLEGE  1/17/09   17  1-5  .200  1-4  .250  0-0  .000  1.6  10.9 
at Central College  1/21/09   19  3-6  .500  2-4  .500  2-2  1.000  1.8  10  10.9 
at Buena Vista Univ.  1/24/09   25  5-6  .833  5-6  .833  0-0  .000  1.8  15  11.1 
UNIV. OF DUBUQUE  1/28/09     20  6-8  .750  4-6  .667  0-0  .000  1.7  16  11.4 
CORNELL COLLEGE  1/31/09     26  3-9  .333  3-6  .500  0-0  .000  1.8  11.3 
at Luther College  2/4/09   24  0-2  .000  0-1  .000  0-0  .000  1.7  10.7 
at Wartburg College  2/7/09   20  5-10  .500  2-4  .500  0-1  .000  1.7  12  10.8 
CENTRAL COLLEGE  2/11/09   18  5-7  .714  3-4  .750  0-0  .000  1.7  13  10.9 
at Loras College  2/18/09   27  4-8  .500  3-6  .500  0-0  .000  1.7  11  10.9 
COE COLLEGE  2/21/09   24  3-6  .500  1-2  .500  0-0  .000  1.7  10.7 
BUENA VISTA UNIV.  2/26/09   21  4-6  .667  3-4  .750  1-2  .500  1.6  12  10.8 
WARTBURG COLLEGE  02/28/09  25  3-8  .375  1-6  .167  3-4  .750  1.6  10  10.7 
vs UW-Whitewater  3/6/09   23  0-9  .000  0-6  .000  0-0  .000  1.6  10.4 
Totals     15  571  102-208  .490  70-141  .496  16-20  .800  13  31  44  1.6  19  34  19  30  290  10.4 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 10.4      Assists/game: 1.2 
FG Pct: 49.0      Turnovers/game: 0.7 
3FG Pct: 49.6      Assist/turnover ratio: 1.8 
FT Pct: 80.0      Steals/game: 1.1 
       Blocks/game: 0.0