#24 Montague, Laura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage College  11/21/08  28  3-5  .600  0-2  .000  4-5  .800  0.0  10  10.0 
at Nebraska Wesleyan Univ.  11/22/08  24  1-4  .250  0-0  .000  3-4  .750  1.0  7.5 
at Grand View Univ.  11/25/08  25  1-2  .500  0-0  .000  3-4  .750  1.0  6.7 
vs Presentation  11/28/08  18  2-3  .667  0-0  .000  1-2  .500  1.0  6.3 
vs UW-Platteville  11/29/08  17  1-2  .500  1-1  1.000  0-0  .000  1.4  5.6 
BUENA VISTA UNIV.  12/3/08   24  1-5  .200  0-1  .000  0-0  .000  1.5  5.0 
at Cornell College  12/6/08   21  4-5  .800  1-1  1.000  0-0  .000  1.4  5.6 
WILLIAM PENN UNIV.  12/13/08  22  1-3  .333  0-1  .000  0-0  .000  1.5  5.1 
vs Muskingum College  12/17/08  20  3-5  .600  1-1  1.000  0-0  .000  1.6  5.3 
vs Marymount Univ.  12/18/08  28  4-8  .500  1-1  1.000  0-0  .000  1.5  5.7 
at Univ. of St. Thomas  12/30/08  23  2-7  .286  0-2  .000  1-1  1.000  1.5  5.6 
at Univ. of Dubuque  1/3/09   23  2-2  1.000  0-0  .000  4-4  1.000  1.5  5.8 
LUTHER COLLEGE  1/7/09   15  0-1  .000  0-0  .000  1-2  .500  1.5  5.5 
LORAS COLLEGE  1/10/09   23  3-3  1.000  1-1  1.000  0-0  .000  1.6  5.6 
at Coe College  1/14/09   21  3-6  .500  0-0  .000  0-0  .000  1.6  5.6 
WARTBURG COLLEGE  1/17/09   18  1-3  .333  0-1  .000  0-0  .000  1.6  5.4 
at Central College  1/21/09   25  2-5  .400  0-0  .000  2-2  1.000  1.6  5.4 
at Buena Vista Univ.  1/24/09   24  3-4  .750  1-1  1.000  0-0  .000  1.6  5.5 
UNIV. OF DUBUQUE  1/28/09     14  1-2  .500  1-1  1.000  0-0  .000  1.6  5.4 
CORNELL COLLEGE  1/31/09     20  1-7  .143  0-2  .000  1-2  .500  1.6  5.3 
at Luther College  2/4/09     23  1-6  .167  0-4  .000  0-0  .000  1.6  5.1 
at Wartburg College  2/7/09   22  2-3  .667  0-1  .000  0-0  .000  1.5  5.0 
CENTRAL COLLEGE  2/11/09   18  1-4  .250  0-0  .000  0-1  .000  1.5  4.9 
at Loras College  2/18/09   25  3-4  .750  1-1  1.000  0-0  .000  1.5  5.0 
COE COLLEGE  2/21/09   20  3-7  .429  2-3  .667  0-0  .000  1.5  5.1 
BUENA VISTA UNIV.  2/26/09   21  0-2  .000  0-1  .000  0-0  .000  1.5  4.9 
WARTBURG COLLEGE  02/28/09  25  4-10  .400  2-5  .400  0-3  .000  1.6  10  5.1 
vs UW-Whitewater  3/6/09   24  0-3  .000  0-1  .000  0-0  .000  1.6  4.9 
Totals     25  611  53-121  .438  12-32  .375  20-30  .667  10  35  45  1.6  23  69  33  53  138  4.9 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 4.9      Assists/game: 2.5 
FG Pct: 43.8      Turnovers/game: 1.2 
3FG Pct: 37.5      Assist/turnover ratio: 2.1 
FT Pct: 66.7      Steals/game: 1.9 
       Blocks/game: 0.1