#22 Kuberski, Jemi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Presentation  11/28/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs UW-Platteville  11/29/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Cornell College  12/6/08     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
WILLIAM PENN UNIV.  12/13/08    0-0  .000  0-0  .000  4-4  1.000  0.5  1.0 
vs Muskingum College  12/17/08    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
LUTHER COLLEGE  1/7/09     0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
LORAS COLLEGE  1/10/09     0-0  .000  0-0  .000  2-2  1.000  0.4  0.9 
at Coe College  1/14/09     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
WARTBURG COLLEGE  1/17/09     0-0  .000  0-0  .000  1-2  .500  0.4  0.8 
UNIV. OF DUBUQUE  1/28/09     0-1  .000  0-0  .000  0-0  .000  0.4  0.7 
CENTRAL COLLEGE  2/11/09     0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
COE COLLEGE  2/21/09     0-0  .000  0-0  .000  0-1  .000  0.4  0.6 
WARTBURG COLLEGE  02/28/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
Totals     56  0-1  .000  0-0  .000  7-9  .778  0.4  11  0.5 
 
Games played: 13      Rebounds/game: 0.4 
Points/game: 0.5      Assists/game: 0.5 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.0