#13 Fischer, Alicia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nebraska Wesleyan Univ.  11/22/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Presentation  11/28/08    1-3  .333  0-2  .000  0-0  .000  0.0  1.0 
vs UW-Platteville  11/29/08    11  0-3  .000  0-3  .000  0-0  .000  0.0  0.7 
at Cornell College  12/6/08     10  0-2  .000  0-2  .000  0-0  .000  0.5  0.5 
WILLIAM PENN UNIV.  12/13/08    0-2  .000  0-1  .000  0-0  .000  0.8  0.4 
vs Muskingum College  12/17/08    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
LUTHER COLLEGE  1/7/09     1-2  .500  1-1  1.000  0-0  .000  0.6  0.7 
LORAS COLLEGE  1/10/09     1-1  1.000  0-0  .000  0-0  .000  0.6  0.9 
at Coe College  1/14/09     0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
WARTBURG COLLEGE  1/17/09     1-1  1.000  0-0  .000  0-2  .000  0.5  0.9 
at Central College  1/21/09     0-0  .000  0-0  .000  2-2  1.000  0.5  1.0 
at Buena Vista Univ.  1/24/09     0-1  .000  0-0  .000  0-0  .000  0.4  0.9 
CORNELL COLLEGE  1/31/09     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at Wartburg College  2/7/09     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
CENTRAL COLLEGE  2/11/09     14  1-2  .500  1-1  1.000  2-4  .500  0.4  1.1 
COE COLLEGE  2/21/09     0-0  .000  0-0  .000  0-0  .000  0.4  1.0 
WARTBURG COLLEGE  02/28/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
vs UW-Whitewater  3/6/09     0-1  .000  0-1  .000  0-0  .000  0.3  0.9 
Totals     105  5-18  .278  2-11  .182  4-8  .500  0.3  10  19  16  0.9 
 
Games played: 18      Rebounds/game: 0.3 
Points/game: 0.9      Assists/game: 0.6 
FG Pct: 27.8      Turnovers/game: 1.1 
3FG Pct: 18.2      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.0