#51 Abel, Brenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern College  11/16/07    0-2  .000  0-1  .000  0-0  .000  1.0  0.0 
vs Jamestown College  11/17/07    0-2  .000  0-0  .000  0-0  .000  1.5  0.0 
vs Nebraska Wesleyan Un  11/23/07    1-2  .500  0-0  .000  0-0  .000  1.3  0.7 
vs Presentation College  11/24/07    11  2-6  .333  0-0  .000  0-0  .000  1.8  1.5 
at Wartburg College  11/28/07    0-0  .000  0-0  .000  0-0  .000  1.4  1.2 
UNIV. OF ST. THOMAS  12/15/07    1-1  1.000  0-0  .000  0-0  .000  1.3  1.3 
vs Albright College  12/28/07    0-1  .000  0-0  .000  0-0  .000  1.6  1.1 
vs SUNY-Oswego  12/30/07    13  2-5  .400  0-0  .000  0-0  .000  2.3  1.5 
COE COLLEGE  1/5/08     15  3-8  .375  1-1  1.000  1-2  .500  2.3  2.2 
at Cornell College  1/9/08     10  1-2  .500  0-1  .000  0-0  .000  2.3  2.2 
UNIV. OF DUBUQUE  1/12/08     0-3  .000  0-0  .000  1-2  .500  2.4  2.1 
LORAS COLLEGE  1/19/08     2-2  1.000  0-0  .000  0-0  .000  2.3  2.3 
CENTRAL COLLEGE  1/21/08     0-5  .000  0-0  .000  0-0  .000  2.4  2.1 
BUENA VISTA UNIV.  1/23/08     0-2  .000  0-0  .000  0-0  .000  2.2  1.9 
CENTRAL COLLEGE  2/7/08     12  4-7  .571  0-1  .000  0-0  .000  2.5  2.3 
CORNELL COLLEGE  2/23/08     0-0  .000  0-0  .000  0-0  .000  2.3  2.2 
UNIV. OF DUBUQUE  2/28/08     0-0  .000  0-0  .000  0-0  .000  2.2  2.1 
Totals     114  16-48  .333  1-4  .250  2-4  .500  15  23  38  2.2  15  14  35  2.1 
 
Games played: 17      Rebounds/game: 2.2 
Points/game: 2.1      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.3