#44 Whiton, Katelyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern College  11/16/07  20  3-8  .375  0-0  .000  1-2  .500  5.0  7.0 
vs Jamestown College  11/17/07  31  10-17  .588  0-0  .000  0-0  .000  10  7.5  20  13.5 
vs Nebraska Wesleyan Un  11/23/07  19  5-11  .455  0-0  .000  0-0  .000  7.7  10  12.3 
vs Presentation College  11/24/07  21  8-17  .471  0-0  .000  4-5  .800  7.3  20  14.3 
at Wartburg College  11/28/07  30  7-17  .412  0-0  .000  0-2  .000  7.6  14  14.2 
at St. Cloud State Univ.  12/1/07   27  3-10  .300  0-0  .000  5-7  .714  7.5  11  13.7 
LUTHER COLLEGE  12/5/07   32  7-17  .412  0-0  .000  5-6  .833  12  8.1  19  14.4 
at William Penn Univ.  12/8/07   24  10-17  .588  0-1  .000  2-2  1.000  8.0  22  15.4 
UNIV. OF ST. THOMAS  12/15/07  32  7-14  .500  0-0  .000  3-4  .750  11  8.3  17  15.6 
vs Albright College  12/28/07  30  8-16  .500  0-0  .000  5-9  .556  13  8.8  21  16.1 
vs SUNY-Oswego  12/30/07  20  4-10  .400  0-0  .000  5-6  .833  8.8  13  15.8 
COE COLLEGE  1/5/08   16  4-9  .444  0-0  .000  0-0  .000  8.7  15.2 
at Cornell College  1/9/08   17  5-7  .714  0-0  .000  1-2  .500  8.5  11  14.8 
UNIV. OF DUBUQUE  1/12/08   16  6-8  .750  0-0  .000  5-7  .714  8.3  17  15.0 
LORAS COLLEGE  1/19/08   23  7-10  .700  0-0  .000  2-2  1.000  8.1  16  15.1 
CENTRAL COLLEGE  1/21/08   17  4-9  .444  0-1  .000  0-0  .000  7.9  14.6 
BUENA VISTA UNIV.  1/23/08   18  10-14  .714  0-0  .000  3-5  .600  7.8  23  15.1 
at Loras College  1/26/08   26  12-17  .706  0-0  .000  3-4  .750  7.8  27  15.8 
UNIV. OF DUBUQUE  2/2/08   25  10-16  .625  0-0  .000  5-6  .833  11  7.9  25  16.3 
CENTRAL COLLEGE  2/7/08   14  4-5  .800  0-0  .000  1-4  .250  7.8  15.9 
at Luther College  2/9/08   26  6-13  .462  0-1  .000  0-0  .000  7.7  12  15.7 
at Buena Vista Univ.  2/13/08   22  12-19  .632  0-0  .000  1-2  .500  7.6  25  16.1 
WARTBURG COLLEGE  2/16/08   26  6-10  .600  0-0  .000  0-0  .000  7.4  12  16.0 
at Coe College  2/20/08   25  9-14  .643  0-0  .000  2-4  .500  7.5  20  16.1 
CORNELL COLLEGE  2/23/08   18  1-6  .167  0-0  .000  2-4  .500  7.4  15.6 
UNIV. OF DUBUQUE  2/28/08   21  12-17  .706  0-0  .000  1-2  .500  7.2  25  16.0 
COE COLLEGE  3/1/08   32  8-14  .571  0-0  .000  8-8  1.000  7.3  24  16.3 
GUSTAVUS ADOLPHUS CO  3/7/08   27  9-19  .474  0-0  .000  5-9  .556  7.2  23  16.5 
UW-EAU CLAIRE  3/8/08   23  2-9  .222  0-0  .000  5-9  .556  10  11  7.3  16.3 
at UW-Whitewater  3/14/08   28  13-23  .565  0-0  .000  3-3  1.000  7.3  29  16.7 
Totals     30  706  212-393  .539  0-3  .000  77-114  .675  69  151  220  7.3  41  53  42  19  58  501  16.7 
 
Games played: 30      Rebounds/game: 7.3 
Points/game: 16.7      Assists/game: 1.8 
FG Pct: 53.9      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 67.5      Steals/game: 1.9 
       Blocks/game: 0.6